HomeMy WebLinkAboutReso 2008-153 - Amend City Budget
.
Resolution No. 2008 - 153
.
A RESOLUTION OF THE CITY OF REDDING APPROVING AND ADOPTING THE 41ST
AMENDMENT TO CITY BUDGET RESOLUTION NO. 2007-127 APPROPRIATING $190,000 FOR
FISCAL YEAR 2007-08 AND $10,469,670 FOR FISCAL YEAR 2008-09.
BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF REDDING
THAT Budget Resolution No. 2007-127 be and is hereby amended as follows:
Fiscal Year Ended 2008
Fund Division Description Increase Decrease
-
111 462 Fire $ 190,000
Fiscal Year Ended 2009
Fund Division Description Increase Decrease
111 401 City Council $ 3,570
III 402 City Clerk 10,780
111 411 City Manager 11,070
III 421 City Treasurer 8,250
III 422 City Attorney 10,510
III 425 Finance 20,590
III 427 Nondepartmental 102,000
III 428 Purchasing 3,630
III 429 Personnel 8,640
III 431 Permit Center 25,010
III 432 Building & Code Enforcement 35,870
III 434 Planning 16,500
III 439 Land Development 1,200
III 441 Police Administration 4,450
III 442 Police Field Operations 48,730
111 443 Police Investigations 10,080
III 444 Police Services 18,990
III 461 Fire Administration 2,420
III 462 Fire Suppression 73,980
III 463 Fire Prevention 22,450
III 501 Engineering 42,030
III 503 Transportation/Engineering 740
III 511 Streets 5,960
III 610 Parks 34,380
III 620 Recreation 20,680
1I] 630 Museums 3,350 ~
III 641 Community Services 8,400
]11 650 Midtown Mall 7,000
0<2
I
-.
1 VI
(jJ
.
Resolution No. 2008 - 153
Fiscal Year Ended 2009 (Continued)
Fund Division Description
142 852 Electric Power
142 855 Electric Resources
142 856 Electric Debt Service
142 859 Electric Capital Outlay
180 844 Electric Capital Bond Funded
143 869 Water Capital Outlay
151 895 Information Technology
153 810 Fleet
154 891 Building Maintenance
160 816 Employer Services
165 438 GIS
166 899 Communications
168 893 Reprographics
169 815 Volunteer Services
172 897 Risk Management
.
Increase
$ 4,760,700
1,631,320
4,475,370
8,500,000
290,000
THAT account titles and numbers requiring adjustments by this Resolution are as follows:
Fiscal Year 2008
Beginning Balance
II I 427 0 I 000 I 0 I Beginning Balance
Increase (Decrease) Revenue
III 427 02 1300 01 Sales Tax
III 427 02 1800 01 Real Property Trans.
III 502 08 III 0 0 I Planning Permits
I I I 432 03 3200 01 Building Permits
I I I 432 08 1220 01 Plan Check Fees
III 431 08 1270 01 TechnologySurcharge
III 502 08 1250 01 Engineering Land Dev.
III 427 04 1900 01 Other Fines and Fees
III 427 06 6600 01 State - Motor Vehicle Tax
III 511 06 9910 01 MPORevenue
III 462 08 7900 01 Other Fees
Increase (Decrease) Expenditures
III 462 00 140 01 Overtime
2
Use of Funds
$ (I,829,110)
190,000
Decrease
$ 8,500,000
24,740
10,500
18,300
4,000
4,500
6,560
7,470
1,300
50,000
Source of
Funds
$ (691,690)
{I 42,320)
(220,000)
(75,000)
(176,000)
(87,000)
(48,690)
75,270
{I 30,940)
(67,740)
(75,000)
. Resolution No. 2008 - 153 .
Source of
Fiscal Year 2009 Use of Funds Funds
Beginning Balance
III 427 01 0001 01 Beginning Balance $ (1,375,740)
125 335 01 0001 01 Beginning Balance (259,860)
128 619 01 0001 01 Beginning Balance 2,389,000
129 637 01 0001 01 Beginning Balance 159,860
142 851 01 0001 01 Beginning Balance (18,022,390)
143 861 01 0001 01 Beginning Balance (290,000)
151 895 01 0001 01 Beginning Balance 24,740
153 810 01 0001 01 Beginning Balance 10,500
154 891 01 0001 01 Beginning Balance 18,300
160 816 01 0001 01 Beginning Balance 4,000
165 438 01 0001 01 Beginning Balance 4,500
166 899 01 0001 01 Beginning Balance 5,650
168 893 01 0001 01 Beginning Balance 7,470
169 815 01 0001 01 Beginning Balance 1,300
172 897 01 0001 01 Beginning Balance 50,000
180 844 01 0001 01 Beginning Balance 8,500,000
Source of
Increase (Decrease) Revenue Use of Funds Funds
111 421 7 9100 I Miscellaneous Revenue $ 15,000
111 427 2 1300 I Sales Tax (1,963,000)
111 427 2 1800 I Real Property Transfer (150,000)
111 427 4 1900 I Other Fines and Fees 100,000
111 427 7 4100 I Sale of Property 2,689,000
111 427 5 5019 I Transfers to Rolling Stock 15,340
111 427 5 5054 I Tranfer to Park (2,389,000)
111 427 6 6600 I State - Motor Vehicle Tax (100,000)
111 431 8 1270 I Technology Surcharge (50,000)
111 432 8 1220 I Plan Check Fees (175,000)
111 432 3 3200 I Building Permits (100,000)
111 432 5 5019 I Transfers to Rolling Stock 960
111 442 6 1200 I Grant Revenue SRO 110,000
111 442 5 5019 I Transfers to Rolling Stock 40,330
111 443 6 1200 I Grant Revenue N-SAGE 126,000
111 462 5 5019 I Transfers to Rolling Stock 26,550
111 501 5 5019 I Transfers to Rolling Stock 1,060
111 502 8 1110 I Planning Permits (150,000)
111 503 5 5019 I Transfers to Rolling Stock 430
111 511 5 5019 I Transfers to Rolling Stock 11,810
3
. Resolution No. 2008 - 153 .
Source of
Fiscal Year 2009 (Continued) Use of Funds Funds
Increase (Decrease) Revenue
111 610 5 5019 1 Transfers to Rolling Stock $ 3,300
111 620 5 5019 1 Transfers to Rolling Stock 220
125 335 5 5030 1 Transfer From Fire (26,550)
125 335 5 5031 1 Transfer From Police (40,330)
125 335 5 5032 1 Transfer From Parks (3,300)
125 335 5 5037 1 Transfer From Streets (11,810)
125 335 5 5039 1 Transfer From Building (960)
125 335 5 5052 1 Transfer From Engineering (1,060)
125 335 5 5053 1 Transfer From Transportation (430)
125 335 5 5057 1 Transfer From Recreation (220)
125 335 5 5058 1 Transfer From Nondepartmental (15,340)
125 335 5 5073 1 Transfer from Library (159,860)
128 619 5 5041 1 Transfer from General Fund 2,389,000
129 637 5 5019 1 Transfer to Rolling Stock 159,860
142 851 7 4100 1 Property Sales 240,000
142 851 1 4200 1 Wholesale Sales 665,000
142 851 7 9100 1 Other Revenue 440,000
Source of
Increase (Decrease) Expenditures Use of Funds Funds
111 401 0 173 1 Group Insurance $ (1,850)
111 401 0 2444 1 Operating Materials (100)
111 401 0 2673 I Travel (1,620)
111 402 0 173 I Group Insurance (2,500)
111 402 0 2671 I Travel (3,500)
111 402 0 2782 I Employee Training (2,500)
111 402 0 2791 I Computer Hardware (2,280)
111 411 0 173 1 Group Insurance (2,570)
111 411 0 2254 1 Specialized Services/Tech (2,000)
III 411 0 2311 1 Communication Expense (400)
111 411 0 2444 1 Operating Material/Supplies (400)
111 411 0 2446 1 Small EquipmentlFumiture (1,000)
III 411 0 2473 I Books/Dues/ Subscriptions (500)
111 411 0 2565 I City Special Projects (1,000)
111 411 0 2671 I Travel Expense (3,000)
111 411 0 2791 I Computer Hardware (200)
III 411 0 1895 1 Library 56,200
111 421 0 124 1 Part-time Permanent (3,880)
111 421 0 173 I Group Insurance (1,500)
111 421 0 2446 1 Small Equipment/Fumiture (520)
4
. Resolution No. 2008 - 153 .
Source of
Fiscal Year 2009 (Continued) Use of Funds Funds
Increase (Decrease) Expenditures
III 421 0 2671 I Travel Expense $ (600)
III 421 0 2782 I Training (1,250)
III 421 0 2791 I Computer Hardware (500)
III 422 0 124 I Part-time Temporary (1,390)
III 422 0 173 I Group Insurance (1,920)
III 422 0 2671 I Travel (4,860)
III 422 0 2782 I Training (2,340)
III 425 0 125 I Part-time Temporary (5,500)
III 425 0 173 1 Group Insurance (5,090)
111 425 0 2254 1 Specialized ServicesrTech (10,000)
111 427 0 2253 I Professional Services/Consultant (30,000)
III 427 0 2291 I Utilities (7,000)
III 427 0 2531 I Building Improvement Modification (10,000)
III 427 0 2565 I Community Special Project (15,000)
III 427 0 4521 I Land Development (15,000)
III 427 0 4663 I Air Show (25,000)
III 428 0 173 I Group Insurance (1,930)
III 428 0 2444 I Operating Materials/Supplies (400)
III 428 0 2446 2 Small Equipment/Furniture (200)
III 428 0 2473 I Books/Dues/Subscriptions (200)
III 428 0 2771 I Travel (150)
III 428 0 2782 I Training (150)
III 428 0 2791 I Computer Hardware (600)
III 429 0 173 I Group Insurance (2,640)
III 429 0 1865 I Risk Management Charge (6,000)
III 431 0 173 I Group Insurance (2,820)
III 431 0 2444 I Operating Materials (22,190)
III 432 0 173 I Group Insurance (5,200)
III 432 0 2253 I Professional Services/Consultant (30,670)
III 434 0 173 I Group Insurance (5,500)
111 434 0 2116 I GIS Allocation (4,500)
III 434 0 2791 I Computer Hardware (6,500)
III 439 0 173 I Group Insurance (1,200)
III 441 0 173 I Group Insurance (4,450)
III 442 0 173 I Group Insurance (33,730)
III 442 0 2441 I Operating Materials (15,000)
III 443 0 173 I Group Insurance (10,080)
111 444 0 173 I Group Insurance (8,390)
III 444 0 2248 I SHASCOM (10,600)
III 461 0 173 I Group Insurance (1,330)
111 461 0 2446 I Small Equipment (520)
5
. Resolution No. 2008 - 153 .
Source of
Fiscal Year 2009 (Continued) Use of Funds Funds
Increase (Decrease) Expenditures
III 461 0 2483 1 Special Equipment $ (570)
111 462 0 173 1 Group Insurance (26,600)
111 462 0 2248 1 SHASCOM (10,600)
III 462 0 2281 I Office Equipment Main!. (1,250)
III 462 0 2446 1 Small Equipment/Furniture (530)
III 462 0 2488 I Miscellaneous Volunteer Support (3,000)
III 462 0 2531 I Building Improvement Modification (21,600)
III 462 0 2631 I Property Tax (10,400)
III 463 0 173 I Group Insurance (2,200)
III 463 0 2281 I Office Equipment Maintenance (1,000)
III 463 0 2442 1 Postage (750)
111 463 0 2446 I Small EquipmentlFurniture (3,500)
III 463 0 2791 1 Computer Hardware (15,000)
III 501 0 173 I Group Insurance (12,230)
III 501 0 2254 I Consulting Fees (24,300)
III 501 0 2791 I Computers (5,500)
111 503 0 173 I Group Insurance (740)
III 511 0 173 I Group Insurance (5,960)
III 610 0 121 1 Full-time Temporary (11,620)
III 610 0 173 1 Group Insurance (6,160)
111 610 0 2254 1 Specialized Services (16,600)
111 620 0 125 1 Part-Time Temporary (18,900)
III 620 0 173 1 Group Insurance (1,780)
III 630 0 173 1 Group Insurance (130)
III 630 0 2254 1 Specialized Services/Tech (3,220)
III 441 0 1895 1 Library (56,200)
III 641 0 173 1 Group Insurance (1,500)
111 641 0 2254 1 Specialized Services/Tech (5,000)
III 641 0 4623 1 Youth Action Council (1,900)
III 650 0 2291 I Utility Expense (7,000)
142 852 0 8501 60 Steam (127,900)
142 852 0 8502 30 San Juan 1,400,000
142 852 0 8547 60 Unit 1 (54,800)
142 852 0 8547 61 Unit 2 (62,000)
142 852 0 8547 62 Unit 3 (62,000)
142 852 0 8547 63 Fuel Unit 5 3,112,900
142 852 0 8547 20 Gas Pipeline O&M 326,000
142 852 0 8548 90 MSR Energy Authority 30,000
142 852 0 8555 81 WAPA Long Term 837,000
142 852 0 8555 86 Purchase Power 555,000
142 852 0 8555 93 PPM Energy Long Term (661,000)
6
. Resolution No. 2008 - 153 .
Source of
Fiscal Year 2009 (Continued) Use of Funds Funds
Increase (Decrease) Expenditures
142 852 0 8555 94 Long Term Contract $ (1,140,000)
142 852 0 8565 83 Transmission WSPP 600,000
142 852 0 8921 82 Books Dues 7,500
142 855 0 8565 79 Wiskeytown Wheeling 9,120
142 855 0 8565 84 Transmission W AP A 711,800
142 855 0 8565 80 TANC Assessment 450,000
142 855 0 8565 80 TANC SOT 240,000
142 855 0 8566 80 MSR Transmission Services 191,000
142 855 0 8930 83 Miscellaneous Dues WECC 29,400
142 856 0 6878 1 Bond Interest 2002A (731,750)
142 856 0 6884 1 Bond Interest 2008A 7,627,120
142 856 0 6886 1 Bond Principal 2008A 380,000
142 856 0 6890 1 Bond Interest 2002 C 1 (2,250,000)
142 856 0 6896 1 Bond Interest 2002 C2 (550,000)
142 859 0 4588 5 Stillwater BP Transmission Line 8,500,000
142 889 0 111 1 Full-Time Regular (25,000)
142 889 0 5075 1 Mid-Size Pickup 25,000
143 869 0 4208 1 Hwy 4412" Water Main 290,000
151 895 0 2254 1 Specialized Services (4,000)
151 895 0 2256 1 Consulting (3,000)
151 895 0 2281 1 Office Equipment Maintenance (5,000)
151 895 0 2444 1 OIM (4,740)
151 895 0 2671 1 Travel (4,000)
151 895 0 2782 1 Training (4,000)
153 810 0 2254 1 Specialized Services (4,000)
153 810 0 2276 1 Vehicle Repair (6,500)
154 891 0 2252 1 Security (8,000)
154 891 0 2252 1 Specialized Services (10,000)
154 891 0 2671 1 Travel (300)
160 816 0 2253 1 Professional Services/Consultant (4,000)
165 438 0 5711 I Computer Equipment (4,500)
166 899 0 2283 1 Communication Equip. Maintenance (4,450)
i66 899 0 2671 1 Travel (1,200)
168 893 0 5001 1 Leases (7,470)
169 815 0 1975 1 Risk Management (1,300)
172 897 0 2493 1 Liability Claims (50,000)
180 844 0 4588 1 Stillwater BP Trans Line (8,500,000)
$ 1,697,000 $1,697,000
7
.
Resolution No. 2008 - 153
.
THAT the purpose is to appropriate $190,000 for fiscal year 2007-2008 and $10,469,670
for fiscal year 2008-09.
I HEREBY CERTIFY that the foregoing Resolution was introduced and read at a regular
meeting of the City Council for the City of Redding on the 19th day.of August, 2008,
and was duly adopted at said meeting by the following vote:
AYES:
NOES:
ABSENT:
ABSTAIN:
COUNCIL MEMBERS: Bosetti, Dickerson, Jones, Murray, and Stegall
COUNCIL MEMBERS: None
COUNCIL MEMBERS: None
COUNCIL MEMBERS: None
atl
.'J ",1..
r ..; "....
ATTEST:. c. . C I)i".,'
~~<.>' '~0,
, '. .' . /-
' _' ':floI,.;q/l- J ,,~
CO IE STROH~ A Y~R? 'r {j
City Clerk - .. ,
J ~p,l. t - " "
FORM AFPROV AL:
~~
RICHARD A. DUVERN
City Attorney
','
, ~
,
~- \'
"'"
8