HomeMy WebLinkAboutReso 2003-119 - Schedule of ClassificationsRESOLUTION NO. 2003- //~
A RESOLUTION FO THE CITY COUNCIL OF THE CITY OF REDDING
AMENDING THE NON-EXEMPT EMPLOYEE SCHEDULE OF
CLASSIFICATIONS AND HOURLY WAGE RATES FOR THE SERVICE
EMPLOYEES INTERNATIONAL UNION-CLERICAL, TECHNICAL AND
PROFESSIONAL EMPLOYEES' UNIT, EFFECTIVE AUGUST 17, 2003.
WHEREAS, the Personnel Director has recommended that the Non-Exempt Employee
Schedule of Classifications and Hourly Wage Rates for the Service Employees Intemational Union,
Clerical, Technical and Professional Employees' Unit (Community Services Department), be
amended as set forth in Exhibit "A-1," effective August 17, 2003, in order to add the classification
of Stage Technician; and
WHEREAS, the City Council deems it to be in the best interests of the City. to adopt such
recommendation;
NOW, THEREFORE, IT IS HEREBY RESOLVED by the City Council that the Non-
Exempt Employee Schedule of Classifications and Hourly Wage Rates for the Service Employees
International Union, Clerical, Technical and Professional Employees' Unit, be amended as set forth
in Exhibit "A-l," effective August 17, 2003.
I HEREBY CERTIFY that the foregoing Resolution was introduced, read, and adopted at a
specJ, al meeting of the City Council of the City of Redding on the 5th day of August, 2003, by the
following vote:
AYES:
NOES:
ABSENT:
COUNCIL MEMBERS:
'COUNCIL MEMBERS:
COUNCIL MEMBERS:
MAR~I' C~L~r~ay°r
FORM APPROVED:
BRAD L. FULLER, City Attorney
ABSTAIN: COUNCIL MEMBERS: None
ATTEST:
CONNIE STRpHMAYER,~Tity~lerk
C:\Documents and Settings\turner\My Documents\Kathy's_data\work\COUNCIL\8-5-03.StageTechnicianReso.wpd
372
Fire Prevention Specialist
$14.53 $15.26
$16.82 $17.66 $18.55
371 Building Technician $14.59 $15.32 $1608 $16.89 $17.73 $18.62
969 Graphic Designer $14,59 $15.32 $16.08 $16.89 $17.73 $18,62
357 Engineering Aid $14.59 $15.32 $16.08 $16.89 $17.73 $18.62
!52 Lead Customer Service Representative $14.59 $15.32 $16.09 $16.89 $17,73 $18.62
313 Electric Utility Distribution Technician I $15.50 $16.27 $17.09 $17.94 $18.84 $19.78
333 Utility Support Technician $15,50 $16.27 $17,09 $17.94 $18.84 $19.78
320 Computer/Network Technician II $16.18 $16.99 $17,84 $18,73 $19.67 $20.65
332 Engineering Technician $16.43 $17.25 $18.11 $19.02 $19.97 $20.97
356 Computer Support Specilaist II $16.43 $17.25 $18.11 $19.02 $19.97 $20.97
328 GIS Analyst I $16.43 $17.25 $18.11 $19.02 $19.97 $20.97
367 Telecommunications Technician II $16.43 $17.25 $18.11 $19.02 $19.97 $20.97
358 Business License Specialist $16.63 $17.46 $18.33 $1'9.25 $20.21 $21.22
355 Housing Specialist I $16.63 $17.46 $18.33 $19.25 $20.21 $21.22
366 Hazardous Waste Specialist $16.63 $17.46 $18.33 $19.25 $20.21 $21.22
326 Utility Specialist I $16.63 $17.46 $18.33 $19.25 $20.2t $21.22
331 Computer Support Specialist III $17.66 $18.54 $19.46 $20.44 $21.46 $22.53
577 Wastewater Plant Operator $17.78 $18.67 $19.60 $20.58 $21.61 $22.69
579 Water Plant Operator $17.78 $18.67 $19.60 $20.58 $21.61 $22.69
319 Building Inspector $18.15 $19.05 $20.01 $21.01 $22.06 $23.16
330 GIS Analyst II $18.15 $19.05 $20.01 $21.01 $22.06 $23.16
73 Housing Specialist II $18.15 $19.05 $20.01 $21.01 $22.06 $23,16
,~25 Landscape Technician $18.15 $19.05 $20.01 $21.01 $22.06 $23.16
321 Public Works Inspector $18.15 $19,05 $20.01 $21.01 $22.06 $23.16
327 Utility Specialist II $18.15 $19.05 $20.01 $21.01 $22.06 $23.16
329 Wastewater Laboratory Technician $18,15 $19,05 $20.01 $21.01 $22.06 $23.16
$18.56 $19.49 $20.46 $21.48 $22.56 $23.68
314 Electric Utility Distribution Technician II
317 Computer/Network Technician III $19.57 $20,54 $21.57 $22.65 $23.78 $24,97
552 Senior Wastewater Plant Operator $20.57 $21.59 $22.67 $23.81 $25.00 $26.25
553 Senior Water Plant Operator $20.57 $21.59 $22.67 $23.81 $25,00 $26.25
520 Working Supervisor- Wastewater Plant
525 Working Supervisor- Water Plant
$26.27 $27.58
$26.27 $27.58
Classifications subject to five percent (5%) differential for shorthand per class specificatio'ns.
Classification subject to five percent (5%) differential when assigned to be primary secretary to the City Council.