HomeMy WebLinkAboutReso 2003-023 - Amend Employee ClassificationsRESOLUTION NO. 2003- ~ ,.~
A RESOLUTION FO THE CITY COUNCIL OF THE CITY OF REDDING
AMENDING THE EXEMPT EMPLOYEE SCHEDULE OF
CLAS!SIFICATIONS AND SALARY RANGES FOR THE SERVICE
EMPLOYEES INTERNATIONAL UNION-SUPERVISORY/
CONFIDENTIAL UNIT, EFFECTIVE FEBRUARY 16, 2003.
WHEREAS, the Administrative Services Director has recommended that the Exempt
Employee Schedule of Classifications and Salary Ranges for the Service Employees International
Union, Supervisory/Confidential Employees' Unit, be amended as set forth in Exhibit "B-3,"
effective February 16, 2003, in order to add the classification of Box Office Supervisor; and
WHEREAS, the City Council deems it to be in the best interests of the City to adopt such
recommendation;
NOW, THEREFORE, IT IS HEREBY RESOLVED by the City Council that the Exempt
Employee Schedule of Classifications and Salary Ranges for the Service Employees International
Union, Supervisory/Confidential Employees' Unit, be amended as set forth in Exhibit "B-3,"
effective February 16, 2003.
I HEREBY CERTIFY that the foregoing Resolution was introduced, read, and adopted at a
regular meeting of the City Council of the City of Redding on the 18th day of February, 2003, by the
following vote:
AYES:
NOES:
ABSENT:
ABSTAIN:
COUNCIL MEMBERS: Kight,
COUNCIL MEMBERS: None
COUNCIL MEMBERS: None
COUNCIL MEMBERS: None
ATTEST: ,'
CONNIE:ST~OItMAYEI~, City Clerk
St~
Mathena, Pohlmeyer, · 11
FORM APPRO'~ED:
and Cibula
D:\work\COUNCILX2-~l.g-03.Box Office Su~v.reso.wpd
SERVICE EMPLOYEES INCliNATIONAL UNION - SUPERVISOr :ONFIDENTIAL UNIT
EXHIBIT "B-3"
EXEMPT EMPLOYEE SCHEDULE OF CLASSIFICATIONS AND SALARY RANGES
Effective: February 16, 2003
Monthly Salary Rates - Salary Steps
Classification 1 2 3 4 5 6 7
124 Project Coordinator $4,909 $5,155 $5,412 $5,683 $5,967 $6,265 $6,579 $6,908
221 Permit Center Supervisor $4,608 $4,838 $5,080 $5,334 $5,601 $5,881 $6,175 $6,484
176 Information Systems Supervisor $4,146 $4,353 $4,571 $4,800 $5,040 $5,292 $5,556 $5,834
216 City Surveyor $4,146 $4,353 $4,571 $4,800 $5,040 $5,292 $5,556 $5,834
153 Telecommunications Manager $4,146 $4,353 $4,571 $4,800 $5,040 $5,292 $5,556 $5,834
173 Housing Program Supervisor $4,035 $4,237 $4,448 $4,671 $4,904 $5,150 $5,407 $5,677
161 Inspection Services Supervisor $3,951 $4,149 $4,356 $4,574 $4,803 $5,043 $5,295 $5,560
168 Public Works Supervisor $3,951 $4,149 $4,356 $4,574 $4,803 $5,043 $5,295 $5,560
171 Senior Accountant $3,902 $4,097 $4,302 $4,517 $4,743 $4,980 $5,229 $5,491
143 Systems Administrator $3,843 $4,035 $4,236 $4,448 $4,671 $4,904 $5,149 $5,407
142 Network Administrator $3,843 $4,035 $4,236 $4,448 $4,671 $4,904 $5,149 $5,407
236 Electric Utility Distribution Technician
Supervisor $3,760 $3,948 $4,145 $4,353 $4,570 $4,799 $5,039 $5,291
160 Facility Supervisor $3,623 $3,804 $3,995 $4,194 $4,404 $4,624 $4,855 $5,098
157 Fleet Shop Supervisor $3,623 $3,804 $3,995 $4,194 $4,404 $4,624 $4,855 $5,098
181 Solid Waste Supervisor $3,623 $3,804 $3,995 $4,194 $4,404 $4,624 $4,855 $5,098
147 Utility Field Services Supervisor $3,623 $3,804 $3,995 $4,194 $4,404 $4,624 $4,855 $5,098
235 Crime Analyst $3,418 $3,589 $3,769 $3,957 $4,155 $4,363 $4,581 $4,810
215 Personnel Analyst II $3,418 $3,589 $3,769 $3,957 $4,155 $4,363 $4,581 $4,810
229 Systems Analyst/Programmer II $3,418 $3,589 $3,769 $3,957 $4,155 $4,363 $4,581 $4,810
230 Chief Engineering Technician $3,382 $3,551 $3,728 $3,915 $4,110 $4,316 $4,532 $4,758
211 Code Enforcement Supervisor $3,382 $3,551 $3,728 $3,915 $4,110 $4,316 $4,532 $4,758
187 Assistant City Clerk $3,340 $3,507 $3,683 $3,867 $4,060 $4,263 $4,476 $4,700
188 Deputy City Treasurer $3,340 $3,507 $3,683 $3,867 $4,060 $4,263 $4,476 $4,700
186 Police Services Supervisor $3,082 $3,236 $3,398 $3,568 $3,746 $3,933 $4,130 $4,337
228 Systems Analyst/Programmer I $3,074 $3,228 $3,389 $3,559 $3,737 $3,923 $4,119 $4,325
224 Recreation Supervisor II $3,054 $3,207 $3,367 $3,536 $3,712 $3,898 $4,093 $4,298
214 Personnel Analyst I $2,955 $3,103 $3,258 $3,421 $3,592 $3,771 $3,960 $4,158
210 Supervisor - Credit and Collections $2,937 $3,083 $3,238 $3,399 $3,569 $3,748 $3,935 $4,132
237 Supervising Customer Service
Representative
193 Recreation Supervisor I
242 Box Office Supervisor
241 Office Services Supervisor
250 Secretary to Assistant City Manager
$2,786 $2,926 $3,072 $3,226 $3,387 $3,556 $3,734 $3,921
$2,773 $2,911 $3,057 $3,210 $3,370 $3,539 $3,716 $3,902
$2,764 $2,902 $3,047 $3,200 $3,360 $3,528 $3,704 $3,889
$2,764 $2,902 $3,047 $3,200 $3,360 $3,528 $3,704 $3,889
$2,764 $2,902 $3,047 $3,200 $3,360 $3,528 $3,704 $3,889