HomeMy WebLinkAboutReso 2007-047 - SEIU
It
e
RESOLUTION NO. 2007 - 47
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF REDDING
AMENDING THE SERVICE EMPLOYEES INTERNATIONAL UNION-
CLERICAL, TECHNICAL, PROFESSIONAL NON-EXEMPT EMPLOYEE
SCHEDULE OF CLASSIFICATIONS AND WAGE RATES, EFFECTIVE
MARCH 25, 2007.
WHEREAS, staff has recommended that the Service Employees International Union-Clerical,
Technical, Professional Employee Non-Exempt Employee Schedule of Classifications and Wage Rates
be amended as set forth in the attached Exhibit "A," effective March 20, 2007; and
WHEREAS, the City Council deems it to be in the best interest of the City to adopt such
recommendations;
NOW, THEREFORE, IT IS HEREBY RESOLVED by the City Council that the Service
Employees International Union-Clerical, Technical, Professional Employee Non-Exempt Employee
Schedule of Classifications and Wage Rates be amended as set forth in the attached Exhibit "A,"
effective March 20, 2007.
I HEREBY CERTIFY that the foregoing Resolution was introduced, read, and adopted at a
regular meeting of the City Council of the City of Redding on the 20th day of March, 2007, by the
following vote:
AYES:
NOES:
ABSENT:
ABSTAIN:
COUNCIL MEMBERS:
COUNCIL MEMBERS:
COUNCIL MEMBERS:
COUNCIL MEMBERS:
Jones, Murray, Stegall, and Dickerson
None
Bosetti
None
rOd ~
DICK DICKERSON, Mayor
ATTEST:
FORM APPROVED:
t..... _ I. " n.,.
~}\\ ,.'""''1'. \ t ,r.Ji.
c=:>i~':'~
CO~STROitMAYER, City~
-\ '-'
~0f~
RICHARD A. DUVERNAY, . Attorney
~ :-,
g
\
~
~
SER!E EMPLOYEES INTERNATIONA~NION
CLERICAL, TECHNICAL AND PROFESSIONAL UNIT
NON-EXEMPT EMPLOYEE SCHEDULE OF CLASSIFICATIONS AND HOURLY WAGE RATES
Effective: March 25, 2007
Hourly Wage Rate - Salary Step
Classification 1 2 3 4 5 6
964 Student Aid $7.97 $8.37 $8.79 $9.23 $9.69 $10.18
399 Cashier $9.46 $9.94 $10.43 $10.95 $11.50 $12.08
916 Mail Courier $9.46 $9.94 $10.43 $10.95 $11.50 $12.08
910 Technical Intern $9.46 $9.94 $10.43 $10.95 $11.50 $12.08
927 Administrative Intern $10.17 $10.68 $11.21 $11.78 $12.36 $12.98
383 Reprographics Technician I $10.54 $11.07 $11.62 $12.20 $12.81 $13.45
398 Clerk I $10.94 $11 .49 $12.07 $12.67 $13.30 $13.97
978 Janitor $12.02 $12.62 $13.25 $13.91 $14.61 $15.34
397 Clerk II $12.07 $12.67 $13.31 $13.97 $14.67 $15.40
919 Computer Operator Technician $12.32 $12.94 $13.58 $14.26 $14.98 $15.73
917 Telecommunications Technician I $12.32 $12.94 $13.58 $14.26 $14.98 $15.73
393 Accou nt Clerk I $12.35 $12.97 $13.62 $14.30 $15.01 $15.76
391 Data Entry Operator $12.35 $12.97 $13.62 $14.30 $15.01 $15.76
384 Reprographics Technician II $12.35 $12.97 $13.62 $14.30 $15.01 $15.76
922 Stage Technician $13.01 $13.66 $14.35 $15.06 $15.82 $16.61
918 Community Services Coordinator $13.05 $13.70 $14.39 $15.11 $15.86 $16.66
390 Administrative Assistant I $13.31 $13.97 $14.67 $15.40 $16.17 $16.98
373 Clerk III $13.31 $13.97 $14.67 $15.40 $16.17 $16.98
370 Account Clerk II $13.64 $14.33 $15.04 $15.79 $16.58 $17.41
374 Crime Analysis Technician $13.64 $14.33 $15.04 $15.79 $16.58 $17.41
375 Junior Engineering Aid $13.64 $14.33 $15.04 $15.79 $16.58 $17.41
359 Police Records Technician $13.64 $14.33 $15.04 $15.79 $16.58 $17.41
341 Development Services Technician I $13.98 $14.68 $15.42 $16.19 $17.00 $17.85
369 Housing Technician $13.98 $14.68 $15.42 $16.19 $17.00 $17.85
377 Administrative Assistant II $14.67 $15.40 $16.17 $16.98 $17.83 $18.72
368 Parking Violation Officer $14.68 $15.42 $16.19 $17.00 $17.85 $18.74
362 Accounting SpeCialist $14.86 $15.60 $16.38 $17.20 $18.06 $18.97
361 Computer/Network Technician I $14.86 $15.60 $16.38 $17.20 $18.06 $18.97
363 Computer Support Specialist I $14.86 $15.60 $16.38 $17.20 $18.06 $18.97
379 Payroll and Benefits Technician $14.86 $15.60 $16.38 $17.20 $18.06 $18.97
392 Records Specialist $14.86 $15.60 $16.38 $17.20 $18.06 $18.97
385 Reprographics Technician III $14.86 $15.60 $16.38 $17.20 $18.06 $18.97
352 Development Services Technician II $16.13 $16.94 $17.78 $18.67 $19.61 $20.59
372 Fire Prevention Specialist $16.13 $16.94 $17.78 $18.67 $19.61 $20.59
364 Executive Assistant I $16.17 $16.98 $17.83 $18.72 $19.66 $20.64
351 Customer Service Representative $16.19 $17.00 $17.85 $18.74 $19.68 $20.67
e e
Hourly Wage Rate - Salary Step
1 2 3 4 5 6
348 Energy Services Rebate Specialist $16.19 $17.00 $17.85 $18.74 $19.68 $20.67
357 Engineering Aid $16.19 $17.00 $17.85 $18.74 $19.68 $20.67
969 Graphic Designer $16.19 $17.00 $17.85 $18.74 $19.68 $20.67
360 Executive Assistant II $16.98 $17.83 $18.72 $19.65 $20.64 $21.67
~ Electric Utility Distribution Technician I ~ $-iM9 mm $-i9M ~ $2-1-,W
333 Utility Support Technician $17.20 $18.06 $18.97 $19.92 $20.91 $21.96
335 Crime Statistician $17.47 $18.34 $19.26 $20.22 $21.23 $22.30
320 Computer/Network Technician II $17.96 $18.86 $19.80 $20.79 $21.83 $22.92
338 Hazardous Waste Technician $17.96 $18.86 $19.80 $20.79 $21.83 $22.92
356 Computer Support Specialist II $18.23 $19.15 $20.10 $21.11 $22.16 $23.27
347 Development Services Technician III $18.23 $19.15 $20.10 $21.11 $22.16 $23.27
332 Engineering Technician I $18.23 $19.15 $20.10 $21.11 $22.16 $23.27
328 GIS Analyst I $18.23 $19.15 $20.10 $21.11 $22.16 $23.27
367 Telecommunications Technician II $18.23 $19.15 $20.10 $21.11 $22.16 $23.27
358 Business License Specialist $18.46 $19.38 $20.35 $21.37 $22.44 $23.56
355 Housing Specialist I $18.46 $19.38 $20.35 $21.37 $22.44 $23.56
326 Utility Specialist I $18.46 $19.38 $20.35 $21 .37 $22.44 $23.56
313 Electric Utilitv Distribution Technician I $18.93 $19.88 $20.87 $21.91 $23.01 $24.16
331 Computer Support Specialist III $19.60 $20.58 $21.60 $22.68 $23.82 $25.01
336 Hazardous Waste Specialist I $19.60 $20.58 $21.60 $22.68 $23.82 $25.01
577 Wastewater Plant Operator $19.73 $20.72 $21.75 $22.84 $23.98 $25.18
319 Building Inspector $20.14 $21.15 $22.20 $23.31 $24.48 $25.70
323 Housing Specialist II $20.14 $21.15 $22.20 $23.31 $24.48 $25.70
327 Utility Specialist II $20.14 $21.15 $22.20 $23.31 $24.48 $25.70
329 Wastewater Laboratory Technician $20.14 $21.15 $22.20 $23.31 $24.48 $25.70
314 Electric Utility Distribution Technician II $20.60 $21.63 $22.71 $23.84 $25.04 $26.29
334 Engineering Technician II $20.60 $21.63 $22.71 $23.84 $25.04 $26.29
330 GIS Analyst II $20.60 $21.63 $22.71 $23.84 $25.04 $26.29
337 Hazardous Waste Specialist II $20.60 $21.63 $22.71 $23.84 $25.04 $26.29
579 Water Plant Operator* $21.21 $22.27 $23.39 $24.56 $25.78 $27.07
317 Computer/Network Technician III $21.72 $22.80 $23.94 $25.14 $26.40 $27.72
321 Public Works Inspector $21.72 $22.80 $23.94 $25.14 $26.40 $27.72
314 Electric Utilitv Distribution Technician II $22.66 $23.79 $24.98 $26.23 $27.54 $28.92
552 Senior Wastewater Plant Operator $22.83 $23.97 $25.17 $26.42 $27.75 $29.13
520 Working Supervisor - Wastewater Plant $29.15 $30.61
553 Senior Water Plant Operator $25.11 $26.37 $27.68 $29.07 $30.52 $32.05
525 Working Supervisor - Water Plant $32.07 $33.67
* Certification pay included in base salary for eligible water employees. This does not pertain to wastewater employees.
** Classification subject to six and one-half percent (6.5%) differential for work performed at a hazardous waste
incident or when this classification conducts training for the City's Hazardous Materials Response Team or SCHMRT.
Note: Pay rates are calculated utilizing a standardized formula and small differences may occur due to rounding.