HomeMy WebLinkAboutReso 2007-006 - SEIU
~
tit
e
~
RESOLUTION NO. 2007 - 06
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF REDDING
AMENDING THE MEMORANDUM OF UNDERSTANDING WITH SERVICE
EMPLOYEES INTERNATIONAL UNION-CLERICAL, TECHNICAL,
PROFESSIONAL EMPLOYEES, EFFECTIVE JANUARY 14,2007.
WHEREAS, staff has recommended that the Service Employees International Union-Clerical,
Technical, Professional Employee Unit Exempt Employee Schedule of Classifications and Salary
Ranges be amended as set forth in the attached Exhibit "A," effective January 14, 2007; and
WHEREAS, the City Council deems it to be in the best interest of the City to adopt such
recommendations;
NOW, THEREFORE, IT IS HEREBY RESOLVED by the City Council that the Service
Employees International Union-Clerical, Technical, Professional Employee Unit Exempt Employee
Schedule of Classifications and Salary Ranges be amended as set forth in the attached Exhibit "A,"
effective January 14, 2007.
I HEREBY CERTIFY that the foregoing Resolution was introduced, read, and adopted at a
regular meeting of the City Council of the City of Redding on the 16th day of January, 2007, by the
following vote:
AYES:
NOES:
ABSENT:
ABSTAIN:
COUNCIL MEMBERS:
COUNCIL MEMBERS:
COUNCIL MEMBERS:
COUNCIL MEMBERS:
Bosetti, Jones, Murray, Stegall, and Dickerson
None
None
None
d2:d ~
DICK DICKERSON, Mayor
I ( ,
ATTE,ST:~"~,,'~ : I
; -'; r--
!)I.'(' ,
./-
/ '
FORM APPROVED:
.' ",'I 1,/
~
~/1,
RICHARD A. DUVERNAY, City
CONNIE STROHMA'Y
-)
\ '
"
" .
7\J
~
11
()
(J\
e e
SERVICE EMPLOYEES INTERNATIONAL UNION
CLERICAL, TECHNICAL AND PROFESSIONAL UNIT
EXHIBIT "B-4"
EXEMPT EMPLOYEE SCHEDULE OF CLASSIFICATIONS AND SALARY RANGES
Exhibit "A" '1
Monthly Salary Rates - Salary Steps
Classification 2 3 4 5 6 7 8
118 Associate Civil Engineer $5,123 $5,379 $5,648 $5,931 $6,227 $6,539 $6,865 $7,209
119 Senior Planner $5,123 $5,379 $5,648 $5,931 $6,227 $6,539 $6,865 $7,209
146 Senior RedevelopmenUCommunitv
Project Coordinator $5,123 $5,379 $5,648 $5,931 $6,227 $6,539 $6,865 $7,209
223 Plan Check Engineer $4,871 $5,114 $5,370 $5,639 $5,921 $6,217 $6,527 $6,854
132 Traffic Engineer/Planner $4,871 $5,114 $5,370 $5,639 $5,921 $6,217 $6,527 $6,854
141 Associate Planner $4,602 $4,832 $5,073 $5,327 $5,594 $5,873 $6,167 $6,475
158 Associate RedevelopmenUCommunitv
Project Coordinator $4,602 $4,832 $5,073 $5,327 $5,594 $5,873 $6,167 $6,475
163 Assistant Engineer $4,265 $4,478 $4,702 $4,937 $5,184 $5,443 $5,715 $6,001
167 Safety Specialist $4,265 $4,478 $4,702 $4,937 $5,184 $5,443 $5,715 $6,001
148 Senior Fire Protection Plans Examiner $4,265 $4,478 $4,702 $4,937 $5,184 $5,443 $5,715 $6,001
162 Senior Plan Checker $4,265 $4,478 $4,702 $4,937 $5,184 $5,443 $5,715 $6,001
174 Systems AnalysUProgrammer III $4,173 $4,382 $4,601 $4,831 $5,073 $5,326 $5,593 $5,872
205 Industrial Waste Analyst $4,021 $4,222 $4,434 $4,655 $4,888 $5,132 $5,389 $5,659
325 Landscape Planning Specialist $3,813 $4,004 $4,204 $4,414 $4,635 $4,867 $5,110 $5,366
117 Water Systems Specialist $3,813 $4,004 $4,204 $4,414 $4,635 $4,867 $5,110 $5,366
154 Accountant II $3,794 $3,984 $4,183 $4,392 $4,611 $4,842 $5,084 $5,338
177 Assistant Planner $3,794 $3,984 $4,183 $4,392 $4,611 $4,842 $5,084 $5,338
159 Assistant RedevelopmenUCommunitv
Project Coordinator $3,794 $3,984 $4,183 $4,392 $4,611 $4,842 $5,084 $5,338
232 Management Analyst II $3,794 $3,984 $4,183 $4,392 $4,611 $4,842 $5,084 $5,338
234 Plans Examiner $3,794 $3,984 $4,183 $4,392 $4,611 $4,842 $5,084 $5,338
204 Senior Building Inspector $3,794 $3,984 $4,183 $4,392 $4,611 $4,842 $5,084 $5,338
229 Systems AnalysUProgrammer II $3,794 $3,984 $4,183 $4,392 $4,611 $4,842 $5,084 $5,338
139 Senior GIS Analyst $3,771 $3,959 $4,157 $4,365 $4,584 $4,813 $5,053 $5,306
233 Survey Party Chief $3,771 $3,959 $4,157 $4,365 $4,584 $4,813 $5,053 $5,306
239 Senior Buyer $3,722 $3,908 $4,103 $4,309 $4,524 $4,750 $4,988 $5,237
228 Systems AnalysUProgrammer I $3,412 $3,582 $3,762 $3,950 $4,147 $4,355 $4,572 $4,801
199 Accountant I $3,280 $3,444 $3,616 $3,797 $3,986 $4,186 $4,395 $4,615
231 Management Analyst I $3,280 $3,444 $3,616 $3,797 $3,986 $4,186 $4,395 $4,615
238 Buyer $3,215 $3.376 $3,545 $3,722 $3,908 $4,103 $4,309 $4,524
191 Convention Sales Representative $3,089 $3,243 $3,406 $3,576 $3,755 $3,942 $4,140 $4,347
189 Contract Compliance Technician $3,089 $3,243 $3,406 $3,576 $3,755 $3,942 $4,140 $4,347
908 Technical Director $3,089 $3,243 $3,406 $3,576 $3,755 $3,942 $4,140 $4,347
190 Tourism Development Representative $3,089 $3,243 $3,406 $3,576 $3,755 $3,942 $4,140 $4,347
197 Energy Conservation Specialist $2,842 $2,984 $3,133 $3,290 $3,455 $3,627 $3,809 $3,999
220 Coordinator of Volunteers $2,842 $2,984 $3,133 $3,290 $3,455 $3,627 $3,809 $3,999
Note: Pay rates are calculated utilizing a standardized formula and small differences may occur due to rounding.