HomeMy WebLinkAbout _ 4.15(a)--Master Salary Schedule 05_19_2026 GI �" Y C� F
� � �- ' � ° � � i � CITY OF REDDING
��
REPORT TO THE CITY COUNCIL
MEETING DATE: May 19, 2026 FROM: Kari Kibler,Personnel
ITEM NO. 4.15(a) Director
***APPROVED BY***
�,
� �� �� � �., M �
� � ��,� � �.� �� � ��� `�`�.tax: �� y_w� , .���, �
� i�ler,Persannel T7ig��t�r � 5J�/2426 G���I1a����arbc�x,�'���1�a�nager . S11�12t726
kkibler@cityofredding.gov wtarbox@cityofredding.gov
SUBJECT: 4.15(a)--Resol�ution approving the updated City of Redding Master Salary
Schedule to include previously adopted changes and to comply with requirements of California
Public Em lo ees' Retirement S stem
Recommendation
Adopt Resolution, effective May 19, 2026, updating the City of Redding Master Employee
Salary Schedule classification titles and pay rates/ranges to comply with the California Public
Employees' Retirement System requirement that all information be consolidated in one master
document.
Fiscal Impact
There is no fiscal impact as a result of revising the City of Redding (City) Master Employee
Salary Schedule. The revisions reflect the City Council's (Council)previous actions.
Alter�native Action
The Council can choose to not adopt the attached resolution and the Master Employee Salary
Sched�ule will not be updated. This is not advised as California Public Employees' Retirement
System requires the City to maintain an approved master document of a11 published rates.
Background/Analysis
The Council approves all salary schedules which include classification titles and associated pay
rates/ranges at the time the Memoranda of Understanding for each bargaining unit and the
Employment and Benefit Policies for Unrepresented Employees are approved, or when specific
wage and classification title adjustments are necessary. The City posts the approved individual
bargaining unit salary schedules on the City website, www.cityofredding.gov, and makes copies
available in the Personnel Department. Further, the Council previously adopted a Master Salary
Schedule listing all of the pay rates/ranges for all City established positions.
Report to Redding City Council May 12,2026
Re: 4.15(a)--Master Salary Schedule 05/19/2026 Page 2
Previously approved wage/salary changes need to be codified in the Master Salary Schedule as
follows:
Bar ag ining Unit Descri�tion Resolution# E ective
IBEW Power Cost of Living Adjustment 2023-032 03/30/2025
UPEC-Tech Cost of Living Adjustment 2023-080 08/17/2025
RPOA Cost of Living Adjustment 2023-102 09/28/2025
UPEC-RFMU Cost of Living Adjustment 2023-101 09/28/2025
IBEW Electric Cost of Living Adjustment 2023-119 11/09/2025
RPMA Cost of Living Adjustment 2023-129 12/07/2025
RIEO CTP/Unrepresented Part Time Minimum Wage Increases 2025-093 12/21/2025
IAFF Cost of Living Adjustment 2024-070 O1/24/2026
EnviNonmental Review
This is not a project defined under the California Environmental Quality Act, and no further
action is required.
Council Priority/City Manager Goals
• This item is a routine operational item.
Attachments
Reso Master Salary Schedule 051926
COR Master Salary Sched�ule 051926
RESOLUTION N0. 2026-
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF REDDING
APPROVING AN UPDATE OF THE CITY OF REDDING MASTER
EMPLOYEE SALARY SCHEDULE UPDATING THE PAY
RATES/RANGES FOR ALL CITY OF REDDING ESTABLISHED
POSITIONS
WHEREAS, staff recommends that the City of Redding update the City of Redding Master
Employee Salary Schedule updating the pay rates/ranges for al1 City of Redding established
positions; and
WHEREAS,a copy of the updated City of Redding Master Employee Salary Schedule is available
for review online at www.cityofredding.gov and in the Personnel Department; and
WHEREAS, the City Council deems it to be in the best interest of the City to adopt such
recommendation;
NOW, THEREFORE, IT IS HEREBY RESOLVED by the City Council that the City of
Redding approves updating the City of Redding Master Employee Salary Schedule, effective May
19, 2026, updating the pay rates/ranges for all City of Redding established positions, as attached
hereto.
I HEREBY CERTIFY that the foregoing resolution was introduced and adopted at a regular
meeting of the City Council of the City of Redding on the 19th day of May, 2026, by the following
vote:
AYES: COUNCIL MEMBERS:
NOES: COUNCIL MEMBERS:
ABSENT: COUNCIL MEMBERS:
ABSTAIN: COUNCIL MEMBERS:
MIKE LITTAU,Mayor
ATTEST: FORIYI APPROVED:
SHARLENE TIPTON, City Clerk BENJAMIN L. STOCK, Interim City Attorney
City of Redding
Master Salary Schedule
May 19,2026
Classification Effective Job Unit Hourly-Min Hourly-Max Monthly-Min Monthly- Footnotes
Account Clerk I 07/21/2024 393 I2 $20.69 $26.41
Account Clerk I 07/21/2024 393 HS $20.69 $26.41
Account Clerk I-Finance 07/21/2024 388 HS $21.72 $27.73
Account Clerk II 07/21/2024 370 HS $22.86 $29.18
Account Clerk II 07/21/2024 370 I2 $22.86 $29.18
Account Clerk II-Finance 07/21/2024 389 HS $24.00 $30.63
AccountantI 07/21/2024 199 H4 $5,436 $7,649
AccountantII 07/21/2024 154 H4 $6,264 $8,814
Accounting Specialist 07/21/2024 362 HS $24.60 $3139
Accounting Specialist-Finance 07/21/2024 340 HS $25.83 $32.96
AdministrativeAssistantI 07/21/2024 390 I2 $19.68 $25.11
AdministrativeAssistantI 07/21/2024 390 HS $19.68 $25.11
Administrative Assistant II 07/21/2024 377 I2 $21.61 $27.58
Administrative Assistant lI 07/21/2024 377 HS $21.61 $27.58
Administrator-Office of City Clerk 09/Oi/2024 98 Z $8,584 $11,160
Administrator-Office of Ciry Treasurer 09/Oi/2024 99 Z $8,421 $10,948
Aitport Operation and Maintenance Worker I 12/08/2024 581 A $20.11 $31.03
Aitport Operations and Maintenance Worker II 12/08/2024 541 A $34.00 $35.70
Aitports Manager 09/Oi/2024 75 Z $9,104 $11,836
ApplicationsAnalystI 07/21/2024 228 H4 $5,712 $8,038
ApplicationsAnalystI 07/21/2024 228 I1 $5,712 $8,038
ApplicationsAnalystII 07/21/2024 229 H4 $6,298 $8,862
ApplicationsAnalystII 07/21/2024 229 I1 $6,298 $8,862
ApplicationsAnalystIlI 07/21/2024 174 H4 $6,944 $9,771
ApplicationsAnalystIlI 07/21/2024 174 I1 $6,944 $9,771
Apprentice Electric Meter Technician 11/09/2025 854 B $51.91 $71.88
Apprentice Firefighter O1/04/2026 770 C $19.74 $23.99 1
Apprentice Firefighter Oi/04/2026 775 C $27.63 $33.58
Apprentice Line Technician 11/09/2025 852 B $54.07 $79.03
Arbarist Lead Worker 12/08/2024 554 A $35.70 $35.70
AssistantAirportsManager 09/Oi/2024 209 Z $7,589 $9,866
Assistant City Attorney I 09/Oi/2024 135 Z $10,985 $14,281
Assistant City Attorney II 09/Oi/2024 134 Z $12,129 $15,769
Assistant City Clerk 07/21/2024 187 I1 $6,892 $9,698
Assistant City Engineer 09/Oi/2024 ll2 Z $11,784 $15,320
Assistant City Manager 09/Oi/2024 12 Z $15,363 $19,973
Assistant Director-Communiry Services 09/Oi/2024 50 Z $10,279 $13,363
Assistant Director of Development ServicesBuilding Official 09/Oi/2024 71 Z $11,189 $14,546
AssistantDirectorofElectricUtiliry 09/Oi/2024 31 Z $19,116 $24,852
AssistantDirectorofPublicWorks 09/Oi/2024 106 Z $11,663 $15,162
AssistantEngineer 07/21/2024 163 H4 $6,977 $9,818
AssistantFinance Officer 09/Oi/2024 105 Z $8,900 $11,571
AssistantFireMarshal 09/28/2025 164 N $9,242 $13,653
AssistantPlanner 07/21/2024 177 H4 $5,497 $7,735
AssistantProject Coordinator-Communiry 07/21/2024 159 H4 $5,511 $7,754
AssistantProject Coordinator-Technical 07/21/2024 226 H4 $5,511 $7,754
Associate Civii Engineer 07/21/2024 ll 8 H4 $8,357 $11,759
Associate Environmental Specialist 07/21/2024 140 H4 $6,834 $9,617
Associate Planner 07/21/2024 141 H4 $6,625 $9,322
Associate Project Coordinator-Communiry 07/21/2024 158 H4 $6,899 $9,707
Associate Project Coordinator-Technical 07/21/2024 230 H4 $6,899 $9,707
Battalion Chief Shift 09/28/2025 133 N $9,379 $14,846
Battalion Chief/Division Chief 09/28/2025 126 N $9,379 $14,846
Bike Team Officer 09/28/2025 639 D $46.06 $61.72
Building&Facilities Mechanic I 12/08/2024 540 A $34.00 $35.70
Building&Facilities Mechanic II 12/08/2024 536 A $37.51 $37.51
Building Inspector 07/21/2024 319 HS $33.64 $42.93
Building Official 09/Oi/2024 127 Z $9,724 $12,641
Business License Specialist 07/21/2024 358 HS $28.41 $36.26
Buyer 07/21/2024 238 H4 $4,904 $6,900
Canine Care and Mainteance 09/28/2025 659 D $2034 $2034
Chief7nformationOfficer 09/Oi/2024 94 Z $16,236 $21,108
ChiefofPolice 09/Oi/2024 35 Z $18,492 $24,040
City Attorney Oi/15/2024 15 CONT $18,333 $18,333
City Clerk (Elected Official) 09/Oi/2024 96 ELCT $600 $600
City Councilmember 07/Oi/2015 2 E $600 $600
City Manager Oi/06/2026 11 CONT $24,583 $24,583
City Surveyor 07/21/2024 216 I1 $8,106 $11,406
City Treasurer (Elected Official) 09/Oi/2024 97 ELCT $600 $600
C1erkI 07/21/2024 398 I2 $1717 $21.91
C1erkI 07/21/2024 398 HS $1717 $21.91 2
C1erkII 07/21/2024 397 I2 $18.99 $24.24
C1erkII 07/21/2024 397 HS $18.99 $24.24
C1erkIII 07/21/2024 373 I2 $20.82 $26.58
C1erkIII 07/21/2024 373 HS $20.82 $26.58
Code Enfarcement Supervisor 07/21/2024 211 I1 $6,616 $9,310
CommunicationManager 09/Oi/2024 51 Z $8,138 $10,580
Communication Marketing Coordinator 07/21/2024 198 H4 $5,436 $7,649
Community Service Officer 07/21/2024 381 F $23.60 $31.62
Community Service Officer 07/21/2024 386 F $24.52 $32.86
Community Work Program Officer 07/21/2024 387 F $25.70 $34.44
ComplianceOfficer 09/Oi/2024 66 Z $17,031 $22,141
Computer Support SpecialistI 07/21/2024 363 HS $24.23 $30.92
Computer Support SpecialistII 07/21/2024 356 HS $29.53 $37.69
Computer Support SpecialistIII 07/21/2024 331 HS $31.67 $40.42
Computer/NetwarkTechnicianI 07/21/2024 361 HS $2611 $3333 1
Computer/Network Technician II 07/21/2024 320 HS $30.22 $38.57 1
Computer/Network Technician lII 07/21/2024 317 HS $35.96 $45.90 1
Construction Manager 07/21/2024 74 I1 $8,864 $12,473 1
Contract Compliance Technician 07/21/2024 189 H4 $4,695 $6,606
Control and Automation Technician 03/30/2025 805 P $8836 $8836 1
Convention Center Maintenance Worker 12/08/2024 591 A $20.11 $31.03
Crime Analysis Technician 07/21/2024 374 HS $21.69 $27.68
Crime Analyst 07/21/2024 235 I1 $5,926 $8,339
Crime Scene Technician 07/21/2024 382 F $24.78 $33.20
Crime Scene Technician 07/21/2024 378 F $25.70 $34.44
Crime Statistician 07/21/2024 335 HS $27.69 $3534
Crisis Intervention Response Team Officer 09/28/2025 626 D $61.77 $61.77
Custodial Lead Worker 12/08/2024 586 A $24.56 $25.79
Custodian 12/08/2024 588 A $2137 $23.56
CustomerServiceRepresentative 07/21/2024 351 HS $24.62 $31.42
Customer Service Supervisor 07/21/2024 237 I1 $6,322 $8,896
Cyber Security Officer 09/Oi/2024 54 Z $11,704 $15,216
DatabaseAdministrator 07/21/2024 196 I1 $6,529 $9,187
Deputy Building Official 09/Oi/2024 153 Z $8,898 $11,567
Deputy City Attorney 09/Oi/2024 151 Z $9,193 $11,951
Deputy City Manager 09/Oi/2024 18 Z $12,785 $16,622
Deputy City Treasurer 07/21/2024 188 I1 $6,892 $9,698
Deputy Director of Public Works 09/Oi/2024 93 Z $10,689 $13,896
Deputy Fire Chief 09/Oi/2024 42 Z $14,321 $18,618
Development Services Supervisor 07/21/2024 222 I1 $7,466 $10,506
Development Services Technician I 07/21/2024 341 HS $22.70 $28.98
Development Services Technician II 07/21/2024 352 HS $26.05 $33.25
Development Services Technician III 07/21/2024 347 HS $2934 $37.44
Director of Communiry Services 09/Oi/2024 52 Z $12,882 $16,747
Director of Development Services 09/Oi/2024 43 Z $12,882 $16,747
Director of Electric Utiliry 09/Oi/2024 30 Z $21,028 $27,337
DirectorofFinance 09/Oi/2024 64 Z $12,811 $16,655
DirectorofPublicWorks 09/Oi/2024 20 Z $14,144 $18,387
Economic Development,Innovation and Equiry Manager 09/Oi/2024 131 Z $8,289 $10,777
ElectricManager 09/Oi/2024 81 Z $12,225 $15,893
Electric Manager-Operations 09/Oi/2024 83 Z $17,031 $22,141
Electric Manager-Customer Services and Metering 09/Oi/2024 63 Z $14,760 $19,189
Electric Manager-Energy Management 09/Oi/2024 61 Z $17,378 $22,593
ElectricManager-Engineering 09/Oi/2024 84 Z $17,031 $22,141
ElectricManager-Financial 09/Oi/2024 69 Z $14,760 $19,189
ElectricManager-Line 09/Oi/2024 77 Z $15,310 $19,904
Electric Manager-Power Production 09/Oi/2024 76 Z $15,549 $20,214
ElectricManager-Resources 09/Oi/2024 86 Z $14,760 $19,189
ElectricManager-Technology 09/Oi/2024 67 Z $14,760 $19,189
ElectricProgramSupervisor 09/Oi/2024 82 Z $11,643 $15,136
ElectricProgram Supervisor-Operationa]Technology 09/Oi/2024 58 Z $12,471 $16,213
ElectricProgramSupervisor-PowerProduction 09/Oi/2024 59 Z $14,135 $18,376
Electric Program Supervisor-Compliance 09/Oi/2024 276 Z $11,643 $15,136
Electric Program Supervisor-Customer Programs 09/Oi/2024 274 Z $11,643 $15,136
Electric Program Supervisor-Customer Service 09/Oi/2024 275 Z $11,643 $15,136
Electric Program Supervisor-Financial Services 09/Oi/2024 278 Z $11,643 $15,136
ElectricProgram Supervisor-Settlements 09/Oi/2024 277 Z $11,643 $15,136
Electric Program Supervisor-Vegetation Management 09/Oi/2024 273 Z $11,643 $15,136
ElectricProgramSupervisor-EnergyManagement 09/Oi/2024 88 Z $15,798 $20,539
ElectricProgramSupervisor-Line 09/Oi/2024 78 Z $12,758 $16,586
ElectricProgram Supervisor-Meter Shop 09/O1/2024 41 Z $12,758 $16,586
ElectricProgramSupervisor-ServicePlanning 09/O1/2024 89 Z $11,643 $15,136
ElectricProgramSupervisor-Subsfations 09/Oi/2024 80 Z $12,758 $16,586
Electric Program Supervisor-Transmission&Distribution 09/Oi/2024 62 Z $15,483 $20,129
Electric Utility Analyst-General 08/17/2025 255 M1 $6,918 $9,734 2
Electric Utility Analyst-Compliance 08/17/2025 265 M1 $8,510 $11,974
Electric Utility Analyst-Power Settlemenfs 08/17/2025 266 M1 $8,510 $11,974
Electric Utility Analyst-Risk and Pricing 08/17/2025 267 M1 $8,510 $11,974
Electric Utility Assistant System Operator-Power 08/17/2025 309 M2 $64.77 $78.73
Electric Utility Assistant System Operator-Transmission and Distribution 08/17/2025 316 M2 $60.66 $73.74
Electric Utility Assistant System Operator-Transmission and Disti-ibution(NERC Certification Rate) 08/17/2025 303 M2 $63.70 $77.42
Electric Utility Associate Resource Planner 09/O1/2024 195 Z $8,819 $11,466
Electric Utility Demand Side Management Coordinator 08/17/2025 104 M1 $6,649 $9,356
Electric Utility Distribution Planner System Inspector I 08/17/2025 301 M1 $7,427 $10,451
Electric Utility Distribution Planner System Inspector II 08/17/2025 302 M1 $8,216 $11,561
Electric Utility Distribution Technician I 08/17/2025 313 M2 $34.18 $43.63
Electric Utility Distribution Technician II 08/17/2025 314 M2 $40.84 $52.12
Electric Utility Distribution Technician Supervisor 08/17/2025 236 M1 $7,127 $10,028
Electric Utility Engineer 09/O1/2024 110 Z $10,288 $13,375
Electric Utility Engineering Assisfant I 09/Oi/2024 150 Z $7,170 $9,321
Electric Utility Engineering Assistant II 09/Oi/2024 136 Z $7,887 $10,254
Electric Utility Engineering Associate 09/Oi/2024 121 Z $8,676 $11,279
Electric Utility Field Foreman 09/Oi/2024 113 Z $5,362 $9,205
Electric Utility Field Services Technician 12/08/2024 530 A $41.21 $41.21
Electric Utility Operational Technology Engineer 09/Oi/2024 192 Z $11,337 $14,739
ElectricUtilityResourcePlanner 09/Oi/2024 ll6 Z $10,584 $13,760
Electric Utility Senior Information Analyst 08/17/2025 312 M2 $43.51 $55.53
Electric Utility Senior Project Engineer 09/O1/2024 155 Z $11,317 $14,713 2
Electric Utility Senior Resource Planner 09/Oi/2024 260 Z $11,643 $15,136
Electric Utility Senior System Operator-Power 08/17/2025 308 M2 $77.86 $84.65
Electric Utility Senior System Operator-Transmission and Distribution 08/17/2025 253 M2 $74.09 $90.06 2
Electric Utility Senior System Operator-Transmission and Distribution(NERC Certification Rate) 08/17/2025 305 M2 $77.79 $94.56
Electric Utility System Operator-Transmission and Distribution 08/17/2025 315 M2 $67.02 $81.46
Electric Utility System Operator-Transmission and Distribution(NERC Certification Rate) 08/17/2025 304 M2 $7037 $85.53 2
Electric Utility System Operator-Power 08/17/2025 3ll M2 $70.79 $86.04
Electrical Engineer 09/O1/2024 108 Z $11,317 $14,713
Electrical Engineering Supervisor 09/Oi/2024 87 Z $12,758 $16,586
Electricalinspector 11/09/2025 801 B $8735 $8735
ElectricalTechnician 11/09/2025 515 B $60.48 $66.68
Energy Services Account Manager 09/Oi/2024 107 Z $7,959 $10,347
Engineering Aid 07/21/2024 357 HS $24.83 $31.69
Engineering Technician I 07/21/2024 332 HS $27.86 $35.56
Engineering Technician II 07/21/2024 334 HS $31.45 $40.13
Engineering Technician lII 07/21/2024 213 I1 $5,693 $8,011
Environmental Compliance Manager 09/Oi/2024 72 Z $9,423 $12,250
Equipment Operator 12/08/2024 562 A $31.61 $33.19
Equipment Service Worker 11/09/2025 885 B $52.03 $52.03
ExecutiveAssistantI 07/21/2024 364 HS $2395 $30.57
Executive Assistant I 07/21/2024 364 I2 $23.95 $30.57
Executive Assistant II 07/21/2024 360 HS $27.50 $35.10
Executive Assistant lI 07/21/2024 360 I2 $27.50 $35.10
Executive Assistant to Assisfant City Manager 07/21/2024 250 I1 $4,484 $6,310
Executive Assistant to the City Manager 09/Oi/2024 245 Z $6,069 $7,890
Facility Supervisor 07/21/2024 160 I1 $6,322 $8,896
Field Fareman-Electricai Technician 09/Oi/2024 249 Z $9,375 $12,187
Finance Off"icer 09/Oi/2024 60 Z $10,688 $13,895
Fire Captain Oi/04/2026 710 C $3215 $47.50 1
Fire Captain Oi/04/2026 715 C $45.00 $66.49
Fire Chief 09/Oi/2024 40 Z $15,753 $20,480
Fire Engineer Oi/04/2026 760 C $27.77 $41.03 1
Fire Engineer Oi/04/2026 765 C $38.87 $57.44
Fire Prevention Officer Oi/04/2026 750 C $32.15 $47.50 1
Fire Prevention Officer Oi/04/2026 755 C $45.00 $66.49
Fire Prevention Specialist 07/21/2024 372 HS $28.61 $36.51
Firefighter Oi/04/2026 780 C $23.99 $35.44 1
Firefighter Oi/04/2026 785 C $33.58 $49.61
Fleet Manager 09/Oi/2024 130 Z $7,882 $10,247
Fleet Shop Supervisor 07/21/2024 157 I1 $6,322 $8,896
Gardener 12/08/2024 564 A $3319 $33.19
Geographic Information Systems Manager 09/Oi/2024 182 Z $10,ll5 $13,150
GISAnalystI 07/21/2024 328 HS $34.83 $44.45
GISAnalyst7I 07/21/2024 330 HS $38.40 $49.00
Graphic Designer I 07/21/2024 969 HS $23.57 $30.09
Graphic Designer II 07/21/2024 968 HS $25.99 $33.17
Ground Worker 11/09/2025 850 B $39.29 $41.25
Hazardous Waste Specialist I 12/08/2024 336 A $33.21 $4239
Hazardous Waste Specialist II 12/08/2024 337 A $34.77 $4438
Hazardous Waste Technician 12/08/2024 338 A $30.58 $39.03
Heavy Equipment Operator 12/08/2024 544 A $35.70 $35.70
Housing Manager 09/Oi/2024 103 Z $9,900 $12,871
HousingProgramSupervisor 07/21/2024 173 I1 $7,252 $10,204
HousingSpecialistI 07/21/2024 355 HS $31.08 $39.67
HousingSpecialistII 07/21/2024 323 HS $33.72 $43.04
Housing Technician 07/21/2024 369 HS $23.70 $30.25
HVAC Technician 12/08/2024 539 A $39.25 $39.25
Industrial Waste Analyst II 07/21/2024 205 H4 $5,809 $8,174
Industrial Waste AnalystIII 07/21/2024 206 H4 $5,955 $8,379
Information Technology Supervisor 07/21/2024 176 I1 $7,983 $11,233
Inspection Services Supervisor 07/21/2024 161 I1 $6,616 $9,310
Instrument&Electrical Technician 03/30/2025 816 P $76.80 $76.80
Janitor 07/21/2024 978 HS $17.29 $22.07
LandscapePlanningSpecialist 07/21/2024 325 H4 $5,490 $7,724
Lead Meter Reader 12/08/2024 557 A $35.70 $35.70
Legal Assistant 07/21/2024 349 I2 $31.43 $40.11
Legal Secretar}� 07/21/2024 350 I2 $28.60 $36.50
Line Equipment Operator 11/09/2025 827 B $45.12 $45.12
LineTechnician 11/09/2025 817 B $77.75 $77.75
Line Technician(Certification Rate) 11/09/2025 819 B $83.19 $83.19
Line Technician(Training Rate) 11/09/2025 818 B $80.47 $80.47
Mail Courier 12/21/2025 932 HS $16.90 $21.57
Maintenance Coordination Assistant 03/30/2025 804 P $5536 $5536
Management Analyst I 07/21/2024 231 H4 $5,436 $7,649
Management Analyst II 07/21/2024 232 H4 $6,264 $8,814
Management Analyst II 07/21/2024 232 I1 $6,264 $8,814
Management Assistant to the City Manager 09/Oi/2024 175 Z $7,147 $9,291
Materials Recycling Facilities(NIRF)Operator 12/08/2024 517 A $34.85 $34.85
Mechanic I 12/08/2024 583 A $20.48 $33.67
MechanicII 12/08/2024 535 A $38.83 $38.83
Meter Reader 12/08/2024 580 A $20.11 $32.50
Meter Technician(Certification Rate) 11/09/2025 828 B $79.86 $79.86
Municipal Utilities Manager 09/Oi/2024 252 Z $10,179 $13,233
Neighborhood Police Unit(NPU)Officer 09/28/2025 633 D $46.06 $61.72
Neighborhood Preservation Officer 07/21/2024 324 HS $33.64 $42.93
Network Administrator I 07/21/2024 142 I1 $6,529 $9,187
Network Administrator II 07/21/2024 200 I1 $7,198 $10,128
NPDES Coordinator 07/21/2024 145 I1 $5,642 $7,939
Office Services Supervisor 07/21/2024 241 I1 $5,087 $7,157
On-CalUSeasonalFirefighter 12/21/2025 421 U $16.90 $19.Sb
Operations/ComplianceEngineer 09/Oi/2024 68 Z $11,317 $14,713
P/W Maintenance Worker-WasteWater-Grade II 12/08/2024 561 A $3033 $31.85
P/W Maintenance Worker-Water-Grade I 12/08/2024 560 A $30.26 $31.77
P/W Maintenance Worker-Water-Grade I 12/08/2024 560 A $30.26 $31.77
P/W Supervisor-Solid Waste Operations 07/21/2024 208 I1 $7,029 $9,891
P/W Supervisor Wastewater-Grade IV 07/21/2024 597 I1 $7,391 $10,399
P/W Supervisor Wastewater-Grade V 07/21/2024 596 I1 $7,562 $10,641
Park Ranger 09/28/2025 670 D $46.06 $61.72
Parking Enforcement Officer 07/21/2024 368 HS $23.28 $29.71
Parking Meter Service Worker 12/08/2024 548 A $35.70 $35.70
Parks&Facilities Manager 09/Oi/2024 92 Z $7,976 $10,370
Parks Lead Worker 12/08/2024 549 A $35.70 $35.70
Parks Superintendent 09/Oi/2024 165 Z $6,735 $8,755
Parts Attendant 12/08/2024 510 A $22.43 $27.27
Payroll and Benefits Technician 07/21/2024 379 I2 $25.94 $33.11
Pern�it Center Supervisor 07/21/2024 221 I1 $7,466 $10,506
Personnel AnalystI 07/21/2024 214 I1 $5,578 $7,849
Personnel AnalystII 07/21/2024 215 I1 $6,430 $9,048
Personnel Director 09/Oi/2024 65 Z $11,529 $14,989
Personnel Manager 09/Oi/2024 95 Z $9,276 $12,059
Personnel Technician 07/21/2024 342 I2 $2632 $33.60
PlanCheckEngineer 07/21/2024 223 H4 $7,079 $9,961
PlanninglCommunityDevelopmentManager 09/Oi/2024 138 Z $10,934 $14,214
Plans Examiner 07/21/2024 234 H4 $5,777 $8,129
PlantMechanic 12/08/2024 538 A $37.51 $37.51
Police Cadet 12/21/2025 426 U $16.90 $19.56
Police Captain 12/07/2025 ll4 G $12,203 $14,519
Police Corporal 09/28/2025 629 D $6316 $63.16
Police Detective 09/28/2025 625 D $61.77 $61.77
Police Lieutenant 12/07/2025 128 G $14,810 $16,Sb4
Police Officer 09/28/2025 660 D $39.79 $58.78
Police Records Technician I 07/21/2024 359 HS $23.82 $30.41
Police Records Technician II 07/21/2024 371 HS $26.27 $33.53
Police Recruit 09/28/2025 680 D $33.97 $33.97
Police Sergeant 12/07/2025 203 G $16,896 $18,462
Police Services Manager 09/Oi/2024 185 Z $6,520 $8,477
Police Services Supervisor 07/21/2024 186 I1 $5,271 $7,417
Power Plant Auxiliary Operator 03/30/2025 833 P $58.89 $61.83
PowerPlantEngineerI 09/Oi/2024 261 Z $10,288 $13,375
Power Plant Engineer II 09/Oi/2024 262 Z $11,317 $14,713
Power Plant Maintenance Mechanic 03/30/2025 822 P $70.20 $70.20
Power Plant Operator 03/30/2025 823 P $73.56 $73.56 2
Power Plant Relief Operator 03/30/2025 834 P $79.44 $79.44 2
Power Plant Utility Worker 03/30/2025 886 P $19.63 $36.10
Power Plant Warehouse Worker 03/30/2025 842 P $40.76 $42.80
Properiy and Evidence Technician 07/21/2024 380 F $23.60 $31.62
Property and Evidence Technician 07/21/2024 365 F $24.52 $32.86
Public Works Inspector 07/21/2024 321 HS $32.64 $41.66
Public Works Lead Worker 12/08/2024 550 A $35.70 $35.70
Public Works Maintenance Worker 12/08/2024 582 A $2011 $31.09
Public Works Manager-Financial 09/Oi/2024 24 Z $9,086 $11,813
Public Works Supervisor 07/21/2024 168 I1 $6,322 $8,896
Public Works Supervisor-Water 07/21/2024 183 I1 $7,808 $10,986
Purchasing Officer 09/Oi/2024 166 Z $7,264 $9,444
Recards SpecialistI 07/21/2024 392 HS $28.41 $36.26
Records SpecialistII 07/21/2024 394 HS $31.29 $39.94
Recreation Coordinator I 12/21/2025 441 U $20.24 $28.49
Recreation Coordinator II 12/21/2025 446 U $21.26 $29.92
Recreation Crew Leader 12/21/2025 416 U $18.63 $20.54
Recreation Crew Supervisor 12/21/2025 432 U $19.28 $27.13
Recreation Instructor I 12/21/2025 431 U $1835 $25.84
Recreation Instructor II 12/21/2025 433 U $19.28 $27.13
Recreation Leader 12/21/2025 401 U $16.90 $19.56
Recreation Specialist 12/21/2025 411 U $17.75 $20.54
Recreation Superintendent 09/Oi/2024 169 Z $6,735 $8,755
Recreation SupervisorI 07/21/2024 193 I1 $4,976 $7,001
Recreation SupervisorII 07/21/2024 224 I1 $5,405 $7,605
Red Light Enforcement Specialist 12/21/2025 475 U $2837 $34.48
Reprographics Manager 09/Oi/2024 109 Z $6,069 $7,890
Reprographics Technician I 07/21/2024 383 HS $17.71 $22.61
Reprographics Technician lI 07/21/2024 384 HS $20.69 $26.41
Reprographics Technician lII 07/21/2024 385 HS $24.60 $3139
Resource Recovery Warker 12/08/2024 585 A $26.24 $27.55
Risk Manager 09/Oi/2024 90 Z $9,276 $12,059
Safety and Environmental Compliance Coordinator 08/17/2025 120 M1 $7,460 $10,496
Safety Specialist 07/21/2024 167 H4 $6,378 $8,974
Scale House Attendant I 07/21/2024 344 HS $1717 $21.91
ScaleHouseAttendantII 07/21/2024 345 HS $18.99 $24.24
Scale House Attendant III 07/21/2024 346 HS $20.82 $26.58
School Resource Officer 09/28/2025 628 D $53.36 $61.77
Senior Accountant 07/21/2024 171 I1 $7,122 $10,021
Senior Building Inspector 07/21/2024 204 H4 $6,015 $8,464
Senior Buyer 07/21/2024 239 H4 $5,491 $7,727
Senior Civil Engineer 07/21/2024 124 I1 $9,463 $13,315
Senior Demand Side Management Coordinator 08/17/2025 101 M1 $7,966 $11,208
Senior Electric Utility Distribution Planner/System Inspector 08/17/2025 181 M1 $8,941 $12,581
Senior Fire Protection Plans Examiner 07/21/2024 148 H4 $6,437 $9,058
Senior GIS Analyst 07/21/2024 139 H4 $7,146 $10,055
Senior Housing Specialist 07/21/2024 210 I1 $6,101 $8,584
Senior Line Technician 11/09/2025 810 B $8537 $8537
Senior Line Technician(Certification Rate) 11/09/2025 809 B $9134 $9134
