HomeMy WebLinkAbout _ 4.15(a)--Minimum Wage Changes 2026 GI �" Y C� F
� � �- ' � ° � � i � CITY OF REDDING
��
REPORT TO THE CITY COUNCIL
MEETING DATE: December 16, 2025 FROM: Kari Kibler, Interim City
ITEM NO. 4.15(a) Manager
***APPROVED BY***
�
�
.
,
� �
��ler, [ziteriin City il�l�raag t2:�'S1242� t�F�a a �, i�t � 12,�10/202;�
kkibler@cityofredding.gov sbade@cityofredding.org
SUBJECT: 4.15(a)--Resolution amending the Unrepresented and Redding Independent
Employees Association — Clerical, Technical and Professional Unit Non-Exempt Employee
Schedules of Classifications and Hourly Wage Rates to increase salaries for positions impacted
by the 2026 California Minimum Wa e increase
Recommendation
Adopt Resolution, effective December 21, 2025, to: (1) amend the unrepresented Non-Exempt
City of Redding (City) Employee Schedule of Classifications and Hourly Wage Rates; and (2)
amend the Non-Exempt City Employee Sched�ule of Classifications and Hourly Wage Rates for
the Redding Independent Employees Association — Clerical, Technical and Professional Unit
(RIEO — CTP), to increase salaries for positions impacted by the 2026 California Minimum
Wage increase.
Fiscal Impact
As a result of the California minimum wage increase, there will be an increase of $35,200 in
wages and $4,700 in bene�its of for a total increased cost of$39,900 per year. While all of the
impacted positions are part of the General Fund, a portion of the positions are part of the City of
Redding's (City) Recreation Division. Those positions receive program revenues to offset most
of these costs. The cost of the recreation positions including wages and benefits is $32,200 per
year. The remaining $7,700 per year of costs are associated with other positions that are funded
by the General Fund.
AlteNnative Actzon
The City Council could elect not to approve the resolution amending the salary schedules. This is
not recommended as amendments are needed to bring wages up to the 2026 California Minimum
Wage.
Report to Redding City Council December 10,2025
Re: 4.15(a)--Minimum Wage Changes 2026 Page 2
Background/f1 nalysis
As of January 1, 2026, the California minimum wage will increase to $16.90 per hour. Staff
completed a colnprehensive review of all City salary schedules in order to identify classifications
which will fall below the state minimum wage in January. The recommended adjustments will
increase wages by approximately 2.4 percent to ensure starting salaries for all City positions are
at or above the California minimum wage. The impacted positions include:
Position Salary Schedule
Mail Courier RIEO - CTP
On-Call/Seasonal Firefighter nrepresented Part- Time
Police Cadet nrepresented Part- Time
Recreation Leader Unrepresented Part-Time
ecreation Specialist nrepresented Part-Time
Student Aid RIEO - CTP
Technical Intern RIEO - CTP
In addition to the positions which are directly impacted staff recommends additional salary
adjustments for related positions within the Recreation department in order to maintain
appropriate compression rates and salary structure within the department. These positions
include Recreation Coordinator UII, Recreation Crew Leader, Recreation Crew Supervisor, and
Recreation Instructor I/II.
The recommended adjustments will ensure City compliance with the California Minimum Wage
and maintain proper salary structure within the Recreation department.
Envir�onmental Review
This is not a project defined under the California Environmental Quality Act, and no further
action is required.
Council Priority/City ManageN Goals
� Government of the 21st Century — `Be relevant and proactive to the opportunities and
challenges of today's residents and workforce. Anticipate the future to make better
decision today."
Attachments
^Resolution
^RIEO CTP Schedule of Classifications and Hourly Wage Rates - current
^RIEO CTP Schedule of Classifications and Hourly Wage Rates - effective 12/21/2025
^Unrep Schedule of Classifications and Hourly Wage Rates - current
^Unrep Schedule of Classifications and Hourly Wage Rates - effective 12/21/2025
RESOLUTION NO. 2025-
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF REDDING
AMENDING THE NON-EXEMPT EMPLOYEE SCHEDULES OF
CLASSIFICATIONS AND HOURLY WAGE RATES FOR THE REDDING
INDEPENDENT EMPLOYEES' ORGANIZATION — CLERICAL,
TECHNICAL AND PROFESSIONAL UNIT AND FOR UNREPRESENTED
EMPLOYEES
WHEREAS, staff has recommended that, effective Deceinber 21, 2025, the City of
Redding unrepresented Non-Exempt Employee Schedule of Classifications and Hourly Wage
Rates and the Redding Independent Einployees' Organization — Clerical, Technical and
Professional Non-Exempt Employee Schedule of Classifications and Hourly Wage Rates be
amended as set forth in the attached Exhibits; and
WHEREAS, the governing body of the City of Redding deems it to be in the best interest
of the City to adopt such recommendations;
NOW, THEREFORE, IT IS HEREBY RESOLVED by the City Council of the City of
Redding that the City of Redding unrepresented Non-Exempt Employee Schedule of
Classifications and Hourly Wage Rates and the Redding Independent Employees' Organization—
Clerical, Technical and Professional Non-Exempt Employee Schedule of Classifications and
Hourly Wage Rates be amended,effective December 21,2025,as set forth in the attached Exhibits.
I HEREBY CERTIFY that the foregoing resolution was introduced and adopted at a
regular meeting of the City Council of the City of Redding on 16t1i day of December, 2025,by the
following vote:
AYES: COUNCIL MEMBERS:
NOES: COUlYCIL MEMBERS:
ABSENT: COUNCIL MEMBERS:
ABSTAIN: COUNCIL MEMBERS:
1VITKE LITTAU, Mayor
ATTEST: FORIVI APPROVED:
SHARLENE TIPTON, City Clerk CHRISTIAN M. CURTIS, City Attorney
REDDING INDEPENDENT EMPLOYEES ORGANIZATION
CLERICAL, TECHNICAL AND PROFESSIONA� UNII
EXHIBIT "A-3"
NON-EXEMPT EMPLOYEE SCHEDULE OF CLASSIFICATIONS AND HOURLY WAGE RATES
Effective: December 22, 2024
Hourly Wage Rate-Salary Step
Classification 1 2 3 4 5 6
930 Student Aid $16.50 $17.33 $18.19 $19.10 $20.06 $21.06
932 Mail Courier $16.50 $17.33 $18.19 $19.10 $20.06 $21.06
933 Technical Intern $16.50 $17.33 $18.19 $19.10 $20.06 $21.06
344 Scale House Attendant I $17.17 $18.02 $18.93 $19.87 $20.87 $21.91
398 Clerk I $17.17 $18.02 $18.93 $19.87 $20.87 $21.91
978 Janitor $17.29 $18.15 $19.06 $20.01 $21.01 $22.07
383 Reprographics Technician I $17.71 $18.60 $19.53 $20.50 $21.53 $22.61
345 Scale House Attendant II $18.99 $19.94 $20.94 $21.98 $23.08 $24.24
397 Clerk II $18.99 $19.94 $20.94 $21.98 $23.08 $24.24
390 Administrative Assistant I $19.68 $20.66 $21.69 $22.78 $23.92 $25.11
393 Account Clerk I $20.69 $21.72 $22.81 $23.95 $25.15 $26.41
384 Reprographics Technician II $20.69 $21.72 $22.81 $23.95 $25.15 $26.41
346 Scale House Attendant III $20.82 $21.86 $22.96 $24.11 $25.31 $26.58
373 Clerk III $20.82 $21.86 $22.96 $24.11 $25.31 $26.58
377 Administrative Assistant II $21.61 $22.69 $23.82 $25.02 $26.27 $27.58
374 Crime Analysis Technician $21.69 $22.77 $23.91 $25.11 $26.36 $27.68
388 Account Clerk I - Finance $21.72 $22.81 $23.95 $25.15 $26.41 $27.73
341 Development Services Technician I $22.70 $23.84 $25.03 $26.28 $27.60 $28.98
370 Account Clerk II $22.86 $24.00 $25.20 $26.46 $27.79 $29.18
368 Parking Enforcement Officer $23.28 $24.44 $25.66 $26.95 $28.29 $29.71
969 Graphic Designer I $23.57 $24.75 $25.99 $27.29 $28.66 $30.09
369 Housing Technician $23.70 $24.88 $26.13 $27.43 $28.81 $30.25
359 Police Records Technician I $23.82 $25.02 $26.27 $27.58 $28.96 $30.41
364 Executive Assistant 1 $23.95 $25.15 $26.41 $27.73 $29.11 $30.57
389 Account Clerk II -Finance $24.00 $25.20 $26.46 $27.�9 $29.18 $30.63
363 Computer Support Specialist I $24.23 $25.44 $26.71 $28.05 $29.45 $30.92
565 Wastewater Plant Operator-in-Training $28.42 $29.84 $31.33
362 Accounting Specialist $24.60 $25.83 $27.12 $28.47 $29.90 $31.39
385 Reprographics Technician III $24.60 $25.83 $27.12 $28.47 $29.90 $31.39
351 Customer Service Representative $24.62 $25.85 $27.14 $28.50 $29.92 $31.42
357 Engineering Aid $24.83 $26.08 $27.38 $28.75 $30.19 $31.69
566 Water Plant Operator-in-Training $29.52 $30.99 $32.54
340 Accounting Specialist- Finance $25.83 $27.12 $28.47 $29.90 $31.39 $32.96
968 Graphic Designer II $25.99 $27.29 $28.66 $30.09 $31.59 $33.17
352 Development Services Technician II $26.05 $27.36 $28.72 $30.16 $31.67 $33.25
361 Computer/Network Technician I $26.11 $27.42 $28.79 $30.23 $31.74 $33.33
371 Police Records Technician II $26.27 $27.58 $28.96 $30.41 $31.93 $33.53
360 Executive Assistant II $27.50 $28.87 $30.32 $31.83 $33.43 $35.10
335 Crime Statistician $27.69 $29.08 $30.53 $32.06 $33.66 $35.34
332 Engineering Technician I $27.86 $29.25 $30.72 $32.25 $33.86 $35.56
Classification 1 2 3 4 5 6
358 Business License Specialist $28.41 $29.83 $31.32 $32.89 $34.53 $36.26
392 Records Specialist I $28.41 $29.83 $31.32 $32.89 $34.53 $36.26
372 Fire Prevention Specialist $28.61 $30.04 $31.54 $33.12 $34.77 $36.51
329 Wastewater Laboratory Technician Grade II $29.13 $30.59 $32.12 $33.72 $35.41 $37.18
347 Development Services Technician III $29.34 $30.80 $32.34 $33.96 $35.66 $37.44
356 Computer Support Specialist II $29.53 $31.01 $32.56 $34.18 $35.89 $37.69
518 Wastewater Laboratory Technician Grade III $29.85 $31.35 $32.91 $34.56 $36.29 $38.10
320 Computer/Network Technician II $30.22 $31.73 $33.32 $34.98 $36.73 $38.57
355 Housing Specialist I $31.08 $32.64 $34.27 $35.98 $37.78 $39.67
394 Records Specialist II $31.29 $32.86 $34.50 $36.22 $38.04 $39.94
334 Engineering Technician II $31.45 $33.02 $34.67 $36.40 $38.22 $40.13
331 Computer Support Specialist III $31.67 $33.25 $34.91 $36.66 $38.49 $40.42
573 Senior Wastewater Laboratory Technician $31.96 $33.56 $35.24 $37.00 $38.85 $40.79
321 Public Works Inspector $32.64 $34.27 $35.98 $37.78 $39.67 $41.66
534 Senior Wastewater Laboratory Technician Grade IV $32.76 $34.40 $36.12 $37.93 $39.82 $41.81
577 Wastewater Plant Operator-Grade I I $33.53 $35.21 $36.97 $38.82 $40.76 $42.80
319 Building Inspector $33.64 $35.32 $37.09 $38.94 $40.89 $42.93
324 Neighborhood Preservation Officer $33.64 $35.32 $37.09 $38.94 $40.89 $42.93
323 Housing Specialist II $33.72 $35.41 $37.18 $39.04 $40.99 $43.04
579 Water Plant Operator-T-3(D-2) $34.00 $35.70 $37.49 $39.36 $41.33 $43.40
567 Wastewater Plant Operator-Grade I II $34.37 $36.09 $37.89 $39.79 $41.78 $43.87
328 GIS Analyst I $34.83 $36.57 $38.39 $40.31 $42.33 $44.45
571 Water Plant Operator-T-4(D-3) $34.85 $36.60 $38.43 $40.35 $42.36 $44.48
569 Wastewater Plant Operator-Grade IV $35.23 $36.99 $38.84 $40.78 $42.82 $44.96
575 Water Plant Operator-T-5(D-4) $35.72 $37.51 $39.39 $41.36 $43.42 $45.59
317 Computer/Network Technician III $35.96 $37.76 $39.65 $41.63 $43.71 $45.90
572 Wastewater Plant Operator-Grade V $36.11 $37.92 $39.81 $41.80 $43.89 $46.09
330 GIS Analyst II $38.40 $40.31 $42.33 $44.45 $46.67 $49.00
552 Senior Wastewater Plant Operator-Grade I II $39.41 $41.38 $43.44 $45.62 $47.90 $50.29
553 Senior Water Plant Operator-T-4(D-3) $39.80 $41.79 $43.88 $46.08 $48.38 $50.80
576 Senior Wastewater Plant Operator-Grade IV $40.39 $42.41 $44.53 $46.76 $49.10 $51.55
592 Senior Water Plant Operator-T-5(D-4) $40.80 $42.84 $44.98 $47.23 $49.59 $52.07
520 Working Supervisor-Wastewater Plant-Grade III $50.27 $52.78
589 Senior Wastewater Plant Operator-Grade V $41.40 $43.47 $45.64 $47.93 $50.32 $52.84
525 Working Supervisor-Water Plant-T-4/T-5(D-3/D-4) $50.78 $53.32
593 Working Supervisor-Wastewater Plant-Grade IV $51.53 $54.10
595 Working Supervisor-Water Plant-T-5 (D-4) $52.05 $54.65
594 Working Supervisor-Wastewater Plant-Grade V $52.81 $55.46
Note: Pay rates are calculated utilizing a standardized formula and small differences may occur due to rounding.
REDDING INDEPENDENT EMPLOYEES ORGANIZATION
CLERICAL, TECHNICAL AND PROFESSIONA� UNII
EXHIBIT "A-3"
NON-EXEMPT EMPLOYEE SCHEDULE OF CLASSIFICATIONS AND HOURLY WAGE RATES
Effective: December 21, 2025
Hourly Wage Rate-Salary Step
Classification 1 2 3 4 5 6
930 Student Aid $16.90 $17.75 $18.63 $19.56 $20.54 $21.57
932 Mail Courier $16.90 $17.75 $18.63 $19.56 20.54 $21.57
933 Technical Intern $16.90 $17.75 $18.63 $19.56 $20.54 $21.57
344 Scale House Attendant I $17.17 $18.02 $18.93 $19.87 $20.87 $21.91
398 Clerk I $17.17 $18.02 $18.93 $19.87 $20.87 $21.91
978 Janitor $17.29 $18.15 $19.06 $20.01 $21.01 $22.07
383 Reprographics Technician I $17.71 $18.60 $19.53 $20.50 $21.53 $22.61
345 Scale House Attendant II $18.99 $19.94 $20.94 $21.98 $23.08 $24.24
397 Clerk II $18.99 $19.94 $20.94 $21.98 $23.08 $24.24
390 Administrative Assistant I $19.68 $20.66 $21.69 $22.78 $23.92 $25.11
393 Account Clerk I $20.69 $21.72 $22.81 $23.95 $25.15 $26.41
384 Reprographics Technician II $20.69 $21.72 $22.81 $23.95 $25.15 $26.41
346 Scale House Attendant III $20.82 $21.86 $22.96 $24.11 $25.31 $26.58
373 Clerk III $20.82 $21.86 $22.96 $24.11 $25.31 $26.58
377 Administrative Assistant II $21.61 $22.69 $23.82 $25.02 $26.27 $27.58
374 Crime Analysis Technician $21.69 $22.77 $23.91 $25.11 $26.36 $27.68
388 Account Clerk I - Finance $21.72 $22.81 $23.95 $25.15 $26.41 $27.73
341 Development Services Technician I $22.70 $23.84 $25.03 $26.28 $27.60 $28.98
370 Account Clerk II $22.86 $24.00 $25.20 $26.46 $27.79 $29.18
368 Parking Enforcement Officer $23.28 $24.44 $25.66 $26.95 $28.29 $29.71
969 Graphic Designer I $23.57 $24.75 $25.99 $27.29 $28.66 $30.09
369 Housing Technician $23.70 $24.88 $26.13 $27.43 $28.81 $30.25
359 Police Records Technician I $23.82 $25.02 $26.27 $27.58 $28.96 $30.41
364 Executive Assistant 1 $23.95 $25.15 $26.41 $27.73 $29.11 $30.57
389 Account Clerk II -Finance $24.00 $25.20 $26.46 $27.�9 $29.18 $30.63
363 Computer Support Specialist I $24.23 $25.44 $26.71 $28.05 $29.45 $30.92
565 Wastewater Plant Operator-in-Training $28.42 $29.84 $31.33
362 Accounting Specialist $24.60 $25.83 $27.12 $28.47 $29.90 $31.39
385 Reprographics Technician III $24.60 $25.83 $27.12 $28.47 $29.90 $31.39
351 Customer Service Representative $24.62 $25.85 $27.14 $28.50 $29.92 $31.42
357 Engineering Aid $24.83 $26.08 $27.38 $28.75 $30.19 $31.69
566 Water Plant Operator-in-Training $29.52 $30.99 $32.54
340 Accounting Specialist- Finance $25.83 $27.12 $28.47 $29.90 $31.39 $32.96
968 Graphic Designer II $25.99 $27.29 $28.66 $30.09 $31.59 $33.17
352 Development Services Technician II $26.05 $27.36 $28.72 $30.16 $31.67 $33.25
361 Computer/Network Technician I $26.11 $27.42 $28.79 $30.23 $31.74 $33.33
371 Police Records Technician II $26.27 $27.58 $28.96 $30.41 $31.93 $33.53
360 Executive Assistant II $27.50 $28.87 $30.32 $31.83 $33.43 $35.10
335 Crime Statistician $27.69 $29.08 $30.53 $32.06 $33.66 $35.34
332 Engineering Technician I $27.86 $29.25 $30.72 $32.25 $33.86 $35.56
Classification 1 2 3 4 5 6
358 Business License Specialist $28.41 $29.83 $31.32 $32.89 $34.53 $36.26
392 Records Specialist I $28.41 $29.83 $31.32 $32.89 $34.53 $36.26
372 Fire Prevention Specialist $28.61 $30.04 $31.54 $33.12 $34.77 $36.51
329 Wastewater Laboratory Technician Grade II $29.13 $30.59 $32.12 $33.72 $35.41 $37.18
347 Development Services Technician 111 $29.34 $30.80 $32.34 $33.96 $35.66 $37.44
356 Computer Support Specialist II $29.53 $31.01 $32.56 $34.18 $35.89 $37.69
518 Wastewater Laboratory Technician Grade III $29.85 $31.35 $32.91 $34.56 $36.29 $38.10
320 Computer/Network Technician II $30.22 $31.73 $33.32 $34.98 $36.73 $38.57
355 Housing Specialist I $31.08 $32.64 $34.2� $35.98 $37.78 $39.67
394 Records Specialist II $31.29 $32.86 $34.50 $36.22 $38.04 $39.94
334 Engineering Technician II $31.45 $33.02 $34.6� $36.40 $38.22 $40.13
331 Computer Support Specialist III $31.67 $33.25 $34.91 $36.66 $38.49 $40.42
573 Senior Wastewater Laboratory Technician $31.96 $33.56 $35.24 $37.00 $38.85 $40.79
321 Public Works Inspector $32.64 $34.27 $35.98 $37.78 $39.67 $41.66
534 Senior Wastewater Laboratory Technician Grade IV $32.76 $34.40 $36.12 $37.93 $39.82 $41.81
577 Wastewater Plant Operator-Grade I I $33.53 $35.21 $36.97 $38.82 $40.76 $42.80
319 Building Inspector $33.64 $35.32 $37.09 $38.94 $40.89 $42.93
324 Neighborhood Preservation Officer $33.64 $35.32 $37.09 $38.94 $40.89 $42.93
323 Housing Specialist II $33.72 $35.41 $37.18 $39.04 $40.99 $43.04
579 Water Plant Operator-T-3(D-2) $34.00 $35.70 $37.49 $39.36 $41.33 $43.40
567 Wastewater Plant Operator-Grade I I I $34.37 $36.09 $37.89 $39.79 $41.78 $43.87
328 GIS Analyst I $34.83 $36.5� $38.39 $40.31 $42.33 $44.45
571 Water Plant Operator-T-4(D-3) $34.85 $36.60 $38.43 $40.35 $42.36 $44.48
569 Wastewater Plant Operator-Grade IV $35.23 $36.99 $38.84 $40.78 $42.82 $44.96
575 Water Plant Operator-T-5(D-4) $35.72 $37.51 $39.39 $41.36 $43.42 $45.59
317 Computer/Network Technician III $35.96 $37.76 $39.65 $41.63 $43.71 $45.90
572 Wastewater Plant Operator-Grade V $36.11 $37.92 $39.81 $41.80 $43.89 $46.09
330 GIS Analyst II $38.40 $40.31 $42.33 $44.45 $46.67 $49.00
552 Senior Wastewater Plant Operator-Grade I II $39.41 $41.38 $43.44 $45.62 $47.90 $50.29
553 Senior Water Plant Operator-T-4 (D-3) $39.80 $41.79 $43.88 $46.08 $48.38 $50.80
576 Senior Wastewater Plant Operator-Grade IV $40.39 $42.41 $44.53 $46.76 $49.10 $51.55
592 Senior Water Plant Operator-T-5(D-4) $40.80 $42.84 $44.98 $47.23 $49.59 $52.07
520 Working Supervisor-Wastewater Plant-Grade III $50.27 $52.78
589 Senior Wastewater Plant Operator-Grade V $41.40 $43.47 $45.64 $47.93 $50.32 $52.84
525 Working Supervisor-Water Plant-T-4/T-5(D-3/D-4) $50.78 $53.32
593 Working Supervisor-Wastewater Plant-Grade IV $51.53 $54.10
595 Working Supervisor-Water Plant-T-5 (D-4) $52.05 $54.65
594 Working Supervisor-Wastewater Plant-Grade V $52.81 $55.46
Note: Pay rates are calculated utilizing a standardized formula and small differences may occur due to rounding.
CITY OF REDDING
NON-EXEMPT EMPLOYEE SCHEDULE OF CLASSIFICATIONS AND HOURLY WAGE RATES
Effective December 22, 2024
Hourly Wage Rate-Salary Step
J/C Classification 1 2 3 4 5 6 7 8
401 Recreation Leader $16.50 $17.33 $18.19 $19.10
421 On-Call/Seasonal Firefighter $16.50 $17.33 $18.19 $19.10
426 Police Cadet $16.50 $17.33 $18.19 $19.10
411 Recreation Specialist $17.33 $18.19 $19.10 $20.06
431 Recreation Instructor I $17.92 $18.82 $19.76 $20.75 $21.79 $22.87 $24.02 $25.23
416 Recreation Crew�eader $18.19 $19.10 $20.06
432 Recreation Crew Supervisor $18.83 $19.77 $20.76 $21.80 $22.89 $24.03 $25.24 $26.49
433 Recreation Instructor II $18.83 $19.77 $20.76 $21.80 $22.89 $24.03 $25.24 $26.49
441 Recreation Coordinator I $19.77 $20.76 $21.80 $22.89 $24.03 $25.24 $26.49 $27.82
446 Recreation Coordinator II $20.76 $21.81 $22.89 $24.04 $25.24 $26.50 $27.82 $29.22
475 Red Light Enforcement Specialist $28.37 $29.79 $31.28 $32.84 $34.48
Pay rates are calculated utilizing a standardized formula to apply a difference of 5%between steps and small
differences may occur due to rounding.
CITY OF REDDING
NON-EXEMPT EMPLOYEE SCHEDULE OF CLASSIFICATIONS AND HOURLY WAGE RATES
Effective December 21, 2025
Hourly Wage Rate-Salary Step
J/C Classification 1 2 3 4 5 6 7 8
401 Recreation Leader $16.90 $17.75 18.63 $19.56
421 On-Call/Seasonal Firefighter $16.90 $17.75 18.63 �.56
426 Police Cadet $16.90 $17.75 18.63 19.56
411 Recreation Specialist $17.75 $18.63 19.56 20.54
431 Recreation Instructor I $18.35 $19.27 $20.23 $21.25 $22.31 $23.42 $24.60 $25.84
416 Recreation Crew�eader $18.63 $19.56 $20.54
432 Recreation Crew Supervisor $19.28 $20.24 $21.26 $22.32 $23.44 $24.61 $25.85 $27.13
433 Recreation Instructor II $19.28 $20.24 $21.26 $22.32 $23.44 $24.61 $25.85 $27.13
441 Recreation Coordinator I $20.24 $21.26 $22.32 $23.44 $24.61 $25.85 $27.13 $28.49
446 Recreation Coordinator II $21.26 $22.33 $23.44 $24.62 $25.85 $27.14 $28.50 $29.92
475 Red Light Enforcement Specialist $28.37 $29.79 $31.28 $32.84 $34.48
Pay rates are calculated utilizing a standardized formula to apply a difference of 5%between steps and small
differences may occur due to rounding.