HomeMy WebLinkAbout _ 4.11(b)--Award BN No. 5461 Old Alturas Road Improvements Project � � �' � � �
� � � ' � �' � � ' � ` CITY OF REDDING
REPORT TO THE CITY COUNCIL
MEETING DATE: May 7,2024 FROM: Michael Webb, Public Works
ITEIVI NO. 4.11(b) Director
***APPROVED BY***
�
�c a� � �bEi� 'c�r�Cs I7�reetcsr �3f?�i2t}`?� r5' �p�i��,C�i �r� �, 4�'29�'2{�?
mwebb@cityofredding.org btippin@cityofredding.org
SUBJECT: 4.11(b)--Award Bid Negotiation No. 5461 (Job Order No. 2438) Old Alturas
Road Im rovements Pro'ect
Recommendation
Authorize the following actions relative to Bid Negotia�ion No. 5461, Old Alturas Road
Improvement Project:
(1) Award to Lamb Unlimited General Engineering in the amount of$1,033,397.75;
(2) Approve an additional $168,000 to cover the cost of administration and inspection fees;
(3) Approve $60,000 for project development costs;
(4) Approve $104,000 to provide construction contingency funding;
(5) Authorize the City Manager to approve additional increases in either the construction
management or construction contingency amounts up to a total of$50,000; and
(6) Find that the Project is categorically exempt from review under the California
Environmental Quality Act, pursuant to Sections 15301 - Existing Facilities, 15302-
Replacement or Reconstruction, and 15303 - New Construction or Conversion of Small
Structures.
Fiscal Impact
The Old Alturas Road Improvement Project is being funded by the Water, Storm Drain and
Streets Divisions. These Divisions have sufficient budget for this project and its funding will not
impact other activities or projects.
Cost Sumina
Item Estzmated
Pro'ect Develo ment Costs $60,000
Construction Contract+ Contin enc $1,137,397.75
Contract Administration, Ins ection, Testin $168,000
Additional Cit Mana er Authorit $50,000
Total Pro'ect Costs $1,415,397.75
Report to Redding City Council Apri130,2024
Re: 4.11(b)--Award BN No. 5461 Old Alturas Road Improvements Project Page 2
Project cost components are estimates and some shifting of the project development,
construction management, and construction contingency funds may be necessary to balance the
project within the approved budget.
Alterna2ive Action
City Council may choose not to award the bid for the project and provide staff with alternate
direction. If the project is not awarded, then the current Old Alturas Road Bridge Over Churn
Creek Project wil] not conform to the existing roadway and it will leave a section of water, storm
drain, sidewalk and travel lanes unimproved.
Background/Analysis
This project will improve Old Alturas Road from 200 feet east of the 01d Alturas Road Bridge to
Edgewood Drive. Improvements include widening and overlaying the street, installing curb
gutter and sidewalk, adding bike lanes, replacing water mains, adding storm drainage and a
walking trail on the north side, and installing street lights and underground elecCrical.
Attached is a tabulation of bids received and opened on Apri1 9, 2024, for construction of the
project. The low bid in the amount of$1,033,39'7.75 was received from Lamb Unlimited General
Engineering. The engineer's estimate was $920,000. Total project development costs for this
project are estimated to be $60,000. Project development costs include engineering and
environmental for the project.
Environmental Review
Staff has reviewed the project and determined that it is categorically exempt from review under
the California Environmental Quality Act, pursuant to Section 15301 - Existing Facilities,
15302- Replacement or Reconstruction, and 15303 - New Construction or Conversion of Small
Structures. Class 1 exemptions include the minor alteration of existing public structures and
facilities. Class 2 exemptions consists of replacement or reconstruction where the new structure
will be located on the same site and will have substantially the same purpose and capacity. Class
3 exemptions consist of construction and location of new small facilities and equipment, or
conversion of existing structures. The existing roadway will be improved to accommodate both
vehicles and non-motorized traffic. The project will be located within the right-of-way and the
project will result in a negligible expansion of use, as the project does not increase vehicle
capacity. The action area has been reviewed and it does not have significant values for wildlife
habitat or other environmental resources. The project has no potential to have a significant effect
on the environment.
Council P�^io�ity/City Manage� Goals
• This agenda item is a routine operational itetn.
Attachments
^Location Map
^Bid Tab
^Notice of Exemption
__. �,. , , , -
�, f � 1 f __ _ __ _._., � � --
�, f —__ __
� � V �—— -�
�
�� �' __.,..—
_..__ _____
� I � � �_ i
T� , i -�--,-- _f�_ fi --i
�� ��> i i i � '
; %`' _..,� , � � j �� �F __�_ _ — � _
� ` , ,,' �� i i � i � � ( ,i i'� —j ( _ �� �,
� ,�, ,,,' � ,� �.
�
, ..
�' � ,�' r � i �_ _�_ ___
. � _
., n, i -�- i
, E, �.
� �
�'1 �� ;, ''`� %, �` �.� , .� i _.,i - ._ _� _� , , � �
� � � I
� � � � � � � i I
~ i t f �_� � __—_ I i �
,, , _
� ,' ti. /' T`� �.
I �' ~;r i
{,, . . .... _.�._
,� ., ^.. ��.. _ ..._"'_
, f...,.,.� '�..,�� ��..'.., � I
I
r
.
�'M� �� ���r �� ���____-1� ' _ i_ `�t, `; i i �� � 1
; ��.
; �..�..L.�.��, / �� �
,. , � ���_ �, � — i- —
.., r t ( �, �--''��\ � '� � }� I �'i
� �,� __
/` 4i �i______ �t ,� � . ____ ��___ _-) �., i Ii _j'___ _ _----�I 'f
\,j ` �'` ( , ,I
�'�,---� �J T_�—__— l..—,�' �� , �'�, ,�r � I
,\ � � a��� �� � � �
\,.�� i'J � � i j � f )----..___-�-__"____a' C— {i � ,,� /' �' I i ��_ _. � I
1 � ��
i
~��t___., t.__ a __I—_.: c___�____.,j {, ' i _ i (
' � � ��
;�.�� ____EDG EWOO D D R _ _ � -� L _ _ ��
_ �_ �� � ;o,
i i � � -r— c-- � ,—_r--� _ � i i E___ I
i i � i i i i i i i i � w'� i'� ( I � � ' — . �Q�
�
__� _i I [ [ i [ 1 i 1 i .., r �� --�
, � � i
— —_ _�__�__�-- �__�_ � � r�� ��
�___ r
� � ' �
; ,----____� �.
yy i' - i r W
} � � I � !�)
� �' ,
} � � '� r- _._._ __.._ ._.._ �'.-,
} ' _ .
� (
} i
} ,.
� � I
�� �
._� � !
. _. , , �� --~ ��� �.�. G
..l } , �.� _ qL���
, �� _ i
� �_ � , � __ _ _ ___ _ v��� ,
— ___.
} �� ___ R,q _�.
, �
_
,, � ���-- �4_ -� ��� �,� _
�� . � ;, �S
� � � � � � , ~—�
�
} � , � D
� � ��.� _ � �
:
R~� � fa �
� � �
� ��� � �
�� *�
��. �. �, ' � �_.
� -- -�. . � �
_ , __
,
i �, _
� � , ^ / , ,
�' ���- � ��,�
`� � � ,� � 4 f � -
�
_-
. ���
� \ " PROJECT � ' �
� i i ,
`,,� � �
_;
� �� � � � �
�, � � � L 1 N __
,� ������ y � �
� �� ��� �,� � OCAT O c��_.
' N � �...._.__...���,,_ ;
� � � � � �
� � �' �� 1 I
' i �� ~ c�F � � ��-------j �i� E__.
� �
�
, - t
�.
� '�� �, � , /T �
,1 _ ~ � ;Q 1
�
,_ ,,� , , ������, � � � � - i� ��
ti � � �__ C
/ �~ \
� J ,� � � i W
t 1 � � , ,`�'` ,%' � � ,', ,i
, r , _
�- —__ �,-,,
; _
� � � �
�
�
; A
,_` � , � C �r � j ���
a � � , ',,, �. ,'` ~'~� l. -
''` �c � �-`��. --1,Q�.
w �� % � �^�,� � i �........_
Q �,., �% � � `` *,f'� 1 1O�
�-
, ,,;
,
: ,
�
,, _.
�
-- , , �.
, , �
" r ' \ � " , ,/� / � f� � —. ._.
/ � I � �
� ,�,. ,; -�'" `�� , � _.�_.�_._�� �.
� � , �� ;'� �_�� � �--� �1 � ����.�
�
,
`t
v � �
, ,
; �
E � f �
o �
/ l
4»-
a _�;
�..
__
I
� � � ,, �_ ;,.._�, � , ; �, � �,.__
__.___ .� , � �
� �__� --�, ; _._-� , � �� ' -z
� ;
,�_
� � , , --
� _......._ _........_
: — �--� , `�, ` � �,/' - --
1.�_�_��_��_��_��_��_ t �
� �
�,
_ .._._ � —
o _� � � � f��----- ` , , i I j �� � � � � _
� �������.. �_ � � � ,
I I j r` ,,
� ; �.. ____ _ ��_ ._�__..='` �, I .�, �. , ,
� � � I
o � �,��, � � ,
�
_ _�...._-;, � ,� � C:.�: .��., ,,. --�
� � �_-��_I_� � �
( j , � / �` f� i i
c
� � � � �.
� �
o ' f'`
� � �-�
� �� � �
� � � / � I
_ — _ _ .�_� _�____-- ;
v � I --�-—-�- � t_--..__L I
(- _ -------— ,
v ,� � '---t - -- -- ----
� �� �� CITY OF REDDING EXHIBIT A
0
� � f
_ _ 2
� PUBLIC WORKS OLD ALTURAS IMPOVEMENTS
� � �' f J� �'Q' DEPARTMENT
X �����+� �OCATION MAP
BID TABULATION FOR:
OLD ALTURAS ROAD IMPROVEMENTS
Bid Schedule No.: 5461
Lamb Unlimited General
ENGINEER'S EST Enqineerinq Eddie Axner Construction inc
4/9/2024 UNIT UNIT UNIT
ITEM DESCRIPTION UNIT QTY PRICE TOTAL PRICE TOTAL PRICE TOTAL
1 Prepare Storm Water Pollution �S 1 $4,000.00 $4,000.00 $2,888.00 $2,888.00 $1,000.00 $1,000.00
2 Implement Storm Water Pollution �S 1 $18,000.00 $18,000.00 $6,320.00 $6,320.00 $14,127.04 $14,127.04
3 Traffic Control �S 1 $25,000.00 $25,000.00 $94,150.00 $94,150.00 $79,050.00 $79,050.00
4 Construction Area Sign �S 1 $3,000.00 $3,000.00 $4,920.00 $4,920.00 $3,600.00 $3,600.00
5 Project Funding Sign EA 1 $400.00 $400.00 $3,305.00 $3,305.00 $1,750.00 $1,750.00
6 Clear and Grub �S 1 $7,500.00 $7,500.00 $75,115.00 $75,115.00 $89,922.75 $89,922.75
7 Curb and Gutter(6") �F 616 $81.17 $50,000.72 $62.00 $38,192.00 $33.07 $20,371.12
8 Sidewalk (4" PCC) SF 2713 $15.49 $42,024.37 $14.25 $38,660.25 $6.90 $18,719.70
9 Driveway(Residential) SF 645 $22.35 $14,415.75 $23.50 $15,157.50 $9.77 $6,301.65
10 Excavation (Unclassified) CY 515 $105.00 $54,075.00 $55.25 $28,453.75 $162.87 $83,878.05
11 Remove Asphalt Concrete SF 4500 $2.80 $12,600.00 $1.90 $8,550.00 $1.87 $8,415.00
12 Asphalt Concrete TON 750 $155.00 $116,250.00 $205.00 $153,750.00 $202.55 $151,912.50
13 Pavement Fabric SY 2800 $6.00 $16,800.00 $6.80 $19,040.00 $4.37 $12,236.00
14 Cold Mill Asphalt Concrete SF 2150 $2.70 $5,805.00 $7.00 $15,050.00 $3.37 $7,245.50
15 Aggregate Base (Class 2) CY 675 $85.00 $57,375.00 $73.75 $49,781.25 $136.17 $91,914.75
16 Shoulder Backing �F 550 $25.00 $13,750.00 $17.25 $9,487.50 $31.91 $17,550.50
17 Storm Drain Pipe (24" HDPE) �F 49 $175.00 $8,575.00 $289.75 $14,197.75 $280.78 $13,758.22
18 Storm Drain Pipe (36" HDPE) �F 638 $225.00 $143,550.00 $215.00 $137,170.00 $205.67 $131,217.46
19 Catch Basin No. 3 EA 1 $9,300.00 $9,300.00 $8,815.00 $8,815.00 $7,846.70 $7,846.70
20 Manhole (Storm Drain, Type 1-5') EA 1 $7,600.00 $7,600.00 $19,985.00 $19,985.00 $18,391.95 $18,391.95
21 Manhole (Storm Drain, Type 2-5') EA 1 $8,500.00 $8,500.00 $8,355.00 $8,355.00 $8,167.27 $8,167.27
22 Fire Hydrant Assembly EA 1 $13,500.00 $13,500.00 $10,965.00 $10,965.00 $6,476.73 $6,476.73
23 Replace Water Service (1") EA 1 $4,000.00 $4,000.00 $9,255.00 $9,255.00 $10,984.88 $10,984.88
24 Water Main (8" DIP) �F 106 $250.00 $26,500.00 $179.00 $18,974.00 $467.71 $49,577.26
25 Water Main (12" DIP) �F 482 $305.00 $147,010.00 $244.00 $117,608.00 $193.00 $93,026.00
26 Valve (12" Butterfly) EA 2 $5,000.00 $10,000.00 $9,940.00 $19,880.00 $4,328.60 $8,657.20
27 Valve (6" Resilient Wedge Gate) EA 1 $2,500.00 $2,500.00 $4,305.00 $4,305.00 $2,543.66 $2,543.66
28 Valve (8" Resilient Wedge Gate) EA 1 $3,500.00 $3,500.00 $5,160.00 $5,160.00 $2,731.77 $2,731.77
29 Abandon Valve EA 4 $750.00 $3,000.00 $1,390.00 $5,560.00 $57626 $2,305.04
30 Adjust Valve EA 3 $650.00 $1,950.00 $735.00 $2,205.00 $1,283.40 $3,850.20
31 Pavement Marking (Thermoplastic) SF 110 $10.00 $1,100.00 $27.00 $2,970.00 $35.00 $3,850.00
32 Traffic Stripe (6"Thermoplastic) �F 3363 $2.00 $6,726.00 $3.25 $10,929.75 $2.10 $7,062.30
33 Traffic Stripe (8"Thermoplastic) �F 198 $3.00 $594.00 $8.00 $1,584.00 $6.00 $1,188.00
34 Pavement Marker EA 75 $6.00 $450.00 $24.00 $1,800.00 $15.50 $1,162.50
35 Relocate Sign EA 1 $450.00 $450.00 $830.00 $830.00 $459.53 $459.53
36 Conduit(2" PVC) �F 42 $55.00 $2,310.00 $115.00 $4,830.00 $308.42 $12,953.64
Page 1 of 6
BID TABULATION FOR:
OLD ALTURAS ROAD IMPROVEMENTS
Bid Schedule No.: 5461
Lamb Unlimited General
ENGINEER'S EST Enqineerinq Eddie Axner Construction inc
4/9/2024 UNIT UNIT UNIT
ITEM DESCRIPTION UNIT QTY PRICE TOTAL PRICE TOTAL PRICE TOTAL
37 Conductor(#6) �F 172 $8.00 $1,376.00 $14.50 $2,494.00 $6.29 $1,081.88
38 Pullbox (3E) EA 1 $2,000.00 $2,000.00 $3,170.00 $3,170.00 $1,484.49 $1,484.49
39 Street�ight(35' Standard and LED EA 4 $6,000.00 $24,000.00 $7,525.00 $30,100.00 $5,885.35 $23,541.40
40 Relocate Mailbox EA 1 $1,500.00 $1,500.00 $1,225.00 $1,225.00 $2,439.94 $2,439.94
41 Adjust Monument EA 3 $750.00 $2,250.00 $2,230.00 $6,690.00 $979.93 $2,939.79
42 Remove Tree EA 9 $1,250.00 $11,250.00 $2,110.00 $18,990.00 $1,517.60 $13,658.40
43 Biologist �S 1 $2,500.00 $2,500.00 $2,530.00 $2,530.00 $990.00 $990.00
TOTA�-CONTRACT ITEMS $886,986.84 $1,033,397.75 $1,040,340.77
Page 2 of 6
BID TABULATION FOR:
OLD ALTURAS ROAD IMPROVEMENTS
Bid Schedule No.: 5461
Stim el-Wiebelhaus Associates
Inc A�cner Excavatinq, Inc. RTA Construction Inc
4/9/2024 UNIT UNIT UNIT
ITEM DESCRIPTION UNIT QTY PRICE TOTAL PRICE TOTAL PRICE TOTAL
1 Prepare Storm Water Pollution �S 1 $2,500.00 $2,500.00 $4,186.00 $4,186.00 $4,000.00 $4,000.00
2 Implement Storm Water Pollution �S 1 $2,000.00 $2,000.00 $9,935.00 $9,935.00 $8,000.00 $8,000.00
3 Traffic Control �S 1 $145,000.00 $145,000.00 $106,088.00 $106,088.00 $110,000.00 $110,000.00
4 Construction Area Sign �S 1 $2,200.00 $2,200.00 $3,349.00 $3,349.00 $4,500.00 $4,500.00
5 Project Funding Sign EA 1 $1,200.00 $1,200.00 $1,495.00 $1,495.00 $3,500.00 $3,500.00
6 Clear and Grub �S 1 $44,000.00 $44,000.00 $7,567.00 $7,567.00 $9,000.00 $9,000.00
7 Curb and Gutter(6") �F 616 $38.00 $23,408.00 $51.35 $31,631.60 $50.00 $30,800.00
8 Sidewalk (4" PCC) SF 2713 $17.00 $46,121.00 $13.67 $37,086.71 $22.00 $59,686.00
9 Driveway(Residential) SF 645 $20.00 $12,900.00 $17.57 $11,332.65 $26.00 $16,770.00
10 Excavation (Unclassified) CY 515 $155.00 $79,825.00 $132.11 $68,036.65 $160.00 $82,400.00
11 Remove Asphalt Concrete SF 4500 $1.75 $7,875.00 $2.93 $13,185.00 $3.00 $13,500.00
12 Asphalt Concrete TON 750 $170.00 $127,500.00 $200.32 $150,240.00 $250.00 $187,500.00
13 Pavement Fabric SY 2800 $6.50 $18,200.00 $5.23 $14,644.00 $6.00 $16,800.00
14 Cold Mill Asphalt Concrete SF 2150 $3.50 $7,525.00 $4.03 $8,664.50 $4.00 $8,600.00
15 Aggregate Base (Class 2) CY 675 $120.00 $81,000.00 $149.42 $100,858.50 $165.00 $111,375.00
16 Shoulder Backing �F 550 $23.00 $12,650.00 $24.37 $13,403.50 $18.00 $9,900.00
17 Storm Drain Pipe (24" HDPE) �F 49 $420.00 $20,580.00 $317.00 $15,533.00 $665.00 $32,585.00
18 Storm Drain Pipe (36" HDPE) �F 638 $410.00 $261,580.00 $476.75 $304,166.50 $250.00 $159,500.00
19 Catch Basin No. 3 EA 1 $11,000.00 $11,000.00 $7,214.00 $7,214.00 $3,500.00 $3,500.00
20 Manhole (Storm Drain, Type 1-5') EA 1 $12,000.00 $12,000.00 $22,031.00 $22,031.00 $8,000.00 $8,000.00
21 Manhole (Storm Drain, Type 2-5') EA 1 $12,000.00 $12,000.00 $24,046.00 $24,046.00 $8,000.00 $8,000.00
22 Fire Hydrant Assembly EA 1 $16,700.00 $16,700.00 $8,798.00 $8,798.00 $7,000.00 $7,000.00
23 Replace Water Service (1") EA 1 $4,200.00 $4,200.00 $15,298.00 $15,298.00 $20,000.00 $20,000.00
24 Water Main (8" DIP) �F 106 $210.00 $22,260.00 $334.20 $35,425.20 $310.00 $32,860.00
25 Water Main (12" DIP) �F 482 $198.00 $95,436.00 $177.54 $85,574.28 $300.00 $144,600.00
26 Valve (12" Butterfly) EA 2 $8,150.00 $16,300.00 $4,163.00 $8,326.00 $4,500.00 $9,000.00
27 Valve (6" Resilient Wedge Gate) EA 1 $4,300.00 $4,300.00 $2,247.00 $2,247.00 $2,500.00 $2,500.00
28 Valve (8" Resilient Wedge Gate) EA 1 $4,900.00 $4,900.00 $3,014.00 $3,014.00 $3,500.00 $3,500.00
29 Abandon Valve EA 4 $575.00 $2,300.00 $738.00 $2,952.00 $2,000.00 $8,000.00
30 Adjust Valve EA 3 $1,150.00 $3,450.00 $1,177.00 $3,531.00 $1,000.00 $3,000.00
31 Pavement Marking (Thermoplastic) SF 110 $35.00 $3,850.00 $21.53 $2,368.30 $20.00 $2,200.00
32 Traffic Stripe (6"Thermoplastic) �F 3363 $2.00 $6,726.00 $4.36 $14,662.68 $3.00 $10,089.00
33 Traffic Stripe (8"Thermoplastic) �F 198 $6.00 $1,188.00 $5.00 $990.00 $5.00 $990.00
34 Pavement Marker EA 75 $15.00 $1,125.00 $16.00 $1,200.00 $15.00 $1,125.00
35 Relocate Sign EA 1 $600.00 $600.00 $957.00 $957.00 $1,000.00 $1,000.00
36 Conduit(2" PVC) �F 42 $64.00 $2,688.00 $75.00 $3,150.00 $300.00 $12,600.00
Page 3 of 6
BID TABULATION FOR:
OLD ALTURAS ROAD IMPROVEMENTS
Bid Schedule No.: 5461
Stim el-Wiebelhaus Associates
Inc A�cner Excavatinq, Inc. RTA Construction Inc
4/9/2024 UNIT UNIT UNIT
ITEM DESCRIPTION UNIT QTY PRICE TOTAL PRICE TOTAL PRICE TOTAL
37 Conductor(#6) �F 172 $15.00 $2,580.00 $17.94 $3,085.68 $20.00 $3,440.00
38 Pullbox (3E) EA 1 $1,780.00 $1,780.00 $3,361.00 $3,361.00 $3,500.00 $3,500.00
39 Street�ight(35' Standard and LED EA 4 $8,500.00 $34,000.00 $10,417.00 $41,668.00 $10,000.00 $40,000.00
40 Relocate Mailbox EA 1 $2,400.00 $2,400.00 $1,077.00 $1,077.00 $1,000.00 $1,000.00
41 Adjust Monument EA 3 $1,500.00 $4,500.00 $3,166.00 $9,498.00 $1,000.00 $3,000.00
42 Remove Tree EA 9 $1,290.00 $11,610.00 $2,562.00 $23,058.00 $3,500.00 $31,500.00
43 Biologist �S 1 $5,000.00 $5,000.00 $1,077.25 $1,077.25 $3,000.00 $3,000.00
TOTA�-CONTRACT ITEMS $1,178,957.00 $1,226,012.00 $1,231,820.00
Page 4 of 6
BID TABULATION FOR:
OLD ALTURAS ROAD IMPROVEMENTS
Bid Schedule No.: 5461
S. T. Rhoades
SnL Group, inc Construction, Inc. J.F. Shea Construction inc. AVERAGES '
4/9I2024 UNIT UNIT UNIT "�; UN1T
ITEM DESCRIPTION UNIT QTY PRICE TOTAL PRICE TOTAL PRICE TOTAL PRICE
1 Prepare Storm Water Pollution �S 1 $3,000.00 $3,000.00 $2,000.00 $2,000.00 $2,875.00 $2,875.00 ' $2,806.'C3 "
2 Implement Storm Water Pollution �S 1 $20,000.00 $20,000.00 $5,000.00 $5,000.00 $25,105.00 $25,105.00 $11,31t3.88
3 Traffic Control �S 1 $78,000.00 $78,000.00 $107,000.00 $107,000.00 $275,367.00 $275,367.00 $124,331.�8
4 Construction Area Sign �S 1 $4,325.00 $4,325.00 $2,800.00 $2,800.00 $2,530.00 $2,530.00 ' $3,52$,O(l
5 Project Funding Sign EA 1 $3,250.00 $3,250.00 $1,500.00 $1,500.00 $1,380.00 $1,380.00 :6�,�72.50
6 Clear and Grub �S 1 $57,850.00 $57,850.00 $23,500.00 $23,500.00 $14,007.00 $14,007.00 '$4(1,12(�.22
7 Curb and Gutter(6") �F 616 $76.00 $46,816.00 $85.00 $52,360.00 $41.00 $25,256.00 $54.55 '
8 Sidewalk (4" PCC) SF 2713 $30.00 $81,390.00 $24.00 $65,112.00 $18.00 $48,834.00 $�8.2� '
9 Driveway(Residential) SF 645 $60.00 $38,700.00 $20.00 $12,900.00 $21.00 $13,545.00 $24.73
10 Excavation (Unclassified) CY 515 $98.00 $50,470.00 $185.00 $95,275.00 $127.00 $65,405.00 $'134.40
11 Remove Asphalt Concrete SF 4500 $12.00 $54,000.00 $2.00 $9,000.00 $2.00 $9,000.00 $3,43
12 Asphalt Concrete TON 750 $225.00 $168,750.00 $165.00 $123,750.00 $208.00 $156,000.00 $2Q3.23
13 Pavement Fabric SY 2800 $6.00 $16,800.00 $3.66 $10,248.00 $4.00 $11,200.00 $5.32
14 Cold Mill Asphalt Concrete SF 2150 $6.50 $13,975.00 $2.65 $5,697.50 $5.44 $11,696.00 $4.56
15 Aggregate Base (Class 2) CY 675 $42.00 $28,350.00 $170.00 $114,750.00 $152.00 $102,600.00 $126.Q4
16 Shoulder Backing �F 550 $56.00 $30,800.00 $22.50 $12,375.00 $14.00 $7,700.00 $25.$$
17 Storm Drain Pipe (24" HDPE) �F 49 $300.00 $14,700.00 $550.00 $26,950.00 $801.00 $39,249.00 $452.94
18 Storm Drain Pipe (36" HDPE) �F 638 $273.00 $174,174.00 $440.00 $280,720.00 $384.00 $244,992.00 $331.$0
19 Catch Basin No. 3 EA 1 $10,850.00 $10,850.00 $5,950.00 $5,950.00 $5,700.00 $5,700.00 $7,609.46
20 Manhole (Storm Drain, Type 1-5') EA 1 $13,550.00 $13,550.00 $15,000.00 $15,000.00 $13,830.00 $13,830.00 $15,348.49
21 Manhole (Storm Drain, Type 2-5') EA 1 $13,000.00 $13,000.00 $11,000.00 $11,000.00 $15,377.00 $15,377.00 $'12,493.16
22 FireHydrantAssembly EA 1 $14,500.00 $14,500.00 $11,000.00 $11,000.00 $19,598.00 $19,598.00 $11,8Z9.72
23 Replace Water Service (1") EA 1 $20,000.00 $20,000.00 $7,500.00 $7,500.00 $14,886.00 $14,886.00 '$12,765.49
24 Water Main (8° DIP) �F 106 $300.00 $31,800.00 $640.00 $67,840.00 $470.00 $49,820.00 $363.$�i
25 Water Main (12" DIP) �F 482 $340.00 $163,880.00 $325.00 $156,650.00 $308.00 $148,456.00 $26�.69
26 Valve (12° Butterfly) EA 2 $7,100.00 $14,200.00 $6,500.00 $13,000.00 $11,046.00 $22,092.00 $6,965.95
27 Valve (6° Resilient Wedge Gate) EA 1 $4,900.00 $4,900.00 $5,000.00 $5,000.00 $6,715.00 $6,715.00 $4,063.83
28 Valve (8° Resilient Wedge Gate) EA 1 $5,700.00 $5,700.00 $5,750.00 $5,750.00 $7,653.00 $7,653.00 $4,80'i.'I(l
29 Abandon Valve EA 4 $1,350.00 $5,400.00 $1,200.00 $4,800.00 $1,487.00 $5,948.00 $1,164.53
30 Adjust Valve EA 3 $3,225.00 $9,675.00 $1,500.00 $4,500.00 $2,177.00 $6,531.00 $�f,53(�.93
31 Pavement Marking (Thermoplastic) SF 110 $25.00 $2,750.00 $18.00 $1,980.00 $41.00 $4,510.00 $27.82
32 Traffic Stripe (6"Thermoplastic) �F 3363 $3.50 $11,770.50 $2.75 $9,248.25 $3.00 $10,089.00 $3.00
33 Traffic Stripe (8"Thermoplastic) �F 198 $6.50 $1,287.00 $4.00 $792.00 $7.00 $1,386.00 $5.94
34 Pavement Marker EA 75 $21.50 $1,612.50 $13.00 $975.00 $18.00 $1,350.00 $'17.25 '
35 Relocate Sign EA 1 $2,265.00 $2,265.00 $750.00 $750.00 $1,426.00 $1,426.00 $1,035.�4 '
36 Conduit(2" PVC) �F 42 $158.00 $6,636.00 $170.00 $7,140.00 $276.00 $11,592.00 �i1$3.3t1
Page 5 of 6
BID TABULATION FOR:
OLD ALTURAS ROAD IMPROVEMENTS
Bid Schedule No.: 5461
S. T. Rhoades
SnL Group, inc Construction, Inc. J.F. Shea Construction inc. AVERAGES '
4/9I2024 UNIT UNIT UNIT "�; UN1T
ITEM DESCRIPTION UNIT QTY PRICE TOTAL PRICE TOTAL PRICE TOTAL PRICE
37 Conductor(#6) �F 172 $19.50 $3,354.00 $17.00 $2,924.00 $70.00 $12,040.00 $22.53
38 Pullbox (3E) EA 1 $4,450.00 $4,450.00 $2,750.00 $2,750.00 $5,184.00 $5,184.00 ; $3,209.94 '
39 Street�ight(35' Standard and LED EA 4 $7,670.00 $30,680.00 $8,500.00 $34,000.00 $10,662.00 $42,648.00 ', $8,644.92
40 Relocate Mailbox EA 1 $8,250.00 $8,250.00 $2,000.00 $2,000.00 $2,564.00 $2,564.00 $2,�19.49
41 Adjust Monument EA 3 $3,288.00 $9,864.00 $1,400.00 $4,200.00 $1,490.00 $4,470.00 $1,88�.74
42 Remove Tree EA 9 $4,700.00 $42,300.00 $700.00 $6,300.00 $3,082.00 $27,738.00 $2,432.70
43 Biologist �S 1 $1,400.00 $1,400.00 $4,000.00 $4,000.00 $1,380.00 $1,380.00 $2,422.16
TOTA�-CONTRACT ITEMS $1,319,424.00 $1,335,986.75 $1,499,724.00 $1,233,2�7.78
Page 6 of 6
NOTICE {)F E�EMPTION
To: � Qffice of Pianning and Research F1tOm[: City of Redding
� 1400 Tenth Street,Room l�l Public Works Department
Sacramento,CA 95&14 777 Cypress Avenue
Redding;CA 96d01
� Shasta County Clerk
County of Shasta
P,C?.Box 990880, 1643 Market Street
Reddang, Cf196099-0880
Project Title: lJld Alturas Road Improvements Project
Project Location—�pecifics From Zd0 fe�t east of Ch�rn Creek Brid�e No, Q6C0104 to Ed�;ewc�crd Drive
Project Location--City: Reddin�Pro�ect Locafion—Gounty: Shasta
Description of Praject: The City of Reddin�(C1ty�will construct a road im�rovement�ro�ect on Clid Alturas Road near
Ed�ewood Drive The proiect includes road widenin�to prc�vide a left-turn lane intc�the Ed�ewood neighborhood ap ved
shaulders for vehieles and bicycles sidewalk and a paved �aath for pedestrians The existin� water and storm drain
utilities will be abandoned in place and replaced with new uti[itv infrastructure EPectrical cable and teletahone will be
relocated as needed. Work �nvolves ve�etati€�n removal radin pavin� and #he installataon of lightin and signs The
�ro�eet has been desi�ned ta conform to the adiacent Old Alturas Road Over Churn Creek Bridge Project Work wi11 be
canducted within the ri�ht of way and within easement areas The public will be notified of any traffic restrictions
1Vame of Public Agency Approvyng Project:;Citv of Reddin�
Name of Person or Agency Carrying Qut Pra�ect: Wally Daniels,Project En�ineer
Exempt Status, (check�ne)
❑ Ministerial [Section 21080fb)(1)> 1526�]
❑ Declarec�Emergency[Section 214$Q(b){3); 152b9(a}]
❑ Etnergency Prt�ject[Section�1'080{b)(4}, 152C9(b}�
❑ Statutory Exemptions. State code number.
❑ Comman Sense Exeanption(This project does not fall within an exempt class,but it can be seen with certainty that there is
no passibility that the activity may have a significant effect a�n the environment(14 CCR 15061[b][3]),
OO Categorical Exemption. State type and sectian number: Sectian 15301.Ex�sting Facitities, 15302.Replacement
or Reconstruction, and 15303.New Constructian or Conversion of Existin�Structures
� Na except�ons apply that would bar the use c�f a categoricat exemption(PRI)2108�and 14 CCR I53Q0,2}.
