HomeMy WebLinkAboutReso 2005-024 - SEIU
.
.
RESOLUTION NO. 2005-24
A RESOLUTION FO THE CITY COUNCIL OF THE CITY OF REDDING
AMENDING THE EXEMYf EMPLOYEE SCHEDULE OF CLASSIFICATIONS
AND SALARY RANGES FOR THE SERVICE EMPLOYElES
INTERNATIONAL UNION - SUPERVISORY/CONFIDENTIAL UNlIT,
EFFECTIVE FEBRUARY 13, 2004.
WHEREAS, the Personnel Director has recommended that the Exempt Employee Schedule of
Classifications and Salary Ranges for the Service Employees International Union -
Supervisory/Confidential Unit, be amended as set forth in Exhibit "B-2," effective Februmy 13, 2005,
in order to add the new classification of Technical Services Supervisor; and
WHEREAS, the City Council deems it to be in the best interests of the City to adopt such
recommendation;
NOW, THEREFORE, IT IS HEREBY RESOLVED by the City Council that the Exempt
Employee Schedule of Classifications and Salary Ranges for the Service Employees International Union
- Supervisory/Confidential Unit, be amended as set forth in Exhibit "B-2," effective February 13,2005.
I HEREBY CERTIFY that the foregoing Resolution was introduced, read, and adopted at a
regular meeting of the City Council of the City of Redding on the 15th day of February, 2005, by the
following vote:
AYES:
NOES:
ABSENT:
ABSTAIN:
COUNCIL MEMBERS:
COUNCIL MEMBERS:
COUNCIL MEMBERS:
COUNCIL MEMBERS:
Dickerson, Kight, Murray, Stegall, and Mathena
None
None
None
ATTEST:,' ~
~<. "'/if
CONNIE srROHMAYE~ Clerk
FORM APPROVED:
~~~
RICHARD A. DUVE ,City Attorney
Ij...)
~
t
- - --- ----- --
f . .
........ SERVICE E~PLOYEES INTERNATIONAL UNION
SUPERVISORY/CONFIDENTIAL UNIT
EXHIBIT "B-2"
EXEMPT EMPLOYEE SCHEDULE OF CLASSIFICATIONS AND SALARY RANGES
Effective: February 16, 2005
Monthly Salary Rates - Salary Steps
Classification 1 2 3 4 5 6 7 8
124 Project Coordinator $5,199 $5,459 $5,732 $6,019 $6,320 $6,636 $6,968 $7,316
221 Permit Center Supervisor $4,880 $5,124 $5,381 $5,650 $5,932 $6,229 $6,540 $6,867
183 Public Works Supervisor - Water * $4,708 $4,944 $5,191 $5,450 $5,723 $6,009 $6,310 $6,625
176 Information Systems Supervisor $4,391 $4,611 $4,842 $5,084 $5,338 $5,605 $5,885 $6,179
216 City Surveyor $4,391 $4,611 $4,842 $5,084 $5,338 $5.605 $5,885 $6,179
153 Telecommunications Manager $4,391 $4.611 $4,842 $5,084 $5,338 $5,605 $5,885 $6,179
173 Housing Program Supervisor $4,274 $4,487 $4.712 $4,947 $5.195 $5,454 $5.727 $6,013
161 Inspection Services Supervisor $4,185 $4,394 $4.614 $4,845 $5,087 $5,341 $5,608 $5,889
168 Public Works Supervisor $4,185 $4,394 $4,614 $4,845 $5.087 $5,341 $5.608 $5,889
171 Senior Accountant $4.133 $4,340 $4.557 $4,784 $5,024 $5.275 $5.539 $5,816
142 Network Administrator $4,070 $4.273 $4,487 $4.711 $4,947 $5.194 $5,454 $5,727
143 Systems Administrator $4.070 $4.273 $4,487 $4.711 $4,947 $5,194 $5,454 $5,727
144 Technical Service Suoervisor $4,070 $4.273 $4,487 $4,711 $4.947 $5.194 $5.454 $5.727
236 Electric Utility Distribution Technician
Supervisor $3.982 $4.182 $4.391 $4.610 $4.841 $5.083 $5.337 $5,604
174 Systems Analyst/Programmer III $3,982 $4,181 $4,391 $4.610 $4.841 $5.083 $5,337 $5,604
187 Assistant City Clerk $3,838 $4,029 $4.231 $4,442 $4.665 $4.898 $5,143 $5,400
188 Deputy City Treasurer $3.838 $4.029 $4,231 $4.442 $4.665 $4,898 $5.143 $5.400
160 Facility Supervisor $3,838 $4,029 $4.231 $4,442 $4.665 $4,898 $5.143 $5,400
157 Fleet Shop Supervisor $3.838 $4.029 $4.231 $4,442 $4,665 $4.898 $5,143 $5,400
181 Solid Waste Supervisor $3,838 $4.029 $4,231 $4.442 $4,665 $4,898 $5,143 $5,400
147 Utility Field Services Supervisor $3,838 $4.029 $4,231 $4,442 $4,665 $4,898 $5.143 $5,400
235 Crime Analyst $3,620 $3.801 $3,991 $4,191 $4,401 $4,621 $4,852 $5,094
215 Personnel Analyst II $3,620 $3,801 $3,991 $4.191 $4,401 $4,621 $4,852 $5,094
229 Systems Analyst/Programmer II $3,620 $3,801 $3,991 $4,191 $4,401 $4,621 $4,852 $5,094
211 Code Enforcement Supervisor $3,582 $3,761 $3,949 $4,146 $4,354 $4,571 $4,800 $5,040
213 Engineering Technician III $3,582 $3,761 $3,949 $4,146 $4,354 $4,571 $4,800 $5,040
237 Supervising Customer Service $3,582 $3,761 $3,949 S4 14R $4,354 $4,571 <+:4 s:l1111 $5,040
.... ',. .- .,. .,---
Reproscnta#Ve Supervisor
186 Police SeiVlces Superv'jsor $3,264 $3,428 $3,599 $3,779 $3,968 $4,;66 $4,374 $4.593
228 Systems AnalysUProgrammer , $3,256 $3,419 $3,590 $3,769 $3,958 $4,155 $4,363 $4,581
224 Recreation Supervisor /I $3,235 $3,397 $3,566 $3,745 $3,932 $4,129 <l:t1 T~t:; $4,552
..... .f..................
214 Ppr~(\nnol An",I\lc::t I $3,130 $3,286 $3,450 d'o., r..'"""''-' (tot"'\ nnA tton r'or\A $4,194 t'I\. '&1"\"
' -.-........""".. U'_IJ~" I ,p.:.>,U~':> ,p.:> , ou'+ >l>':>,::1~'+ ~<+,<+U<+
\
/'
_.iij\__
t
.
.
.-
· Certification pay included in base salary for eligible water employees. This does not pertain to wastewater employees.
Monthly Salary Rates - Salary Steps
Classification 1 2 3 4 5 6 7 8
193 Recreation Supervisor I $2,937 $3,084 $3,238 $3,400 $3,570 $3,748 $3,936 $4,132
242 Box Office Supervisor $2,928 $3,074 $3,228 $3,389 $3,559 $3,736 $3,923 $4,119
241 Office Services Supervisor $2,928 $3,074 $3,228 $3,389 $3,559 $3,736 $3,923 $4,119
250 Executive Assistant to the Assistant $2,928 $3,074 $3,228 $3,389 $3,559 $3,736 $3,923 $4,119
City Manager
Note: Pay rates are calculated utilizing a standardized formula and small differences may occur due to rounding.