HomeMy WebLinkAboutReso 2004-183 - Executive Management Pay
.
.
.
-
RESOLUTION NO. 2004-183
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF REDDING
AMENDING THE EXECUTIVE MANAGEMENT PAY-FOR-PERFORMANCE
SALARY PLAN FOR CITY OF REDDING UNREPRESENTED EMPLOYEES
EFFECTIVE NOVEMBER 21, 2004.
WHEREAS, the Personnel Director has recommended that the Executive Management Pay-for-
Performance Salary Plan for Unrepresented Employees' be amended as set forth in Exhibit "A" effective
November 21,2004, and
WHEREAS, the City Council deems it to be in the best interests of the City to adopt such
recommendation;
NOW, THEREFORE, IT IS HEREBY RESOLVED by the City Council that the Executive
Management Pay- for-Performance Salary Plan Unrepresented Employees' be amended as set forth in
Exhibit "A" effective November 21,2004.
I HEREBY CERTIFY that the foregoing Resolution was introduced, read, and adopted at a regular
meeting of the City Council ofthe City of Redding on the 16th day ofNovember, 2004, by the following
vote:
AYES:
NOES:
ABSENT:
ABSTAIN :
COUNCIL MEMBERS:
COUNCIL MEMBERS:
COUNCIL ME~mERS:
COUNCIL MEMBERS:
Kight, Mathena, Stegall, and Pohlmeyer
None
Cibula
None
, Mayor
Attest:
Form Approved:
cX~~~~ ~D--
CONNIE STR9HMAYER, CiWClerk
1?
a
~
\
-
~
\j.J
k
.. CITY OF REDDING .
EXECUTIVE _AGEMENT PAY-FOR-PERFORMANC ~LARY PLAN
EXHIBIT "A"
-
Job Code Title Salary Range
96 City Clerk (Elected Official) NO RANGE $600
97 City Treasurer (Elected Official) NO RANGE $600
30 Director of Electric Utility $8,402 $12,984
35 Chief of Police $6,580 $10,399
40 Fire Chief $6,451 $10,212
12 Assistant City Manager $6,397 $10,002
43 Director of Development Services $6,291 $9,834
19 Director of Municipal Utilities $6,291 $9,834
81 Electric Group Manager $6,048 $9,455
18 Deputy City Manager $5,773 $9,026
16 Administrative Services Director $5,773 $9,026
135 Assistant City Attorney $5,498 $8,597
122 Electric Program Manager $5,498 $8,597
42 Deputy Fire Chief $5,313 $8,531
82 Electric Program Supervisor $5,326 $8,330
52 Director of Community Services $5,220 $8,160
65 Personnel Director $5,220 $8,160
53 Support Services Director $5,220 $8,160
71 Assistant Director of Development Services/Building Official $5,208 $8,152
111 Assistant Director of Development Services/City Engineer $5,208 $8,152
138 Planning Manager $5,208 $8,152
106 Senior Electrical Engineer $5,027 $7,860
131 Economic Development Director $4,972 $7,771
60 Finance Officer $4,969 $7,768
155 Electric Utility Project Coordinator $4,960 $7,764
116 Electric Utility Resource Planner $4,960 $7,764
108 Electrical Engineer $4,960 $7,764
137 Energy Trader $4,960 $7,764
253 Senior System Operator $4,960 $7,764
252 Municipal Utilities Manaqer $4.800 $7.580
112 Assistant City Engineer $4,612 $7,209
127 Building Official $4,612 $7,209
72 Environmental Compliance Manager $4,612 $7,209
103 Housing and Redevelopment Manager $4,612 $7,209
110 Electric Utility Engineer $4,559 $7,128
151 Deputy City Attorney $4,510 $7,052
57 Parks and Facilities Manager $4,510 $7,052
---------- ------ ------
------------ --- -----------
JO~de Public \/I!orks Maa- Title e~ Salary Range
I- ~
~ Solid VVaste Manager ~ $~
125 Street Superintendent $4,510 ~7,052
113 Electric Utility Field Foreman $4,466 $7,014
257 Power Plant Supervisor $4,466 $7,014
254 Power Prescheduler $4,466 $7,014
126 Battalion Chief $4,401 $6,966
133 Battalion Chief Shift $4,401 $6,966
75 Airports Manager $4,321 $6,755
74 Construction Manager $4,321 $6,755
70 Information Technology Manager $4,321 $6,755
182 Geographic Information Systems Manager $4,321 $6,755
121 Electric Utility Engineering Associate $4,168 $6,517
105 Assistant Finance Officer $4,168 $6,517
120 Safety and Environmental Compliance Coordinator $4,065 $6,356
129 Electric Utility System Inspector $4,065 $6,356
98 Administrator - Office of City Clerk $4,002 $6,269
99 Administrator - Office of City Treasurer $4,002 $6,269
102 Convention Center and Visitors Bureau Manager $4,009 $6,268
85 Director of Utilities/Customer Services $4,009 $6,268
107 Energy Services Account Manager $4,009 $6,268
249 Field Foreman-Electrical Technician $4,001 $6,255
164 Assistant Fire Marshal $3,732 $6,241
136 Electric Utility Engineering Assistant II $3,839 $6,003
56 Senior Personnel Analyst $3,773 $5,897
104 Electric Utility Demand Side Management Coordinator $3,766 $5,888
152 Financial Management Specialist $3,766 $5,888
255 Settlements Analyst $3,766 $5,888
169 Recreation Superintendent $3,766 $5,888
209 Assistant Airports Manager $3,425 $5,779
212 Electric Utility Supervising Arborist $3,608 $5,641
165 Foreman - Parks $3,608 $5,641
150 Electric Utility Engineering Assistant I $3,608 $5,641
166 Purchasing Officer $3,608 $5,641
130 Fleet Manager $3,546 $5,543
175 Management Assistant to the City Manager $3,546 $5,543
156 Police Administrative Supervisor $3,451 $5,395
79 Tourism Officer $3,425 $5,355
115 Energy Services Account Representative $3,120 $4,878
109 Reprographics Manager $2,711 $4,238
245 Secretary to the City Manager $2,711 $4,238
My Document\Kathy's _ data\work\SALARY\excel\ExecMnmgtSalaryPlan-Equily .xls