HomeMy WebLinkAboutReso. 1980 - 203 - Determining assessments remaining unpaid - North Canby Road Area Sewer Assessment District 1980-1 •
RESOLUTION NO. 51b _ v p 3
RESOLUTION DETERMINING ASSESSMENTS REMAINING UNPAID
NORTH CANBY ROAD AREA SEWER ASSESSMENT DISTRICT
1980-1
The City Council of the City of Redding resolves :
The City Treasurer has filed a list of all payments
received on account of assessments levied in North Canby Road
Area Sewer Assessment District 1980-1, City of Redding, Shasta
County, California, and a list of all assessments or portions
of assessments unpaid after thirty (30) days following the recorda-
tion of the assessments .
A copy of the Paid and Unpaid List is attached to this
resolution as Exhibit A and included in it. The City Council
shall issue improvement bonds under the provisions of the Improve-
ment Bond Act of 1915 of the State of California upon the security
of the assessments shown as unpaid on the attached list.
The City Clerk shall transmit a copy of this resolution
to the County Auditor. The County Auditor is requested to comply
with the provisions of Section 8682 of the Streets and Highways
Code in the collection of installments of these assessments on
the assessment roll for taxes.
tv
ORIGINAL
-1-
• •
I HEREBY CERTIFY that the foregoing resolution was duly
and regularly adopted by the City Council of the City of Redding,
Shasta County, California, at a regular meeting thereof, held on
September 2 , 1980, by the following vote, to wit :
AYES: Councilmembers Demsher, Fulton, Gard, Kirkpatrick, and Pugh
NOES: Councilmembers None
ABSENT: Councilmembers None
MILDRED L. BRAYTON, City Clerk,
City of Redding, Shasta County,
California
'7(47 '1-".)
•
-2-
1! . .
PAID AND UNPAID LIST
OF ASSESSMENTS IN
NORTH CANBY ROAD AREA SEWER ASSESSMENT DISTRICT
1980-1
I HEREBY CERTIFY that the attached list of Paid and
Unpaid Assessments correctly reflects (1) all amounts received
by me on account of assessments in North Canby Road Area Sewer
Assessment District 1980-1, City of Redding, Shasta County,
California, within thirty (30) days after the assessments
became due and payable and (2) all amounts remaining unpaid
on each of the assessments in North Canby Road Area Sewer
Assessment District 1980-
Executed at ,
, California,
on d ' .t '/ , 1980.
PAULINE J. BROWN, City Treasurer,
City of Redding, Shasta County,
California
By\/41a... ), /4/4"---747),-)
LCGOEO Q (1)
• III
PAID AND UNPAID LIST
NORTH CANBY ROAD AREA SEWER ASSESSMENT DISTRICT 1980-1,
CITY OF REDDING, SHASTA COUNTY, CALIFORNIA
ASSESSMENT & AMOUNT OF AMOUNT CASH CREDIT TO AMOUNT
DIAGRAM NO. ASSESSMENT PAID DISCOUNT ASSESSMENT UNPAID
1 $1,694.36 $0.00 $0.00 $0.00 $1,694.36
2 1,797.05 0.00 0.00 0.00 1,797.05
3 4,826.35 0.00 0.00 0.00 4,826.35
4 6,489.90 0.00 0.00 0.00 6,489.90
5 6,582.32 0.00 0.00 0.00 6,582.32
6 7,023.88 0.00 0.00 0.00 7,023.88
7 16,080.99 0.00 0.00 0.00 16,080.99
8 6,654.20 5,855.70 798.50 6,654.20 0.00
9 14,417.44 0.00 0.00 0.00 14,417.44
10 646.94 0.00 0.00 0.00 646.94
11 616.13 0.00 0.00 0.00 616.13
12 503.17 0.00 0.00 0.00 503.17
13 503.17 0.00 0.00 0.00 503.17
14 564.78 0.00 0.00 0.00 564.78
15 1,509.52 0.00 0.00 0.00 1,509.52
16 328.60 289.17 39.43 328.60 0.00
17 379.95 334.36 45.59 379.95 0.00
18 1,324.68 1,165.72 158.96 1,324.68 0.00
19 831.78 731.97 99.81 831.78 0.00
20 821.51 722.93 98.58 821.51 0.00
21 349.14 0.00 0.00 0.00 349.14
22 164.30 0.00 0.00 0.00 164.30
23 123.23 108.44 14.79 123.23 0.00
24 4,353.98 0.00 0.00 0.00 4,353.98
25 2,546.67 0.00 0.00 0.00 2,546.67
-2-
, . • III
ASSESSMENT & AMOUNT OF AMOUNT CASH CREDIT TO AMOUNT
DIAGRAM NO. ASSESSMENT PAID DISCOUNT ASSESSMENT UNPAID
26 $236.18 $0.00 $0.00 $0.00 $236.18
27 554.52 0.00 0.00 0.00 554.52
28 677.74 0.00 0.00 0.00 677.74
29 6,572.05 0.00 0.00 0.00 6,572.05
30 7,393.56 0.00 0.00 0.00 7,393.56
31 1,078.23 948.84 129.39 1,078.23 0.00
32 513.44 451.83 61.61 513.44 0.00
33 5,709.47 0.00 0.00 0.00 5,709.47
34 1,581.40 1,391.63 189.77 1,581.40 0.00
35 26,801.65 0.00 0.00 0.00 26,801.65
36 3,388.71 0.00 0.00 0.00 3,388.71
37 256.72 0.00 0.00 0.00 256.72
38 256.72 0.00 0.00 0.00 256.72
39 256.72 0.00 0.00 0.00 256.72
40 246.45 0.00 0.00 0.00 246.45
41 215.65 0.00 0.00 0.00 215.65
42 462.10 0.00 0.00 0.00 462.10
43 379.95 334.36 45.59 379.95 0.00
44 215.65 189.77 25.88 215.65 0.00
45 225.91 198.80 27.11 225.91 0.00
46 328.60 289.17 39.43 328.60 0.00
47 225.91 198.80 27.11 225.91 0.00
48 225.91 198.80 27.11 225.91 0.00
49 308.06 271.09 36.97 308.06 0.00
50 246.45 216.88 29.57 246.45 0.00
51 49,536.84 0.00 0.00 0.00 49,536.84
52 1,499.26 0.00 0.00 0.00 1,499.26
53 698.28 614.49 83.79 698.28 0.00
54 482.64 0.00 0.00 0.00 482.64 '
55 400.48 0.00 0.00 0.00 400.48
-3-
• •
ASSESSMENT & AMOUNT OF AMOUNT CASH CREDIT TO AMOUNT
DIAGRAM NO. ASSESSMENT PAID DISCOUNT ASSESSMENT UNPAID
56 $277.26 $243.99 $33.27 $277.26 $0.00
57 2,269.42 1,997.09 272.33 2,269.42 0.00
58 4,887.96 0.00 0.00 0.00 4,887.96
59 2,012.68 0.00 0.00 0.00 2,012.68
60 410.75 361.46 49.29 410.75 0.00
61 174.57 0.00 0.00 0.00 174.57
62 1,129.58 0.00 0.00 0.00 1,129.58
63 2,515.86 0.00 0.00 0.00 2,515.86
64 934.47 0.00 0.00 0.00 934.47
65 102.69 90.37 12.32 102.69 0.00
66 102.69 90.37 12.32 102.69 0.00
67 0.00 0.00 0.00 0.00 0.00
68 1,150.11 0.00 0.00 0.00 1,150.11
69 2,125.65 0.00 0.00 0.00 2,125.65
70 3,450.33 0.00 0.00 0.00 3,450.33
71 3,614.63 3,180.87 433.76 3,614.63 0.00
72 6,181.84 0.00 0.00 0.00 6,181.84
73 11,172.49 0.00 0.00 0.00 11,172.49
74 102.69 90.37 12.32 102.69 0.00
75 102.69 90.37 12.32 102.69 0.00
76 102.69 90.37 12.32 102.69 0.00
77 102.69 0.00 0.00 0.00 102.69
78 102.69 0.00 0.00 0.00 102.69
79 102.69 0.00 0.00 0.00 102.69
80 431.29 379.54 51.75 431.29 0.00
81 225.91 198.80 27.11 225.91 0.00
82 677.77 0.00 0.00 0.00 677.77
83 6,818.50 0.00 0.00 0.00 6,818.50
84 1,632.71 0.00 0.00 0.00 1,632.71
TOTALS: $245,024.59 $21,326.35 $2,908.10 $24,234.45 $220,790.14
-4-