HomeMy WebLinkAbout _ 4.5(b)--Bid Schedule No. 5331, Three-Phase, Pad-Type Distribution Transformers
CITY OF REDDING
REPORT TO THE CITY COUNCIL
Recommendation
Authorize the following relative to Bid Schedule No. 5331, Three-Phase, Pad-Type Distribution
Transformers for the Redding Electric Utility:
(1) Award to WEG Transformers USA, LLC, (WEG) for the pretax amount of $1,072,779;
(2) Authorize the Purchasing Officer to extend the bid award annually with WEG through
November 30, 2027, if mutually agreeable, with all terms and conditions remaining the
same, and price adjustments per WEG’s price adjustment policy for long term customers;
and
(3) Authorize the City Manager, or designee, to approve changes to future pricing terms and
policies as needed due to inflation and unstable economic conditions.
Fiscal Impact
Redding Electric Utility (REU) included funding for purchasing three-phase, pad-type
distribution transformers in its adopted budget for the Fiscal Year 2022 -23. REU will include
transformer costs for future years as part of its biennial budget requests.
Alternative Action
The City Council could choose to not award the bid to WEG, and provide staff with an
alternative direction.
Background/Analysis
This is a routine bid for the purchase of three-phase, pad-type distribution transformers through
November 30, 2023, on an as-needed basis, subject to the availability of budgeted funds. These
three-phase, pad-type distribution transformers are required to support residential and
commercial development and provide emergency replacement of the existing three-phase,
pad-type distribution transformers that are presently in service.
MEETING DATE: February 7, 2023
ITEM NO. 4.5(b)
FROM:
***APPROVED BY***
nzettel@cityofredding.org
btippin@cityofredding.org
SUBJECT: 4.5(b)--Award Bid Schedule No. 5331, Three-Phase, Pad-Type Distribution
Transformers
Nick Zettel, Director of
Redding Electric Utility
Report to Redding City Council January 30, 2023
Re: 4.5(b)--Bid Schedule No. 5331, Three-Phase, Pad-Type Distribution Transformers Page 2
On November 28, 2022, two bids were opened for the subject three-phase, pad-type distribution
transformers. In the evaluation process, staff analyzed the bids based on the bid price and
compliance with specifications. The qualifying low bid was submitted by WEG, which supplies
the needed transformers and is compliant with the specifications, general conditions, and
proposal requirements. WEG has previously supplied distribution transformers to REU.
Transformers are purchased based on two criteria – purchase price and efficiency. The initial
savings from a less costly transformer can be lost if the transformer is inefficient. Inefficiency
results in a much higher cost for energy losses, which increases the life cycle cost of the unit.
Bidders are made aware of the methodology used in bid evaluations.
Environmental Analysis
This is not a project defined under California Environmental Quality Act (CEQA), and no further
action is required.
Council Priority/City Manager Goals
This agenda item is a routine operational item.
Attachments
Bid Tab - 5331
CITY OF REDDING
PURCHASING DIVISION-TABULATION OF BIDS
BID SCHEDULE NO. DATE OF OPENING HOPWOOD / ZETTEL
WEG Transformers USA LLC
item qty kVA
line total w/o
tax no load losses full load losses
unit price plus
both losses eval line total
1 4 75 $19,453.00 $77,812.00 209 $2,140.16 652 $580.28 $22,173.44 $88,693.76
2 4 112.5 $21,441.00 $85,764.00 249 $2,549.76 1104 $982.56 $24,973.32 $99,893.28
3 4 150 $21,949.00 $87,796.00 317 $3,246.08 1367 $1,216.63 $26,411.71 $105,646.84
4 2 225 $25,183.00 $50,366.00 416 $4,259.84 1960 $1,744.40 $31,187.24 $62,374.48
5 1 300 $28,118.00 $28,118.00 489 $5,007.36 2635 $2,345.15 $35,470.51 $35,470.51
6 2 500 $41,606.00 $83,212.00 665 $6,809.60 4115 $3,662.35 $52,077.95 $104,155.90
7 1 750 $50,287.00 $50,287.00 771 $7,895.04 6334 $5,637.26 $63,819.30 $63,819.30
8 1 1000 $68,410.00 $68,410.00 1024 $10,485.76 7809 $6,950.01 $85,845.77 $85,845.77
9 1 75 $19,247.00 $19,247.00 225 $2,304.00 586 $521.54 $22,072.54 $22,072.54
10 1 112.5 $20,194.00 $20,194.00 302 $3,092.48 864 $768.96 $24,055.44 $24,055.44
11 1 150 $22,076.00 $22,076.00 375 $3,840.00 1106 $984.34 $26,900.34 $26,900.34
12 1 225 $25,710.00 $25,710.00 496 $5,079.04 1580 $1,406.20 $32,195.24 $32,195.24
13 1 300 $26,884.00 $26,884.00 546 $5,591.04 2368 $2,107.52 $34,582.56 $34,582.56
14 1 500 $32,223.00 $32,223.00 738 $7,557.12 3815 $3,395.35 $43,175.47 $43,175.47
15 1 750 $42,376.00 $42,376.00 777 $7,956.48 6410 $5,704.90 $56,037.38 $56,037.38
16 1 1000 $46,309.00 $46,309.00 972 $9,953.28 7891 $7,022.99 $63,285.27 $63,285.27
17 2 1500 $60,957.00 $121,914.00 1301 $13,322.24 11202 $9,969.78 $84,249.02 $168,498.04
18 1 2000 $79,333.00 $79,333.00 1590 $16,281.60 14117 $12,564.13 $108,178.73 $108,178.73
19 2 150 $21,017.00 $42,034.00 303 $3,102.72 1428 $1,270.92 $25,390.64 $50,781.28
20 1 300 $26,809.00 $26,809.00 485 $4,966.40 2651 $2,359.39 $34,134.79 $34,134.79
21 1 500 $35,905.00 $35,905.00 604 $6,184.96 4471 $3,979.19 $46,069.15 $46,069.15
$1,072,779.00 Total Evaluated Cost: $1,355,866.07
Three-Phase, Pad-Type Distribution Transformers
5331 Monday, November 28, 2022
Mader Supply LLC Manufacturer: Howard Industries, Inc. Quote CY-5193
item qty kVA unit price
line total w/o
tax no load losses full load losses
unit price plus
both losses eval line total
1 4 75 $17,526.00 $70,104.00 194 $1,986.56 849 $755.61 $20,268.17 $81,072.68
2 4 112.5 $20,537.00 $82,148.00 274 $2,805.76 1135 $1,010.15 $24,352.91 $97,411.64
3 4 150 $21,933.00 $87,732.00 323 $3,307.52 1517 $1,350.13 $26,590.65 $106,362.60
4 2 225 $27,906.00 $55,812.00 420 $4,300.80 2185 $1,944.65 $34,151.45 $68,302.90
5 1 300 $33,084.00 $33,084.00 449 $4,597.76 3104 $2,762.56 $40,444.32 $40,444.32
6 2 500 $41,752.00 $83,504.00 750 $7,680.00 4188 $3,727.32 $53,159.32 $106,318.64
7 1 750 $61,519.00 $61,519.00 932 $9,543.68 6169 $5,490.41 $76,553.09 $76,553.09
8 1 1000 $75,629.00 $75,629.00 1146 $11,735.04 7902 $7,032.78 $94,396.82 $94,396.82
9 1 75 $17,668.00 $17,668.00 213 $2,181.12 766 $681.74 $20,530.86 $20,530.86
10 1 112.5 $19,694.00 $19,694.00 288 $2,949.12 1078 $959.42 $23,602.54 $23,602.54
11 1 150 $22,610.00 $22,610.00 365 $3,737.60 1336 $1,189.04 $27,536.64 $27,536.64
12 1 225 $27,602.00 $27,602.00 499 $5,109.76 1851 $1,647.39 $34,359.15 $34,359.15
13 1 300 $32,225.00 $32,225.00 561 $5,744.64 2636 $2,346.04 $40,315.68 $40,315.68
14 1 500 $39,826.00 $39,826.00 904 $9,256.96 3587 $3,192.43 $52,275.39 $52,275.39
15 1 750 $50,126.00 $50,126.00 1214 $12,431.36 5066 $4,508.74 $67,066.10 $67,066.10
16 1 1000 $59,207.00 $59,207.00 1426 $14,602.24 6840 $6,087.60 $79,896.84 $79,896.84
17 2 1500 $83,582.00 $167,164.00 1973 $20,203.52 9146 $8,139.94 $111,925.46 $223,850.92
18 1 2000 $115,645.00 $115,645.00 2092 $21,422.08 12939 $11,515.71 $148,582.79 $148,582.79
19 2 150 $24,967.00 $49,934.00 281 $2,877.44 1704 $1,516.56 $29,361.00 $58,722.00
20 1 300 $32,573.00 $32,573.00 477 $4,884.48 2976 $2,648.64 $40,106.12 $40,106.12
21 1 500 $42,438.00 $42,438.00 781 $7,997.44 4032 $3,588.48 $54,023.92 $54,023.92
$1,226,244.00 Total Evaluated Cost: $1,541,731.64