HomeMy WebLinkAboutReso. 1986 - 051 - Authorizing the destruction of certain records 1 .
t
, .
RESOLUTION NO. kG-.51
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF REDDING
AUTHORIZING THE DESTRUCTION OF CERTAIN RECORDS.
WHEREAS , it is deemed to be in the public interest and in
the best interests of the City of Redding that certain records of
the City Clerk which are over two (2) years old and not required
to be kept by statute, but have been accumulating over a large
number of years past, should be destroyed; and
WHEREAS, Section 34090 of the Government Code slecifically
provides that certain records may be destroyed provided written
consent of the City Attorney has been obtained, and provided City
Council gives its approval of such destruction by resolution; and
WHEREAS, the City Clerkhas recommended that those certain
records detailed in Exhibit "A" attached hereto and incorporated
herein, being over two years old, be destroyed; and
1
WHEREAS , the City Attorney has given his written consentto
the destruction of said records;
NOW, THEREFORE, IT IS HEREBY RESOLVED by the City Council of
the City of Redding as follows :
1 . That the foregoing recitals are true and correct.
2 . That the City Clerk be and herebyis authorized to
destroy the records described in Exhibit "A" attached hereto,
provided said records are more than two years old.
I
3. That nothing herein shall be deemed to authorize
destruction of any records which are specifically required to be
kept by statute.
I HEREBY CERTIFY that the foregoing Resolution was
introduced and read at a regular meeting of the City Council of
the City of Redding on the 3rd day of March , 1986,
and was duly adopted at said meeting by the following vote:
AYES: COUNCIL MEMBERS: Demsher, Gard, Pugh, & Kirkpatrick
NOES: COUNCIL MEMBERS: None
ABSENT: COUNCIL MEMBERS: Fulton
ABSTAIN: COUNCIL MEMBERS: None
/ • H
HOWARD D. KIRKPA RICK, Mayor
City of Redding
ATTEST:
e ,C C . 1
ETHEL A. NICHOLS, City Clerk
FORM,1VPPROVED:
Lhr:',/110/7
RANDALL A. HAYS, City Attorney
I hereby give my written consent
to the destruction of the fore-
going records.
RANDALL A. HAYS, Qity Attorney
-2-
• S i
CITY OF REDDING
11NTER-DEPART ENT COMMUNICATION
February 24 , 1986
DATE A-050-055-750
TO City Attorney
FROM City Clerk
SUBJECT Document Destruction
The following is a list of miscellaneous City Clerk
Department records. For those records that have been
microfilmed, the film has been processed, verified and
the original roll stored in Tahoe City.
MICROFILMED
Business License History--Index Tabs 1956 - 982
Business License History--Ledger Cards 1956 - 1982
NOT MICROFILMED
Business License Applications 1982
Dog Licenses 1982 - 1983
Please review the list for destruction of all documents.
tea .
ETHEL A. NICHOLS
City Clerk
APPROVED BY:
RAODALL A. HAY S
City Attorney i
1
•
• CITY OF REDDING
•
INTERI®EPAR MEN C® V UNICATI
DATE February 11, 1986
TO CITY ATTORNEY
FROM UTILITY CUSTOMER SERVICE I
SUBJECT Destruction of Location Files
' I
The documents listed below have been microfilmed, the film has been
reviewed by the microfilmer, jacketized and a copy stored in Tahoe City.
The following documents are from the time period of January., 1980 through
December, 1985:
CONTENTS OF CUSTOMER LOCATION FILES
1. Field Service Order Forms (Green Tags)
2. Work Orders (Reconnects and Non-Pays) •
3. Service Orders
4. Customer Read Forms (Orange and Pink Cards)
5. General Correspondence
6. Histories of Accounts 1
7. Billing Authorizations •
8. TODAY Notices
9. Return Mail(All Information Pertaining To) •
APPROVED BY:
• . I f 2 ) 7U
itAl
RITA J. VOKAL;' Director MONICA L. v . CUSO, Mcrofilmer
Utility Customer Service Utility Customer Service
••
•
R' DALL A. HAY15
C 'ty Attorney
•• J
411 •
CITY OF REDDING
INTER-DEPARTMENT COMMUNICATION
February 17 , 196
DATE A•-050-055-750
TO City Attorney
FROM Finance Director
SUBJECT Document Destruction
The following is a list of miscellaneous Finance Department
files . They have all been microfilmed, the film verified,
and the original roll stored in Tahoe City. Please review
the list for destruction of all documents.
FILE NAME TIME FRAME
Journal Vouchers 19711-1978
Vendor Accounts Payable Listings 1972-1978
Fiscal Agents Reports - Water Revenue Bond 1976-1978
Transient Occupancy Tax 1966-1978
OASDI - Quarterly Reports 10-106 1974-1976
Salary Attachment Levy 1974-1977
W-2 ' s & Year End Reports 197 -1976
Electric Utility Fixed Assets 19691-1978
Buckeye County Water District History Files 1965-1971
Retirement - Member & Employee
Contributions 14 . 103 1974-1978
Retirement - Correspondence 1967-1972
Retirement -- Redeposits 1970
PERS - Social Security Integration 1973,
Payroll - State Compensation 1972
Payroll Correspondence & Working Papers 1972-1978
State Withholding Report 1972-1978
Federal Withholding Report 1972-1977
Llu'rLd'74
LINDA DOWNING
Finance Director
APPROVED:
R1NDALL HAYS
City Attorney
CITY OF REDDING
INTER-DEPARTMENT COMMUNICATION
February 17 , 1986
DATE A-050-055-750
TO
City Attorney
FROM
Director of Personnel Service
SUBJECT
Document Destruction
The following is a list of Personnel Department history files.
These files have all been microfilmed, the , film verified,
jacketized, and the original roll stored in Tahoe City. Please
review the list for destruction of all documents '
P-100-225-075
ICMA Annuity
ICMA Bi-weekly Transmittals (eff 1-1-80)
ICMA Bi-weekly Transmittals (eff 1-1-82)
ICMA Bi-weekly Transmittals 1983 1
Security First Group: Bi-weekly Check Transmittal 1983
VALIC Bi-weekly Check Transmittals 1/83 - 6-83
Calif State Employees Credit Union - Payroll Deductions 1977
Calif State Employees Credit Union - Payroll Deductions 1978-80
Calif State Employees Credit Union - Payroll Deductions 1983
Calif State Employees Credit Union - EPUD Employees Only
Payroll Deductions - Employee Assn 1971-74
Intercoast Life - General (Employees Assn, 1974-78)
Credit Union - Payroll Deductions 1974
Credit Union - Payroll Deductions 1975
Credit Union - Payroll Deductions 1976
Credit Union - Payroll Deductions 1977
Credit Union - Payroll Deductions 1978
Credit Union - Payroll Deductions 1979
Shasta Cascade Central Credit Union
Shasta Cascade Central Credit Union, 1980
Sierra Central Credit Union Jan - June 1982
Payroll Deductions - Sierra Central Credit Union
7/3/82 - 12/11/82
Payroll Deductions - Sierra Central Credit Union 1983
Peace Officers Association to 9/75
Peace Officers Association 1975-77
Payroll Deduction - Peace Officers Assn 1978
Payroll Deduction - Peace Officers Assn Dues & Insurances
1979-82
Salary Continuation Fund Peace Officers Assn (Obsolete) 1979-82
Payroll Deduction - RPD Friends 1981-82
Payroll Deduction - Policemen' s Fund 1971-78
411
Payroll Deduction - Policemen ' s Fund 1978
Payroll Deduction - Policemen ' s Fund 1979-82
Salary Continuation Insurance Fire Fighters Union Local
1934 1981-83
Payroll Deduction - Firemen ' s Fund 1972-77
Payroll Deduction - Firemen' s Fund 1978
Payroll Deduction - Firemen ' s Fund 1979-82
Fire Dept. - Union Dues 1975-77
Fire Dept. - Union Dues 1978
Fire Dept. - Union Dues 1979-82
Local 22 - SEIU Union 1/70
Local 1245 - IBEW Union 1/70
Local Union 1245 IBEW - Dues 4/71 - 12/76
Local Union 1245 IBEW - Dues 11/76 - 11/81
Local Union 1245 Payroll Deduction 1980-82
Local Union 1245 Payroll Deduction 1983
Teamsters - Payroll Deduction 1983
City Employees Assn. - Payroll Deduction 1979-82
A-050-230-000 , Administrative 1971-80
Auditorium - Police 1974
A-050-230-000 , Administrative 1971-80
P-100-060-150 , EE0-4/Affirmative Action - Goals &
Timetables 9/77 - 12/83
P-100-060-600 , Personnel Transactions 1968-83
P-100-200-000 , Personnel Policies Manual & Check-off List
1980-84
P-100-200-000 , Personnel Policies Manual 1975-79
P-100-200-000 , City of Redding Employee Manual & Personnel
Rules 1968-78
P-100-200-000 , Service Pins 1970-82
P 100-200-000 , Service Pins 1959-69
P-100-200-000 , Safety Employees Uniform Allowance 1971-82
P-100-300-000 , Vacation Reports 1969-70
P-100-300-000 , Personnel Reports Available Hours 1975
P-100-300-000 , Vacation, Sick Leave, Comp. Time Reports
1970-72
P-100-320-000 , Employee Annual Earnings & Withholding 1970-82
P-100-260-000 , Summary of Accrued Sick Leave 1968-70
P-100-150-060 , Employment Neighborhood Youth Corps 1971-72
Local No. 22 - SEIU 1965-70
P-100-050-100 , City of Redding Employee ' s Assn. 1966-72
Enterprise Public Utility Dist. - Annexation
Cascade Community Services Dist. - Annexation
P-100-320-000 , Salary & Consumer Price Index Comparison
Reports
P-100-060-155 , Eligibility Lists Firefighter 1981
Fire Lieutenant/Captain 1979
Firemen - Engineer Nov. , 1974
Firemen - Aug. , 1973
Firefighter 1979
Police Sergeant Test - Feb. 12 , 1977
Police Sergeant ' s Exam - July 15 , 1978
Police Sergeant ' s Exam - 1980
, . .
• •
., i
t
Police Sergeant' s Exam - 1981
Police Officer Test 1979
Police Officer Eligibility List (officers applic) March 18 , 1977
City of Redding - Promotional Police Officer Exam Feb. 12 , 1977
Police Eligibility List - Aug. 1975
Police Eligibility List - Testing March 9 , 1974
Police Eligibility List - Jan. 1973
Sergeant ' s Exam Results - July 16 , 1971
Police Position Testing by State Personnel Board 1966-70
1983 Electrical Engineer Applicants
1983 Electrical Engineers
Miscellaneous Employee Documents for Employees Terminated
Prior to 1983
l -
AMES BRISTOW
Director of Personnel Services
APPROVED:
eeee", 6179 --
/(/
1:1!::::YS
HAYS
City Attorney
S i
CITY OF REDDING
INTER-DEPARTMENT C UICATII
February 13 , 198
DATE A-050-055-750
TO City Attorney
FROM Building Official II
SUBJECT Document Destruction
,
The attached is a list of Building Inspection files for
projects that have been completed and finaled by the
Building Department prior to December 31 , 1985 . The
microfilm of these documents has been verified,
jacketized and the original roll has been stored in
Tahoe City.
Please review the list for destruction of all documents.
'
TED VO, II
Buildi• g Official
APPROVED BY:
RA ,-DALE A. HAY/
City Attorney
Attachment II
. .
1 . .
• •
I
1
, ,
1
ROLL NO. : 1203
CONTENTS : Building Inspection Files
DESTROYED:
VAU Lor:
ADDRESSES BATCH ITEM NO.
438 Agate Way 1 1
6101 Airport Road 2 1-4
1020 Almond Avenue 3 1-4
3120 Alta Mesa Drive 4 1-6
4617 Alta Saga Drive 5 1-3
2300 Amethyst Way 6 1-25
2350 Amethyst Way 7 1-24
2355 Amethyst Way 8 1-24
3846 Appalachian Way 91 1-32
2437 Athens Avenue 10 1-2
445 Basalt Court 11 1-17
481 Basalt Court 12 1-16
1640 Bechelli Lane 13 1-4
1880 Bechelli Lane 14 1-7
2580 Bechelli Lane 15 1-7
4200 Bechelli Lane 16 1-7
1565 Bechy Way 17 *
990 Beltline Road 18 1-28
1410 Beltline Road #3 19 1-2
1480 Beltline Road 20 1-83
1530 Beltline Road 21 1-22
1417 Benton Drive 22L *
2580 S . Bonnyview Road 23 1
4398 E. Bonnyview Road 24 ' 1
248 Boulder Creek Drive 25 *
1802 Breckenwood Drive 26 1-21
3985 Brightwood Drive 27 1
621 Brookridge Drive 28 1-20
2910 Brookridge Drive 29 1-22
2562 Bunker Street 30 1
2746 Bunker Street 31 1-8
1420 Butte Street 32I 1-4
1067 1/2 California Street 33 1-2
1244 California Street 341 1-27
1530 California Street 35 1
1784 & 1786 California Street 36 1-5
2201 Canal Drive 37, 1-2
1713 Canby Road 38 1-4
1642 Cascade Lane 39 1-11
2243 Chelsa Circle 40 1-23
3694 Cheryl Drive 41 1-2
RCLL1203---BUILDING INPSECTION FILES REF COPY ONLY 01/09/86
, .
•
410 III
4082 Cheryl Drive 42 1-4
4082 Cheryl Drive 43 1
2301 Christian Avenue 44 1-3
1706 Churn Creek Road 45 1-12
1706 Churn Creek Road #C 46 1-8
1706 Churn Creek Road #D 47 1-15
1706 Churn Creek Road #F - 48 1-11
1706 Churn Creek Road #J 49 1-15
1708 Churn Creek Road 50 1-5
1710 Churn Creek Road 51 1-3
1722 Churn Creek Road 52 1-10
1760 Churn Creek Road 53 1-4
1768 Churn Creek Road 54 1-20
1796 Churn Creek Road 55 1-8
1830 Churn Creek Road 56 1-15
1900 Churn Creek Road #119 57 1-11
2221 Churn Creek Road 58 1
2330 Churn Creek Road 59 1-52
2236 Churn Creek Road 60 1-35
2354 Churn Creek Road 61 1-6
2601 Churn Creek Road62 1-5
2870 Churn Creek Road 63 1-6
2907 Churn Creek Road 64 1-4
3749 Churn Creek Road #C 65 1-2 .
4007 Churn Creek Road 66 1
5200 Churn Creek Road #H 67 1-3
1707 Conifer Way 68 1-14
1711 Conifer Way 69 1-15 •
1718 Conifer Way 70 1-11
1748 Conifer Way 71 1-14
1756 Conifer Way 72 1-17
1808 Conifer Way 73 1-23
1820 Conifer Way 74 1-31
575 Country Oaks Drive 75 1-3
591 Country Oaks Drive 76 1-2
2237 Court Street 77 1
2487 Court Street #2 78 1-2
2487 Court Street #12 79 1
3415 Court Street 80 1
6675 Creekside Street 81 1-22
6785 Creekside Street 82 1-8
7046 Creekside Street 83 1-4
2224 Crestview Drive 84 1-3
150 E. Cypress Avenue 85 1-7
225 E. Cypress Avenue 86 1-2
357 E. Cypress Avenue 87, 1-2
830 E . Cypress Avenue 88 1-14
847 E. Cypress Avenue 89 1-5
1011 W. Cypress Avenue 90 1-2
ROLL1203--BUILDING INPSECTION FILES PEI' COPY ONLY 01/09/86
III III
, ,
. ,
,
, ,
( 900 Dana Drive #B30 91 1-10
900 Dana Drive #B58 92 1-4
900 Dana Drive #C9 93 1-13
1560 Dana Drive 94 1-2
4699 Dandelion Drive 95 1-27
7058 David Trail 96 1-17
7064 David Trail 97 1-15
1092 Del Sol #A 98 1
1120 Del Sol 99 1-5
1081 Dusty Lane 100 1-4
1151 Dusty Lane 101 1-9
1089 Eagle Nest Road 102 1-13
4439 Eagle Nest Road 103 1-15
1246 East Street 1041 1-68
2150 East Street 105 1-2
4001 Eastside Road 106 1-53
4301 Eastside Road 1071 1-81
5081 Eastside Road 1081 1
5635 Eastside Road 109 1
5711 Eastside Road 110 1-6
6911 Eastside Road 1111 1
3603 Echo Road 112 1
1461 Edgewood Drive 113 . 1-20
1642 El Capitan Drive 114 1-48
1603 Eldorado Way 115 1-11
249 Elks Drive 1160 *
1860 Eureka Way 111 1-3
2418 Eureka Way 118 1
3657 Eureka Way 1191 1-2
2872 Fairway Avenue 120 1-3
1932 Fairway Avenue 121 1-10
2892 Fernwood Street 122 1-17 .
1777 Filaree Drive 123 1-10
3212 Flintwood Way 124 1-26
3235 Flintwood Way 125 1-18
3257 Flintwood Way 125 1-18
3272 Flintwood Way 127 1-23
3309 Flintwood Way 128 1-22
3323 Flintwood Way 129 1-21
3344 Flintwood Way 130 1-19
3351 Flintwood Way 13]1 1-23
3358 Flintwood Way 13 1-26
3365 Flintwood Way 133 1-26
3372 Flintwood Way 134 1-26
3379 Flintwood Way 135` 1-21
3386 Flintwood Way 1361 1-23
1255 Gabriel Street 137 1-29
ROLL1203--BUILDING INPSECTION FILES REF COPY ONLY 01/09/86
, . ,
. .
. ,
• 411 .
, ,
( 1748 Galaxy Way 138 1-23
865 Gold Street 139 *
935 Gold Street 140 1-4
955 Gold Street 141 1-4
1110 Gold Street 142 1-2
2.140 Gold Street 143 1-4
2460 Gold Street 144 1-3
1059 Goodview Way145 1-12
1075 Goodview Way 146, 1-31
1030 Grange Street 147 *
1432 Greenback Lane 148 1-28
812 Grouse Drive 149 1-4
993 Grouse Drive 150 1-17
443 Grove Street 151 1-2
2620 Harlan Drive 152 1-22
3312 Harlan Drive 1531 1-21
3320 Harlan Drive 154 1-31
4578 Harrison Avenue 15 1-3
4549 Harrison Avenue 156, *
4729 Harrison Avenue 1571 1-18
16 Hartnell Avenue 158 1-13
28 Hartnell Avenue 159 1-2
28 & 48 Hartnell Avenue 160 1-6
66 Hartnell Avenue 161 1-79 •
136 Hartnell Avenue 162 1-3
166 Hartnell Avenue 163 1-3
182 Hartnell Avenue 164 1-3
206 Hartnell Avenue 165 1-8
230 Hartnell Avenue1661 1-7
266 Hartnell Avenue 1671 1-14
301 Hartnell Avenue 168 1-3
11
597 Hartnell Avenue 169 1-2
628 Hartnell Avenue 170 1
1175 Hartnell Avenue 171 1-11
1357 Hartnell Avenue 172 1-59
2245 Hartnell Avenue 173 1-5
2642 Hartnell Avenue 174 1
2728 Hartnell Avenue 175 1-2
2642 Hartnell Avenue 176 1-20
1042 Hawthorne Avenue 177 1-12
2705 Heather Lane 178 1-8
2890 Heather Lane 179 1
2452 Henderson Road. 180 1
3407 Hiatt Drive 181 1-3
655 Hilltop Drive 182 1-207
1300 Hilltop Drive 183;. 1-4
1619 Hilltop Drive #G 184 1-14
1619 Hilltop Drive #1 & K 185 1-8
1627 Hilltop Drive #G 186 1-3
ROLL1203--BUILDING TNPSECTION FILES REF COPY ONLY 01/09/86
S • •
'( 1627 Hilltop Drive #M 1871 1-2
1635 Hilltop Drive #B,C,D,E 188 1-24
1667 Hilltop Drive 189 1-51
1675 Hilltop Drive #H-8 190 1-5
1755 Hilltop Drive 191 1-3
1885 Hilltop Drive 192. 1
2160 Hilltop Drive 193 1-6
2651 Hilltop Drive 194 1-51
4440 Honeycomb Lane 195 1-5
1420 Hope Lane 196 1-2
I
ROLL1203--BUILDING INPSECTION FILES REF COPY ONLY 01/09/86
. . .
III III
(,_
ROLL NO. : 1205
CONTENTS: Building Inspection Files
DESTROYED:
VAULT:
ADDRESSES BATCH ITEM NO.
1210 Jaxon Way 1 1-5
1525 Jay Street 2 1
1635 Jay Street 3 1
2165 Jessica Way 4 1-34
2178 Jessica Way 5i 1-37
2242 Jessica Way 6; 1-29
1940 Jewell Lane 71 1-2
7037 Jonella Way 8 1 -4
2211 Jonquil Way 4 1
1665 Kildare Drive 10 1-33
1683 Kildare Drive 11) 1-18
1879 Kildare Drive 12i 1-29 '
2889 King Street 13' 1-17
3490 Lagoon Drive 14, 1--9
90 Lake Blvd 15, * ,
120 Lake Blvd 16, 1-13
636 Lake Blvd 17 1-23
960 Lake Blvd 181-8
1649 Lake Blvd 1q1-3
1733 Lake Blvd #3 , 4 , 6 ,7 20 1-3
2699 Lake Forest Drive 211 1-24
3038 Lake Redding Drive 22 1-23
2856 Lakewood Drive 23 1-3
1702 Lazelle Court 24 1-2
1738 Lazelle Court 25 1-4
1065 Lebrun Court 26 1-7
2704 Leland Avenue 27fl
*
2801 Leland Avenue 28 1-2
6515 Leonard Drive 2 1-2
6530 Leonard Drive 3@ 1-4
855 Locust Street #A 31 1-15
857 Locust Street 32 1-27
867 Locust Street 33 1-24
869 Locust Street #A 34 1-12
6489 Lucerne Court 35 1-21
1544 Magnolia Court 36; 1-6
3450 Magnums Way 37 1-18
3476 Magnums Way 38 1-22
3489 Magnums Way 3 1-24
3749 Magnums Way 40 1-9
ROLL1205--BUILDING INSPECTION FILES REF COPY ONLY 01/09/86
•
, , .
• • , ,
. .
( 2935 Mahan Street 41 1-2
470 Manzanita 42; 1-3
678 No, Market Street 44 1-7
834 No. Market Street 44 1-3
902 Market Street 45 1-2
1720 Market Street 46! *
1748 Market Street 471 1-4
2630 Market Street 4a 1-12
1724 Marlene Avenue. 49� 1-28
1787 Marlene Avenue 50 1-21
1818 Marlene Avenue 511 1-23
2041 Marlene Avenue 52' 1-5
2611 Marvin Trail 531 1-27
2659 Marvin Trail 541 1-13
2663 Marvin Trail 551 1-11
2677 Marvin Trail5611 1-15
6965 Marvin Trail 57 1-20
6968 Marvin Trail 58 1-19
7023 Marvin Trail 59 1-14
1923 Mary Lake Drive 60 1-13
1926 Mary Lake Drive 611 1-21
1929 Mary Lake Drive 621 1-16
1932 Mary Lake Drive 63, 1-20
1939 Mary Lake Drive64� 1-20
1962 Mary Lake Drive 651 1-23
1974 Mary Lake Drive 66 1-22
4530 Meadow Lane 67 1-12
4006 Meander Drive 68 1-20
1957. Merle Drive 69 *
5444 Midway 701 *
1790 Milo Avenue #A 71 1-2
812 Monarch Court 72 1-29
822 Monarch Court 73 - 1-32
832 Monarch Court 74 1-19
842 Monarch Court 75 1-28
847 Monarch Court 76 1-29
852 Monarch Court 77 1-25
867 Monarch Court 78 1-26
670 Monardlas Drive 79 1-2
415 Moonstone Way 80 1-16
429 Moonstone Way 81 1-18
1026 Moss Creek 82 *
1087 Moss Creek 83 1-11
3633 Navaho Court 84 1-14
3665 Navaho Court 85 1-13
811 Oakmont Drive 86 1-27
853 Oakmont Drive 87 1-22
867 Oakmont Drive 88 1-17
ROLL1205--BUILDING INSPECTION FILES REF COPY ONLY 01/09/86
, • ,
• 1 . .
Ili
874 Oakmont Drive 89 1-3
904 Oakmont Drive 90 1-32
911 Oakmont Drive 91 1-19
918 Oakmont Drive 92 1-23
925 Oakmont Drive 93 1-18
932 Oakmont Drive 94 1-18
946 Oakmont Drive 95 1-32
960 Oakmont Drive - 96 • 1-18
974 Oakmont Drive 97 1-18
986 Oakmont Drive 98 1-17
981 Oakmont Drive991 1-17
995 Oakmont Drive 100 1-21
2146 Oakridge Drive 101 1-4
705 Oleta Avenue 102 *
1136 Orange Avenue 10 1-3
1429 Orange Avenue 104 1-7
2844 Panorama Drive 105 1-22
3117 Panorama Drive 106 1-29
2125 Paris Avenue 107 1-2
2155 Paris Avenue 108 1-9
2155 Park Marina Drive #6 1091 1
121 Parkview Avenue110 1-132
657 Parkview Avenue 111) 1-5
602 Parsons 112 1
463 Peppertree Lane 113 1-31 .
1322 Pine Street 114 1-2
2230 Pine Street 115 1-3
760 Pioneer Court 116 1-14
2920 Pioneer Drive 117 1-2
3441 Pioneer Lane 118 1-11
3491 Pioneer Lane 119 1-3
1537 Placer Street 120 1-9
3002 Placer Street 121 1-3
2615 Park Marina #8 12 1-3
3062 Quartz Hill Road 123 1-2
3530 Railroad Avenue 124 1-5
920 Redbud Drive 125 1-5
097 Redwood Blvd 126 1 -18
902 Redwood Blvd 12V 1-16
909 Redwood Blvd 128 1-17
914 Redwood Blvd 129 1-15
921 Redwood Blva 130 1-17
u
926 Redwood Blvd 13a 1-16
933 Redwood Blvd 132 1-15
945 Redwood Blvd 13f3 1-16
957 Redwood Blvd 1314 1-17
974 Redwood Blvd 135 1-17
1025 Redwood Blvd 13/6 1-8
ROLL1205--BUILDING INSPECTION FILES REF COPY ONLY 01/09/86
III 4
. .
( 1748 Regent Avenue 137 *
835 Remor "B" 138 *
2730 Reservoir Lane 139 1-7
2909 Reservoir Lane 140 1-39
2925 Reservoir Lane 141 1-29
3543 Ricardo Avenue #2 142 1-2
761 Ridgewood 143 1-5
1911 Rio Drive 144 1-2
1517 Riverside Drive 145 1-2
6212 Riverside Drive 146 1-39
1624 Riviera Drive 147 1-2
2688 Rosebud 148 *
2175 Rosaline Avenue 149 1-16
421 Rosewood Drive 150 1-19
3779 Rosita Drive 151 1-4
2550 Ruby Court 152 1-7
3885 Rushmore Drive 153 1-26
2492 Sacramento Drive 114 *
3190 , Sacramento Drive 155 1-3
4303 Saratoga Drive 156 1-4
4340 Saratoga Drive 157 1-27
2236 Saturn Skyway 158 1-12
1103 Second Street 159 1-2
2650 Sha-Val Place 160 *
2223 Skyline Drive 161 1-6
( 2285 Snow Lane 162 1-18
2332 Snow Lane l63 1-24
2365 Snow Lane 164 1-16
2068 Solar Way 165 1-18
3370 Somerset Avenue 166 1-24
3425 Somerset Avenue 167 1-30
3443 Somerset Avenue 168 1-28
2164 Sonoma 169 1-6
812 Springer Drive 170 1-18
868 Springer Drive 171 1
878 Springer Drive 172 1-19
920 Springer Drive 173 1-25
2380 Star Drive 17J4 1-2
624 State Street 175 1-2
814 State Street 175 3-14
5319 Stonethrow Court 176 1-36
3704 Sunflower Drive 177 1-28
4888 Sunny Hill Lane 178 1-10
807 Sunriver Lane 179 1-24
863 Sunriver Lane 180 1-23
3834 Sunwood Drive l81 1-34
3975 Sunwood Drive • 182 1-30
3986 Sunwood Drive 183 1-22
5027 Surrey Drive 184 1-2
ROLL1205--BUILDING INSPECTION FILES REF COPY ONLY 01/09/86
•
4 •
3749 Suzanne Way 185 1-2
4438 Swallowtail Court 186 1-29
1973 Sycamore Street 187 1-3
•
R.OLL1205---BUILDING INSPECTION FILES REF COPY ONLY 01/09/86
` • 411
, .
CONTENTS: Building Inspection Files
Fire Inspection Files, District 1
DESTROYED:
VAULT:
ADDRESSES BATCH ITEM NO.
1565 Talofa Drive 1 1-3
2480 Templeton Drive 2 1-20
1975 Tenth. Street 3 1-39
2137 Terrace 1-2
7597 Terra Linda Way 5 1-3
466 Tourmaline Way 6 1-14
R 11 11 P 1-7
560 Tourauoise Court 8 1-26
2989 Valentine Lane 9 1-36
5312 Valley Ridge Drive 10 1-22
5313 Valley Ridge Drive 11 1-26
5820 Valley Ridge Drive 12 1-25
3211 Veda Street 13 1
3233 Veda Street 1;4 1-5
1754 Verda Street 15 1-9
2539 Victor Avenue 16 1
2345 Waldon Street 1F 1-3
2530 Waldon Street 12 *
915 Wall Street #3 1�9 1-3
945 Wall Street 20 1-4
2399 Waverly Drive 21 1-5
297 Weldon Street 22 1-4
1911 West Street 23 1-2
2000 West Street 214 1-2
2114 West Street 25 1-4
2132 West Street 26 1-4
4810 Westside Road 2F 1-2
5240 Westside Road 2i8 1-6
5242 Westside Road #7 29 1
5246 Westside Road #9 310 1
5260 Westside Road 31 1-6
5830 Westside Road 32 1
5858 Westside Road 313 1-15
6392 Westside Road #6 ,H 311114 1-5
1314 Whaley Road 3��5 1-5
1294 Whistling Drive 3116 1-34
1312 Whistling Drive 3�7 1-36
1636 Willis Street3/8 1-27
2340 Wilson Avenue 39 1-2
2740 Wilson Avenue 440 1
ROLL1207--BUILDING INSPECTION FILES REF COPY ONLY 01/13/86
•
. i
CITY OF REDDING
INTER-DEPARTMENT C IC. TI N
.
February 24 , 1986
DATE A-050-055-750
TO City Attorney
FROM Director of Public Works I,
SUBJECT Document Destruction
The attached is a list of Engineering history files for
projects that have been completed prior to December 31 ,
1983 . These files have been microfilmed, the film
verified, and the original roll stored in Tahoe C4ty.
Please review the list for dest fiction all documents.
f 1
( e"%
CARL ARNESS
Director of Public Works
APPROVED BY:
7
\_./
RANDALL A. HAYS
City Attorney
Attachment
• o
PUBLIC WORK 'S LIST
CONTRACTS :
Box 111-1041
Enterprise High School Swimming Pool Facility
(Job #9619) B/S 1026 Volume I 580 . 388
Enterprise High School Swimming Pool Facility
(Job #9619) B/S 1026 Volume II 580 . 388
Redding Municipal Airport Terminal - Permits
(Septic Tank/Leach Field-City/USFS)
B/S 1225 580 . 479
Redding Municipal Airport Terminal
(Job #9120) B/S 1225 Volume I Correspondence 580 . 479
Redding Municipal Airport Terminal - Property
Management Agreement, Res Insp. , Photos (Job #9120)
B/S 1225 580 . 479
Redding Municipal Airport Terminal - EEO 'S , Contr
CCO'S, PP, Stop Notices (Job #9120) B/S 1225 580 . 479
Redding Municipal Airport Terminal - Inspector ' s Diaries
(Job #9120) B/S 1225 580 . 479
Redding Municipal Airport Terminal
(Job #9120) B/S 1225 Volume II Correspondence 580 . 479
Redding Municipal Airport Terminal - Inspector ' s Diaries II
(Job #9120) B/S 1225 580 . 479
Construction of Drain Lines at Well Nos. 3 and 6
(Job #9306) B/S 1405 580 . 546
Landscape and Grading Impr at Enterprise Reservoir
(Job #9302) B/S 1406 580 . 548
Construction of Enterprise Well Nos. 3A and 6A
(Job #9306) B/S 1410 580 . 549
SUBDIVISIONS:
Box 112-1045
Rolling Hills, Unit No. 5-6-7 570 . 61
Country Oaks Subdivision 570. 79
Canyon Villa Planned Development 570 . 95
Ridgeview Subdivision 570 . 98
Western Ranches Subdivision, Unit #8 570 . 108
Tanglewood Village, P.D. 570 . 109
Montebello Subdivision 570 . 129
SANITATION:
City/County Joint Use - West Central Landfill 610 .6
STREETS :
Buena Ventura 825 . 2
Shasta View Drive Extension 825. 10
Eastside Road and South Bonnyview Road Intersection
825 . 11
February 1983 Flood - City-Wide Debris Clearance 870 . 3 (d)
