HomeMy WebLinkAboutReso. 1987 - 204 - Authorizing the destruction of certain record 411
RESOLUTION NO. $7- 2QLI
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF REDDING
AUTHORIZING THE DESTRUCTION OF CERTAIN RECORDS.
WHEREAS, it is deemed to be in the public interest and in
the best interests of the City of Redding that certain records of
the City Clerk which are over two (2) years old and not required
to be kept by statute, but have been accumulating over a large
number of years past, should be destroyed; and
WHEREAS, Section 34090 of the Governnient Code specifically
provides that certain records may be destroyed, provided written
consent of the City Attorney has been obtained, and provided City
Council gives its approval of such destruction by Resolution; and
WHEREAS, the City Clerk has recommended that those certain
records detailed in Exhibit "A" attached hereto and incorporated
herein, being over two years old, be destroyed; and
WHEREAS, the City Attorney has given his written consent to
the destruction of said records;
NOW, THEREFORE, IT IS HEREBY RESOLVED by the City Council of
the City of Redding as follows:
1 . That the foregoing recitals are true and correct.
2. That the City Clerk be and hereby is authorized to
destroy the records described in Exhibit "A" attached hereto,
provided said records are more than two years old.
0 •
3. That nothing herein shall be deemed to authorize
destruction of any records which are specifically required to be
kept by statute.
I HEREBY CERTIFY that the foregoing Resolution was
introduced and read at a regular meeting of the City Council of
the City of Redding on the 7th day of July , 1987, and was
duly adopted at said meeting by the following vote:
AYES: COUNCIL MEMBERS: Carter, Fulton, Gard, Johannessen, & Dahl
NOES: COUNCIL MEMBERS : None
ABSENT: COUNCIL MEMBERS: None
ABSTAIN: COUNCIL MEMBERS: None
' ------- '''"k4,..MIKE DAHL, Mayor
City of Redding
ATTEST:T /� �J
L€ c . /-L4GCir«
ETHEL A. NICHOLS, City Clerk
eFOR PPROVED:
RA DALL A. HAYS, ity Attorney
I hereby give my written consent
to the destruction of the
foregoing records.
RAN ALL A. HAYS, Ci Attorney
-2-
• •
mm
mm6lmymamymmmmm J Jmmm00aammy Jmm m m m JmmmaNmmma Jmmm00mmmmmaamJ .. 'A
..............JJ_11 , 0 0 0 0 0 0 00 O O O 0 0 O O J O O O ........................ 3 �''1
NNNN pNN pNNN.pNNN pNNN pN NNAI pNNNN pNN pNNNNN N O 000000000000000000000000 W { ( r 3
fA UI(AN VIN N((NJII(N,VINVVNII VNI1N �NJ�I:JI((N VINNVN��VI LN��II VI[CJJ/IINNVI VUII VVNIIN N R ,1..1W41J�1�1�!•.1�1�1.1J.1J�/J�1�1 pN OW
•O.O.O.O.O_O.O.0�0.O�•fl Yl`O .tl•O�O .O•C 4O mV�Nb.0.0 LO r 000000000000000000000000 gs R
««.-C«««< «—....m m.,,!« -c Z -.....‹...,-<-.-‹m A 2
IIIIIIMWIT
Immm Tm Imm IIIIIIIIIIIIID IIII
M 2
.66b.4.4.J.-0 4..b.b. to 6 ,
gxm_
r- % vm m zxm=mry
� °-< aA4m L NAPP r :I,— m mm R _ � -v� � � - - S '
- � � mc¢- F. - „3 1
;00. RR § _
EN1! 11 Ifil"q 2
A.
�'oj� IF 1, 'i � � 53- ,1 a xaeo-�a r' FtA `5y�� rP.. �j • �e� .n.
4:3
a II t
S �
i ma r
~ � � Z m aypy - Dll� yN- mXpA0 _ ?- i
/2
p10� 9Ortipo � 8 ¢OzZZ
m9mZAO�- 1O rpO6 -2
tJ py "RAgm
61- y y
-
l �_w
g
q iv
•0 C9 n C"1 C1 D D D 9 D �1
11
VI m fall m -, --13ti1-/-1�+H--1 '-1-$-Iti-i •y fel
6icr5c65€i6565c656ic6,6lc6666 ��-�p-�p�pyO�O-�--�pp��'oit�p�pi-o-�p- a mmmumiummmmmmNmc�r Nc�nm rnv~immNmu� • !d
mmmmmmmmmmmmmm $ZZ2ZZZSZZSZZZ222 i m :
mooco�"a aom000mo WWWWWWmmmmmmmmmmm m — .
}}44 }gg}.. c00000007evodmaoe o
In Fn N
pNp
73
O
g m %F
3
0
RI
0
3
A
O
Pi
W 7
C
0
z
V'
_
N
9?Dpp.ITT?.[Ip��PpNN.0p00N OO OOOOOfO00009.Wp0.N4. Y .Op 00.0p000.0p.0p0.0p.0p.0p�0p00.0p.0p 0.0p0000.0p
mNmNWaNN roKirW� fTg Og•TgfTgg Pg gggI(JgIgggg Ngg g a WWWaaammmmCDaaaaaaaaamga[lam gA
5888ek8888k8i 8�8kkke�8b8bkk8 1 S 1111111111111111111111 , 1
NNNUNNNNNNNNNNNNNNNNNNNN OM
1 m�(JJJ▪I� iUO 4
_
▪ 6 .m -. mmm Om mNmm
�G�DaJ mm � mm4 -yv a +1�! vJ mJJ
• O N OhOH00 'Oo > O 0 W0000 8? 88888
8
8
8 NNNN N 2
00 30W 0
ooW WWO o r= H4I+I+.. r.:=.= I+
NPJ pp �2..+ ppUWJ
NPn A pmm mWWW DD 00W0..rr✓ CWONp > �
NWAD WWWa .. p, N N wJJ�P Dp %-°!, d J J �
r r Z 22, KKK K K .. K Z K K K K K K K KK K K K K K K K K K K K K K KKK i
Ti' TT Ti' Ti' T -,1,1,1,1 T T -,1,1,1-nT T T T T TT T T N
I I T 1 1 I I I 11 11 1 1 I 1 I 1 1 1 1 1 1 1 1 1 1 1 1 1 �1 I I I 1 C
5� 54 g
1 M 0
;;;; ; Nfilt; Mg ; ;;; A
Aw
RR i
mmm E� PR T r N T
VisiN
Z
illi NN CO NNNNN N RN N P'2,
1i >p F. -C,0-0-0T'O ,,,,,,,M-0,0,0 .9M-Z1.0y A
0
ii
w 11ir
g
1
T
9 A
4 T1
ill
N i I H O1'1N fel
0 A� � .. g 9999 99 99999 .9 9999 9 ... 0
S np n p y¢4�^��j
EE
4
m�4. j Hj h .
r N ('1 D 9 9 lY•2! G
S. �� Oj y 7N• p1 pi-1-p1 Npi p1-p1-o1-oi pK-of pl-o1 2"2"pti-Oi do .0
N $j } Z M -2w
y 2 2 9 2 _91 z2 Z Z 2 ZZ Z Z 2 Z ZZ 2 Z' (..
.T G
IN ---111. H F 5O
i°
6M 22
•
99 9
•
T o
O
•O
�
• 0 O N
:N
9 €Z R1
-1 P W N
o P2. oN S
O
2
r N NO r
< r o CO
N H
N
p pp 8888
pp pp p p pp m
N N JJ 828 �.1� yv N J r O•G�UIN SY WNN�DW WW �r�r N O.aa
gw
H
• o •o-o a•o •o •...-
H•o ;o ... •u �+ •o -o.o-a •o o;o
I I � I I I I 1 I I T
P
(.91
WNNN DWW ✓ --I
•
•
• • •
ma�mmmaamaaaa��mmmaammma� ma�aa�aaaaylm�� ma���amaa��amaam
0000000000000000000 a 000000000000000000000000000000000000000 O p 0
pp-,.-,p-..l J J p�.l�lp.lJ Cppl p���I pJ...p�..1 ppJ.�pJ..p+.1 p�..1�1 pp,,�1 N..J p,,-p..l Cppl p�..I pp�..I ,-,�.I p,,�,�.I ppIJ pJ..p,-,-..1p�..1 p�..1-ppJ pJ p���I pJ..�I pJ�IpJ..�I pJ p�I Cppl p�..IpJ.p�1 Q4 per.! �- 0W- (CA ,p OD<
%LG SmmDmm mmmWmmmm Wmm Q'1 Gmm��W%%mW mW ppp %m0 mm m6m&9 m%m mmmmWOmQGmm(C��O mm W[mmm pOp�mW�mmmmm ym CONmmf%(D%�mm m�mmy�mmmmmmm yy%mm&G66OOmmD m% O O W >( CO
66N66f%Ji5VIf%P.6U6C�NV14lUNlJ1NNG&II54,VI6665NVIUINNNUINUI6662NNNNCIINNUIUINNUINNNNU V r Y x o
«««<!-GK««- ,—... «<K— —<—. «< «««« «K<KK< z z Z �I A
1 1 1 1 1 1 1 1 1 1 I I I 1 I 1 I 1 I 1 I 1 I I 1 I I I 1 I 1 I I I I I I 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 111 I I I I Ol
ri:TTVTTYTMTVX57
i!iiiiWiiiTi -.
G"i }n', }7�1�1}r11 GO T TT '*ITT DDD ]N`�I pS pSS n D9-D-yy DD I rTr O
M 5 0010r JDC+D DnE Oz 22 gIrn" "111 Zs9T
x44.15 x442_§8E ' rrr ` ` xsx FFP __zc=c-- PRP -1
g
` zzzzc>c........ 2233 r�
r rrossssr -io-I `PPP Ikxss n r rn� opp �yKj�D«
Dti-iyy rFe ~1~ " S Frj ' 33Mr�H1-�AA N & N
m32ZZZHr '.7„r,— -Iti-,---a m YYYY a ISI r QQ*
m n RRr rrg„,.xxmmm>„ A, P ss124133 �”` j, non _ r�M
A AAL���mC S AAA n TAT c_t_t_x2 L -i --I -1 8'�p-I
Cl r P \ \ c 9DD rr L \ -Iti N N N 0<
A A A A s n n n --.. Cr) x n n UUUfIJJJ o
= n n 0 T
ig
it
WO
gad§ gg4. m F ail! ipbpdhOM00 .11WwW
� m � � ��
�FI r�I F'F' r r � ,�
m m m mmm mm m m m mm m m mm m *-4
' 000000$$$J$$$$$$$$$$00 0$$$5$$$$$$$$$$$ $$ 00 0 0000
mmmmmMmRmmmmmmmP4mRmmmmmmRmRmRR PImRmmmmmmmMmRmRmmmRmmmmM
s
nnnn�Innnnnnnn_ITT_�1�1nnnnnnnn 1�1�IT�1�1+Innnnnnnn�IT1�1�1�1�1�1+1�1+1�1�1�1�1'TInnn ••
r r rr r "..., "" r" rrr r N
Fi rn Fi Fi Fi.rim +ri1n Fi FimmFi Fi nri+rim+ri r*ImrrWI lr*I ritn+rir+I Fi Fi Fi FiRrr4IFi r*i Fi r*i FiMmmmFi+rim*ri FiF+ri*ri Fim+rile; $
•
•
•
C • W WCClNNNMOC- C- J-OLCCAOm--N2222dOrNNaa00 0y-T0r�"+rNNNUN G 2 r
m
A% 0OWNNWW1WO0%mAN0%0 %% � mm % mA
IT
00Op00p00p000N00ppp0pN000p00 ! 0N A
O f' . 0NCAC /
O
4110 4111
.AVIPAC-.°3AVA"-HiME.13APiHWAi2J41R3W4:573HWAPAHMiHMHH '.-1
Ooo2oo00002000000000000000000ooo20yo200000000000200000202;000000 0 0 gl
LO 0
amm mm mm mm mm mr�mm m m �y m pp m m m m m m pp¢m m m m m m @m �(y m m m m m m m y m a m m Q m titi
UINNNNUI4l VIU1csaNtmJIIIINN�N4,tmJINNGINNNViNN�[lIUINVINC�IN�VIaisa4laaaa V1U1V1a VItJINNNNNUI:JINVIUIUsa gs
<t-C«-G<K C<-C« ..K-,—<- ««««-CK-GK<-!«<!««««««««<t««<-GK« �I
T a T��V T T �J�T VT�V��Q��C V a Q 7777T tT7 V'0TTFTT T PTV 77777T7'O77 S7 T TT�1 IT 7�1
1 1 1 1$1 1$1. I$1$1$I 1 I $1$$I 1 1 I 1 I 1 1 gg gg gg gggg11gg gg$$$$$$$ gg gg gg88 gggg4�
INNNIIpYYObp�pOYYNMNININN bb b%bYYYYNNg N I8pj bp7 p1 bb}p Q
AAA A A A�+ A A A A A A A A AA A A A A A A A A A A�� � �+A 'A++��. A+���
ii
FFF-Fn�n��ZJ�S�Si��Sr'1zlx.�t�i tai �i�'S�i �ii tS�ciSrS }T�.� xxx � � �'+
p po Po I Nr�j aDD ap �3pJ�e3p�c 1p� �1 I I: 01
CL�L� �NNNNNA CC7C?? W CNNZZT _ _ _ f11� _pli/1111101
000il51§1g1 aaKPFFV = g � ��� IIEEE----iii
<<Q<rrrq aaaa z .'S.,:, -1.4RRRmm 'i = ��-g a min u`�i incccr mmm j j j NNm rA
NNNN mNNNNNNNNO�-+r+1�11r1 QQ n
C rr2C �_ fFl 0000n mmmrrr mm mm J comic DAA -1
JCS C aDa CC = C C. >z n n C <
m i n n i i n F
im
8
o_
0
111"" glinPiliglilliiiiiiiiiiiiiggiiiii11/1/111/1/ 1 .
J
000000000000000000000000000000000000000000000000000000 00000000000 • A
M0000000 0000M0000mm00MOMOM00000MOM0000000000000000000 +00000000000 o
mTTTTTTTTTTTTT..TTT.T_.TTm.T_.T TTTTTTTTTTTTTTTTTTTTTTTTTTTTTTTT Tr+li 1-SI-,1i r-1 lTi rm11T-11Ti N
�immmFnrrn�ri�iPPPFI�+iPPPi,-, nrriinri�"W47,PW,r7, ;PW.-1r+lriririrmri�i�+t�nPiPnPUIPimFnr*i; 17,Rn�nrrnP g
g
•
•
•
•
OOOOr -..-•. NNNN,-.1,4.ME:0OP000000POOgyORONmm2O�0000NNN+g2==1:500rOy2yO2WW2
y 5�?O� O� Oma? -O 1
aAr
.&boob bTkObkObAobobpbNO.mgb+9 bbb.AAA4 .1,R4bIARb2 2bIiRbbb bb b 1.0
AAd� - I I 1 &I 1 1 1 1
0
•
3 PST N:031,64
• 0
- ,-H- - Jmm ACIJm.Im.7MJVJyDmIHOAH&IA911 AMMEAm Fli W,ma�D WELIR A
o
001Q2�6o7J000�m0J00IQ2mo I00�p ON I(0��m0N00 2lmo�Jmo o21V2JO ONy11o�00I10��0Nm IQ0�Nm0�Q0JJ000 2o2Nmo�m0J0 p0.p0�p00p0.0p0.0p0.p0.p0 p0 p0.0 ppo.p0.po pJ2.o p0 p0.p0.p0. pOgp< _
ENNEHRUNNNNNNNN NNNrFN�NOD NNNNNNN � ��Nh1�NOGm��N0+D�00fAWmN00WfDR�m .M0 X N WO
,
gggnmstngngggsmgamsgggstmgmste mggEmag&goffiSiSimffimmaaaa8ia811111111111111111111111111111111111 . 1 / 11111 1111111 11111 11 111 1 1
INNIW "INI � � I IgNMNI � III NNMNII g
iiiiiiiiliiiiiiii iii iiiiiiiiiiiiiiiiiiiii i iii iiiffiiiiiiiiii
r-7,7" CA O r NN(A
ptgWI P D I P 9 'J $ 111
T<rf rNN -S �nA- f� L- L]I_ 610Tiii1114
NNNN -1 r�Qp 1ni P_ - bC „.. O - tr ,-. E-r~~- L17 RRR111n s�= o� �. s z a oe s o:L ti-i< nA aa9C_ a A a \t mmmm
-< a s .-< a n,a a000 -+
n ` � r�r,A c� ` s� n r c aaa c <
jun n sii
c n n n
n
t O
n t�f
11111 1i11rFr?1fr1r1 m-J
CCCmmmuomovAmmmm mmmmm m mmm mmmm mmmmmmm. Fl. Am m m mm No
m'-nmm',',',-nm-n m'1m',mm mmam-n'1m-n',nmm'1',',mmm mmmmm m',m'i mm',,,m','lm-n- mm mm
A AAAii An+ri An+ri+riht Ai+Ai Ai A*Ai An`n AnmAnrrir*tri*;Air+i+ri Amro AiA+riA;AAAAAAn+rirn Anr+i*ri An An+rim Ai*Ai*ri AAAAAAPAP Angi AiAAq -
8
1
1
2288N88::8888888, WNNri+�+Nr�`O�+N82888.T=28o fONNr[JI O 88Z882%28JI8=222. rO+288888
PO�a..r-�o D1N
iw
Lb -bo '�A� pbo N, b A "b"AA AA bo Ib osb b 'Ab 1 blb A.A b o
W W WWN W WO N QJ
,s,4I 03_4.1J
• SI
.
si
m g p� &umvmmam Na mm m almmmmifla IJr.pisa mmalq maaammmaaapm C-1
W N J a N a 2222222222 O O O 2222222222222222222222222222222222 11 ,281
.p _C�JrII pp.. QT��mmpp..mm mmmmpp��mmmmyymmmmmmmm1�mmppyy'mm mmD mmmmpp..pp p<p
' N v J N J tzizzvvJJ%% 'a N O�rlaUlOU1atJataaaaU1VIaaagU1[JIgaaaaaUI sn m
Z Z Z Z Z 2 ZZZZZZZZZZ Zr < «<<<<<<<«-<<«<<<<<<<<<<<<<K<<<<!
C C C C C C CCCCCCCCCC TT T TT T7TTT7TTTTTTTTTTTTTT7TTTTTTTTTT7
1 y1{ 1 1 I I 1 1 1 1 1 54 1��1 1 1 1 'S1� 51� yQ1'Qy 1 Qy 1 1 1 y 1g 1 ITP!!!
1 1 4 iy i QQy 1 Qy 1 Qy 1 Q 1(J$�,1 i 1 i i 1 1 i j$1,1 1 i 1 i
! f i i
$¢¢ 5y�b ^�QQd Li yQ� .13 .a��a�aaa�^ 2222 a as a as g r�
2S 2525 25 Y25 YJS i iiigaifiiiiiIiiiiiiiiiiiiiiiiiii 2 A
N aMv ao ao m EEE§Onp =I a glic�-y voz x x +1 m
MIT
� ���� rEincoom g -
m m m m I I 1 1 -'IF 23 < a 1f1 5E F<< < RFs9'x <PiEa3r,=,-..p m
-1 Mbtl m� rx�a-.m -1-G w aC m .-- "',5;71,17. c+ m
0 0 A FF F ,7 � a = �o mm2 ar A A s ar
Z7�Sdc;S� =J a sad
o- x R
io
pgpq. ilp Z .6
ZZ•mJ' Z
P
FFFFFFFFrF
TT T P 1111111111111111111111111111111F 8 ��
ass s
•
aowlaaa
WOO
gmompplamoR000loRmoomomomo
Mmmr mmoommmmmm-',m , +Im+Im mmoommmmT mmm N
InrirmrFirimFnmmmriFiFir+riFnFiFnr*iFirrimFirnriFimFi+rririFFn g
8.088888888
aaaaaaaaaa
1 1 1 1 1 1 1 1 1 1
aaaaaaaaa-s
N 2 a a A W 22d8228:2 T2 0 :=2=2:+282rr�+NN82222=NNBrNWWJNJ 22:
N O ? 8 a W P J��WNN PW —..,lAdO"— -,...„, ---......,_____x NJ�W 2 --I -
• 1-. •
O
k CO
0000000
000000 0p�pl 0 OC > qCni IJNA)/u 1,7N1.7 NOOO
▪ N N
mTT?P
C ';
zP
y
yvvvJ3 O JJJ r
C-) 0 s
-< Z K O zzzz z zz z 2 z 2 z A
--I
▪ 0 o m
• 0 0-1 CO DJ El IfiI§ iCD cD EDN
O o o r
rO titi , -,
_
W ih
§ § An
N A frl'"VA '8
C m m
DKmo ay n
j
z � .cn .
m N z I
-1 bs m mCI n rbi CR
.�-i Z FY
N-I O
•
1 rrC-K T r000r 0 0 '
••
..r vmi CC��nnCC CC�C-++nCn\Cc\n'1 CCS CC�� m m -A
R
G.t7 0 .� .-rjN'jj'N gNj(QNB� �NQQ�11pNQQp�� f! N N �f 7ci
O- 'x 3 .x A 7tl777ob7t} g N
DI C) p
-' c+3 7c -ni C�j(C�C''�(�CG�GGn nG O
m m _'
Z R7TI�11�1�I�m m 8
N
z r
710 ^'c) ^' •
73 •
v. gc
t)
0
rr
•
•
•
00 0 0 0 0
A r I--.I-- I--. 01400000 r p o p 0
1 I 1 I I NNr�G�R..O P N A W
o CO LD t0 _CO‘47 CD
W Ag 71,41, SA
A V V
N O A N CO A I I t Y I 1
1 1 1 I I Nr~+r p, N W O
LD 177 ED O I-+O I-- 1-. .p..pp .mp imp �Wp .mp imp m
---N N N Nj ,,, W P P P
I I 1I 1 I W
i0 t0 CD to LO LO
CO CO V V CO CO
NrLC,N 'A A
III •
ROLL NO. : 1428 - 1429
CONTENTS: P-100-150 , Cal-West Insurance Files, 1972-82
DESTROYED:
FILE NAME - BATCH ITEM NO.
Cal-West Premiums, 1972 1 1-241
Cal-West Premiums, 1974 2 1-217
Cal-West Premiums, Jan-June 1975 3 1-139
Cal-West Premiums, July-Dec 1975 4 1-193
Cal-West Premiums, Jan-Sept 1976 5 1-209
Cal-West Premiums, Oct-Dec 1976 6 1-59
Report of Current Changes Monthly 7 1-120
Cal-West Insurance, Jan-March 1977 81 1-67
Cal-West Insurance, April-June 1977 9 1-79
Cal-West Insurance, July-Sept 1977 10 1-88
Cal-West Insurance, Oct-Dec 1977 11 1-79
Cal-West Insurance, Jan-March 1978 12 1-77
Cal-West Insurance, April-June 1978 13 1-78
Cal-West Insurance, July-Sept 1978 14 1-151
Cal-West Insurance, Oct-Dec 1978 14 152-300
Cal-West Retiree 's Payments 1978-79 15 1-28
Cal-West Insurance, Jan-March 1979 16 1-107
Cal-West Insurance, April-June 1979 17 1-90
Cal-West Insurance, July-Sept 1979 18 1-224
Cal-West Insurance, 1980 19 1-381
ROLL 1429
Cal-West Group Health Ins, Jan-March 1981 1 1-144
Cal-West Group Health Ins, April-June 1981 2 1-73
Cal-West Group Health Ins, July-Sept 1981 4 1-111
Cal-West Group Health Ins, Oct-Dec 1981 5 1-102
Cal-West Group Health Ins, April-June 1982 6 1-101
Cal-West Group Health Ins , July-Sept 1982 7 1-31
ROLL 1428 -- CAL-WEST INS FILES REF COPY ONLY 06/24/87
CITY OF REDDING
INTERDEPARTMENT COMMUNICATION
DATE: June 23 , 1987
A-050-055-750
TO: City Attorney
FROM: Director of Public Works
SUBJECT: Document Destruction
The attached is a listing of all easement files
currently housed for reference in the Engineering
Department. These records have been microfilmed, the
film has been verified, jacketized, and the original
roll has been stored in Tahoe City. This task was
accomplished to reduce filing space needs and aid in
faster retrieval.
We are requesting destruction of these records as they
are all duplicates of easements on file in the City
Clerk 's Office.
CARL ARNESS
Director of Public Works
APPROVED BY:
40.
RA *ALL A. HAYS
City Attorney
Attachment
411 410
ROLL NO. : 1416
CONTENTS: C-070 , City Owned Land - Public Works Easements
W(NW5-1) 80 - SS (D10) 3) 83
DESTROYED:
(Batches 1-4) W (NZ8-10) 80 U (A8-4) 72
W(NW5-1) 80 D (NZ8-11) 83 W(A8-5) 81
D (NW5-2) 65 SS (NZ8-12) 83 U (A8-6) 82
W(NW5-3) 60 SS (NZ8-13) 83 V(A8-7) 82
D (NW12-1) 81 SS (NZ8-14) 84 SS (A8-8) 84
V(NZ9-1) SS (A8-9) 84
(Batch 5) U (NZ9-2) 82 SS (A9-1) 83
W(NX5-1) 80 SS (NZ9-3) 84 PS (A9-2) 86
W(NX5-3) 80 PS (A9-3) 86
E (NX11-3) 86 (Batch 45) PS (A9-4) 86
W(A4-1) 80 PS (A10-2) 86
(Batch 8) E (A4-2) 70
W(NY5-1) 78 E (A4-3) 70 (Batch 88)
W(NY6-1) 80 E (A4-4) 72 D (B5-1)
W(NY6-2) 80 E (A4-7) 73 D (B5-2)
D (NY8-3) 83 W(A4-5) 74 D (B5-3) 65
SS (NY8-4) 83 W(A4-6) 74 E (B5-4) 76
SS (NY8-5) 84 E (A4-8) 75 D (B5-5) 76
E (NY9-8) 86 U (A5-2) 80 W (B5-6) 71
U (A5-3) 80 SS (B5-7) 64
(Batch 15) Q (A5-4) 77 SS (B5-8) 64
W(NZ4-1) D (A5-5) 72 SS (B5-9) 65
E (NZ4-2) 70 D (A5-6) 74 SS (B5-10) 65
E (NZ4-3) 70 W(A5-7) 65 SS (B5-11) 65
D (NZ4-4) 82 SS (A5-8) 66 SS (B5-12) 65
D(NZ4-5) D (A6-2) 78 SS (B5-13) 66
W(NZ5-1) 65 D (A6-3) 78 D (B5-14) 72
W(NZ6-1) 78 W(A6-9) 80 D (B5-15) 73
W(NZ6-2) 77 W (A6-10) 80 D (B5-16) 73
W(NZ7-1) 80 W(A6-11) 80 D (B5-17) 72
W(NZ7-2) 80 W(A6-12) 80 D (B5-18) 73
W(NZ7-3) 80 W(A6-13) 73 D (B5-19) 73
W(N7-4) 80 W (A6-14) 83 D (B5-20) 72
W(NZ8-1) 80 E (A6-15) 86 D (B5-21) 73
W(NZ8-2) 80 E (A6-16) 86 D (B5-22) 72
W(NZ8-3) 80 W(A7-1) 61 D (B5-23) 72
U (NZ 8-4) 73 W(A7-2) 80 D (B5-24) 74
W(NZ8-5) 74 W(A7-3) 80 PS (B5-28) 84
W (NZ8-6) 74 SS (A7-4) 84 D (B5-29) 85
W(NZ8-7) 74 D (A8-1) 80 R(B5-30) 72
U (NZ8-8) 73 W (A8-2) 80 R (B5-31)
W(NZ8-9) 80 W(A8-3) 80 W(B6-1) 80
ROLL1416--PUBLIC WORKS EASEMENTS REFERENCE COPY ONLY 06/25/87
• 110
W(B6-2) 80 E (C5-21) 71 SS (C8-10) 65
U(B6-3) 74 D (C5-23) 73 SS (C8-11) 65
U (B6-4) 74 D (C5-24) 74 SS (C8-12) 65
SS (B6-5) 81 D (C5-25) 74 V(C8-15) 86
D (B7-1) 80 D (C5-26) 74 PS (C10-1) 83
D (B8-1) 80 D (C5-27) 74 SS (C10-2) 83
U (B8-2) 65 D (C5-28) 71 SS (C10-3) 83
U(B8-3) 71 SD (C5-29) 77 SS (C10-4) 83
PS (B8-4) 83 SS (C5-30) 64 SS (C10-5) 86
R(B8-5) 86 SS (C5-31) 64 SS (C10-6) 86
SS (B9-1) 84 SS (C5-32) 64 SS (C10-7)
SS (B10-1) 8 3 SS (C5-33) 64
SS (B10-2) 83 SS (C5-34) 65 (Batch 223)
SS (B10-3) 83 SS (C5-35) 66 SS (D3-1) 84
SS (B10-4) 83 SS (C5-36) 65 SS (D3-2) 84
SS (B10-5) 83 SS (C5-37) 65 E (D5-1) 65
SS (B10-6) 83 SS (C5-38) 65 D (D5-2) 76
SS (B10-7) 83 SS (C5-39) 65 U (D5-3) 78
SS (B10-8) 83 SS (C5-40) 65 U (D5-4) 79
SS (B10-9) 84 D (C5-41) 72 SS (D5-6) 79
D (B10-11) 87 D (C5-42) 74 D (D5-7) 72
E (B12-4) 86 D (C5-43) 74 D (D5-8) 72
E (B12-6) 86 D (C5-44) 74 SS (D5-9) 72
D (C5-45) 74 W(D5-10) 64
(Batch 140) D (C5-46) 74 SS (D6-1) 65
SS (C1-1) SS (C5-47) 65 U(D6-4) 65
D (C4-2) 76 SS (C5-48) 65 SS (D6-5) 65
D (C4-1) 73 SS (C5-49) SS (D6-7) 65
D (C4-3) 75 SS (C5-50) 84 SS (D6-8)
E (C4-4) 75 D (C5-51) 86 D (D6-9) 72
D (C5-2) 69 D (C5-52) 86 D (D6-11)
SS (C5-3) 65 U (C6-1) D (D6-12)
SS (C5-4) 65 SS (C6-2) 81 D (D6-13) 72
D (C5-5) 69 SS (C6-3) 65 D (D6-14) 74
D (C5-6) 70 SS (C6-4) 65 D (D6-15)
D (C5-7) 70 U (C6-5) 77 D (D6-16) 72
D (C5-8) 70 SS (C6-6) 65 D (D6-17) 72
D (C5-9) 71 V(C6-7) 85 D (D6-20)
D (C5-10) 71 SS (C7-1) 84 D (D6-21) 71
D (C5-11) 72 V(C7-2) 86 D (D6-22) 71
D (C5-12) 72 V(C8-1) D (D6-23)
D (C5-13) 72 SS (C8-2) 65 D (D6-24)
D (C5-14) 72 SS (C8-3) 65 D (D6-25)
D (C5-15) 72 SS (C8-4) 65 E (D6-27) 67
D (C5-16) 72 SS (C8-5) 65 D (D6-29) 72
D (C5-17) 72 SS (C8-6) 65 D (D6-30) 73
D (C5-18) 72 SS (C8-7) 65 D (D6-31) 71
E (C5-19) 71 SS (C8-8) 65 D (D6-34) 72
E (C5-20) 71 SS (C8-9) 65 D (D6-35) 72
ROLL1416--PUBLIC WORKS EASEMENTS REFERENCE COPY ONLY 06/24/87
• •
D (D6-36) 71 V(D8-7) 81
D (D6-37) 72 V(D8-8) 81
D (D6-38) SS (D9-1) 65
D (D6-39) 71 SS (D9-2) 71
D (D6-42) 72 SS (D9-3) 65
D (D6-43) SS (D9-4) 72
D (D6-44) 72 SS (D9-5) 65
D (D6-45) 71 SS (D9-6) 65
D (D6-46) 72 U (D9-7) 81
D (D6-47) 72 W (D9-8) 71
SD (D6-48) 73 V(D9-9) 82
A(D6-50) 76 SS (D10-1) 83
D (D6-52) SS (D10-2) 83
D (D6-53) 81 SS (D10-3) 83
SS (D6-54) 64
SS (D6-55) 64
SS (D6-56) 64
SS (D6-57) 64
SS (D6-58) 65
SS (D6-59) 65
SS (D6-60) 65
SS (D6-61) 65
SS (D6-62) 65
SS (D6-63) 65
SS (D6-64) 65
SS (D6-65) 65
