HomeMy WebLinkAboutReso 91-123 - Amending Reso 90-546, Partially amended by Reso 91-103 and 91-122, by deleting existing Exec Mgmt pay for perf effective 12:00am, 03/16/91 and immediately establishing new exec Mgmt Pay for Perf plan 03/17/91 I _
IRESOLUTION NO. 91-123
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF REDDING
I AMENDING RESOLUTION NO. 90-546, PARTIALLY AMENDED BY
RESOLUTION NOS. 91-103 AND 91-122, BY ( 1) DELETING THE
EXISTING EXECUTIVE MANAGEMENT PAY-FOR-PERFORMANCE SALARY
PLAN AS OF MIDNIGHT, MARCH 16, 1991; AND ( 2) IMMEDIATELY
THEREAFTER ESTABLISHING A NEW EXECUTIVE MANAGEMENT PAY-FOR-
PERFORMANCE SALARY PLAN EFFECTIVE MARCH 17 , 1991 .
WHEREAS, City Council has studied the current Executive
Management Pay-for-Performance Plan established by Resolution No.
90-546, partially amended by Resolution Nos. 91-103 and 91-122;
and
WHEREAS, staff has recommended that Resolution No. 90-546 as
amended by Resolution Nos. 91-103 and 91-122 be further amended
by ( 1) deleting the existing Executive Management Pay-for-
Performance Salary Plan as of midnight, March 16, 1991; and ( 2)
immediately thereafter establishing a new Executive Management
Pay-for-Performance Salary Plan as set forth in Exhibit "A"
attached hereto and incorporated herein by reference effective
March 17, 1991; and
WHEREAS, City Council deems it to be in the best interests
of the City of Redding to adopt such recommendation;
NOW, THEREFORE, BE IT RESOLVED by the City Council of the
City of Redding that Resolution No. 90-546 as amended by
Resolution Nos . 91--103 and 91-122 be and hereby is amended by ( 1)
AT=ED BY RESOLUTION 91-129
deleting the existing Executive Management Pay-for-Performance
Salary Plan as of midnight, March 16 , 1991 ; and ( 2) immediately
thereafter establishing a new Executive Management Pay-for-
Performance Salary Plan as set forth in Exhibit "A" attached
i
f� hereto, effective March 17 , 1991.
i
I HEREBY CERTIFY that the foregoing Resolution was
introduced and read at a regular meeting of the City Council of
the City of Redding on the 19th day of March, 1991, and was duly
adopted at said meeting by the following vote:
AYES: COUNCIL MEMBERS: Arness, Fulton, Moss & Dahl
NOES: COUNCIL MEMBERS: None
ABSENT: COUNCIL MEMBERS: Buffum
ABSTAIN: COUNCIL MEMBERS: None
MIKE DAHL, Vice Mayor
City of Redding
ATTEST:
ETHEL A. NICHOLS, City Clerk
FORM PROVED:
I
R ALL A. HAYS, Ci y Attorney
I
-2-
I
C-71�:I OF BEDDING
EMPLOSSIFICATION SCHEDULE AND SAI' PLAN
Effective March 17, 1991
JOB Hourly Pay Rate
CODE TITLE Salary Step
1 2 3 4 5
399 Cashier $ 4.21 $ 4.81 $ 5.41 $ 6.01 $ 6.61
397 Intermediate Clerk 8. 13 8.47 8.90 9.33 9.80.
391 Data Entry Operator 8.47 8.90 9.33 9.80 10.25
393 Intermediate Account Clerk 8.47 8.90 9.33 9.80 10.25
372 Cable Access Studio Technician 9.33 9.80 10.25 10.77 11.31
351 Customer Service Representative 9.33 9.80 10.25 10.77 11.31
375 Junior Engineering Aid 9.33 9.80 10.25 10.77 11.31
370 Senior Account Clerk 9.33 9.80 10.25 10.77 11.31
373 Senior Clerk 8.62 9. 16 9.70 10.24 10.78
369 Housing Technician 9.45 9.94 10.46 11.00 11.59
368 Parking Violation Officer 10.02 10.53 11.09 11.60 12.17
362 Accounting Specialist 10.17 10.65 11.15 11.72 12.32
363 Computer Operator 1.0. 17 10.65 11.15 11.72 12.32
378 Offset Press Operator 10.17 10.65 11.15 11.72 12.32
364 Secretary Stenographer 10. 17 10.65 11.15 11.72 12.32
367 Utility Billing Clerk 10.17 10.65 11.15 11.72 12.32
360 Executive Secretary 10.65 11. 15 11.72 12.32 12.95
366 Waste Inspector 10.77 11.32 11.88 12.48 13.15
371 Building Technician 11.09 11.60 12.17 12.78 13.41
357 Engineering Aid 11.09 11.60 12.17 12.78 13.41
350 Legal Secretary 11. 16 11.72 12.32 12.95 13.60
342 Personnel Technician 11.16 11.72 12.32 12.95 13.60
343 Para-Legal Technician 11.67 12.21 12.83 13.48 14.16
346 Secretary to City Council. 11.40 12. 11 12.83 13.54 14.25
347 Secretary to Electric Utility
Commission 11.40 12. 11 12.83 13.54 14.25
340 Animal Control Officer 11.86 12.50 13.10 13.77 14.42
324 Airports Specialist 11.80 12.54 13.28 14.01 14.75
332 Engineering Technician 12.48 13. 10 13.73 14.45 15.12
356 Senior Computer Operator 12.48 13.10 13.73 14.45 15.12
377 Supervising Customer Services
Representative 1.2.48 13.10 13.73 14.45 15.12
355 Housing Specialist I 12.55 13.21 13.87 14.56 15.29
331 Computer Training Specialist 12.61 13.40 14.18 14.97 15.76
319 Building Inspector 13.73 14.45 15.12 15.87 16.68
320 Chief Engineering Technician 3.3.73 14.45 15.12 15.87 16.68
323 Housing Specialist II 13.73 14.45 15.12 15.87 16.68
325 Landscape Technician 13.73 14.45 15.12 15.87 16.68
327 Crime Analyst 13.73 14.45 15. 12 15.87 16.68
328 Systems Analyst/Programmer 13.73 14.45 15.12 15.87 16.68
321 Public Works Inspector 13.73 14.45 15.12 15.87 16.68
326 Survey Party Chief 13.73 14.45 15.12 15.87 16.68
329 Wastewater Laboratory Technician 13.73 14.45 15.12 15.87 16.68
REGSAL9I.N/PETXLIB/PETX198
03/13/91
EXHIBIT "A"