HomeMy WebLinkAboutReso 99-124 - Amending the Exempt Emp Schedule of Classifications & Salary Ranges for Serv Emp Supervisory/Confidential unit, Eff 09-05-99 • , i
h � �
RESOLUTION NO. 99���
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF REDDING
AMENDING THE EXEMPT EMPLOYEE SCHEDULE OF
CLASSIFICATIONS AND SALARY RANGES FOR THE SERVICE
EMPLOYEES INTERNATIONAL UNIOl�—CLERICAL,TECHNICAL AND
PROFESSIONAL UNIT AND THE EXEMPT(PAY-FOR-PERFORMANCE)
EMPLOYEE SCHEDULE OF CLASSIFICATIONS AND SALARY RANGES
FOR THE SERVICE EMPLOYEES INTERNATIONAL UNION—
SUPERVISORY/CONFIDENTIAL UNIT,EFFECTIVE SEPTEMBER 5,1999.
WHEREAS, the Administrative Services Director has recommended that the Exempt
Employee Schedule of Classifications and Salary Ranges for the Service Employees International
Uniot�Clerical,Technical and Professional Unit be amended as set forth in E�iibit`B-4,"effective
September 5, 1999, in order to add the classification/salary range of Survey Party Chief and delete
the classification/salary range of Right of Way Specialist; and
WHEREAS,the Administrative Services Director has recommended that the Exempt(Pay-
for-Performance)Employee Schedule ofClassifications and SalaryRanges for the Service Employees
International Uniort—Supervisory/Confidential Unit be amended as set forth in E�ibit "C-4,"
effective September 5, 1999, in order to add the classification/salary range of City Surveyor and
delete the classification/salary range of Survey Party Chief; and
WHEREAS, the City Council deems it to be in the best interests of the City to adopt such
recommendation;
NOW,THEREFORE,IT IS HEREBY RESOLVED by the City Council that the Exempt
Employee Schedule of Classifications and Salary Ranges for the Service Employees International
Unio�r—Clerical, Technical and Professional Unit be amended as set forth in Exhibit `B-4," and the
Exempt (Pay-for-Performance) Employee Schedule of Classifications and Salary Ranges for the
Service Employees International Unior�-Supervisory/Confidential Unit be amended as set forth in
E�ibit "C-4," effective September 5, 1999.
I HEREBY CERTIFY that the foregoing Resolution was introduced,read, and adopted at
a regular meeting of the City Council of the City of Redding on the 7th day of September, 1999, by
the following vote:
AYES: COUNCILMEMBERS: CIBULA , KIGHT , MCGEORGE , POHLMEYER AND
NOES: COUNCIL MEMBERS: N 0 N E A N D E R S 0 N
ABSENT: COUNCIL MEMBERS: NONE
ABSTAIN: COUNCIL MEMBERS: N 0 N E
� �
OBERT C. ANDERSON,Mayor �
s
ATTEST: FORM APPROVED: ,�
�
� �� � i
-��-.� :��.�- �
CONNIE ST OHMA�'E it Clerk W. LEONARD WINGAT �, City Attorney �''
�
D:\WORK�SALARY\seiu 9-7-99.res.wpd
. � �
SEIU--CLERICAL, TECHNICAL AND PROFESSIONAL LJNIT
EXHIBIT `B-4":
EXEMPT EMPLOYEE SCHEDULE OF CLASSIFICATIONS
AND SALARY RANGES
Effective: September 5, 1999
Monthly Salary Rates - Salary Steps
1 2 3 4 5 6 7
118 Associate Civil Engineer 4,335 4,552 4,779 5,017 5,268 5,532 5,808
119 Senior Planner 4,335 4,552 4,779 5,017 5,268 5,532 5,808
223 Plan Check Engineer 4,116 4,327 4,544 4,772 5,010 5,260 5,522
132 Traffic Engineer/Planner 4,116 4,327 4,544 4,772 5,010 5,260 5,522
141 Associate Planner 3,893 4,087 4,293 4,506 4,731 4,969 5,217
163 Assistant Civil Engineer 3,608 3,789 3,978 4,176 4,386 4,604 4,835
167 Safety Specialist 3,608 3,789 3,978 4,176 4,386 4,604 4,835
162 Senior Plan Checker 3,608 3,789 3,978 4,176 4,386 4,604 4,835
205 Industrial Waste Analyst 3,402 3,573 3,750 3,938 4,136 4,342 4,559
3�@-� 3;5�3� ��5-9 3-�g �6 �3-�-� �;5-5-9
219 Computer Network Administrator 3,355 3,522 3,698 3,883 4,077 4,281 4,495
117 Cross-Connection Control Specialist 3,226 3,388 3,556 3,734 3,921 4,117 4,323
154 Accountant II 3,210 3,370 3,540 3,715 3,901 4,097 4,301
177 Assistant Planner 3,210 3,370 3,540 3,715 3,901 4,097 4,301
232 Management Analyst II 3,210 3,370 3,540 3,715 3,901 4,097 4,301
234 Plans Examiner 3,210 3,370 3,540 3,715 3,901 4,097 4,301
229 Systems Analyst/Programmer II 3,210 3,370 3,540 3,715 3,901 4,097 4,301
233 Surve,�.�f 3,191 3,350 3,517 3,693 3,878 4,071 4.275
228 Systems Analyst/Programmer I 2,886 3,031 3,183 3,342 3,510 3,684 3,868
231 Management Analyst I 2,776 2,914 3,060 3,212 3,374 3,542 3,718
199 Accountant I 2,728 2,865 3,008 3,158 3,316 3,482 3,655
238 Buyer 2,720 2,856 2,999 3,149 3,306 3,472 3,645
,
191 Convention Sales Representative 2,613 2,745 2,881 3,026 3,176 3,335 3,502
190 Tourism Development 2,613 2,745 2,881 3,026 3,176 3,335 3,502
Representative
197 Energy Conservation Specialist 2,405 2,524 2,652 2,784 2,922 3,069 3,222
220 Coordinator of Volunteers 2,405 2,524 2,652 2,784 2,922 3,069 3,222
� �
SEIU-SUPERVISORY/CONFIDENTIAL LJNIT
EXHIBIT "C-4":
EXEMPT (PAY-FOR-PERFORMANCE) EMPLOYEE
SCHEDULE OF CLASSIFICATIONS AND SALARY RANGES
Effective: September 5, 1999
Monthly Salary Ranges
Minimum Maximum
221 Permit Center Supervisor 4,327 5,798
182 Geographic Information Systems Manager 3,893 5,217
176 Information Systems Operations Manager 3,893 5,217
173 Housing Program Supervisor 3,789 5,077
168 Public Works Supervisor 3,711 4,972
153 Telecommunications Manager 3,711 4,972
166 Purchasing Officer 3,664 4,910
171 Senior Accountant 3,664 4,910
217 Building Inspection Supervisor 3,608 4,835
174 Lead Systems Analyst 3,531 4,731
157 Fleet Shop Supervisor 3,402 4,559
181 Solid Waste Supervisor 3,402 4,559
147 Utility Field Services Supervisor 3,402 4,559
216 Cit.�� 3.402 4,559
235 Crime Analyst 3,210 4,301
215 Personnel Analyst II 3,210 4,301
230 Chief Engineering Technician 3,175 4,255
3�5- �5
211 Code Enforcement Supervisor 3,175 4,255
187 Assistant City Clerk 3,137 4,203
188 Deputy City Treasurer 3,137 4,203
186 Police Services Supervisor 2,894 3,878
224 Recreation Supervisor II 2,868 3,843
214 Personnel Analyst I 2,775 3,718
210 Supervisor - Credit and Collections 2,757 3,695
I
. • �
Monthly Salary Ranges
Minimum Ma�mum
243 Reprographics Supervisor 2,617 3,506
237 Supervising Customer Services Representative 2,617 3,506
193 Recreation Supervisor I 2,604 3,489
241 Office Services Supervisor 2,595 3,478
250 Secretary to Assistant City Manager 2,595 3,478