HomeMy WebLinkAboutReso 2018-016 - Appropriations RESOLUTION NO. 2018-016
A RESOLUTION OF THE CITY OF REDDING APPROVING AND ADOPTING THE 25th
AMENDMENT TO CITY BUDGET RESOLUTION NO. 2017-057 INCREASING
APPROPRIATIONS BY $522,530 FOR FISCAL YEAR 2017-18 AND DECREASING
APPROPRIATIONS BY$35,950 FOR FISCAL YEAR 2018-19
BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF REDDING
THAT Budget Resolution No.2017-057 be and is hereby amended as follows:
Fiscal Year Ended 2018
Fund Division Description Increase Decrease
111 421 City Treasurer 1,100 -
111 431 Permit Center 7,350 -
111 501 Engineering - 353,640
111 610 Parks 15,000 -
111 620 Recreation - 25,050
111 641 Community Services - 12,230
142 852 Electric Power Resource 50,000 -
142 854 Electric Energy Services 125,000 -
142 859 Electric Non Op.Resource 500,000 -
142 888 Customer Service 200,000 -
154 891 Building Maint. 15,000 -
Fiscal Year Ended 2019
Fund Division Description Increase Decrease
111 431 Permit Center 10,150 -
111 501 Engineering - 10,000
111 620 Recreation - 17,530
111 641 Community Services - 18,570
THAT account titles and numbers requiring adjustments by this Resolution are as follows:
Fiscal Year Ended 2018
Decrease(Increase)Fund Balance Use of Funds Source of Funds
111 427 01 0001 01 Beginning Balance $ - $ (367,470)
142 851 01 0001 01 Beginning Balance 875,000
154 891 01 0001 01 Beginning Balance 15,000
Expenditures Use of Funds Source of Funds CC.
111 501 1877 1 General City Projects (378,640) 1
111 501 2447 1 Software (10,000) 0
111 501 5934 1 Misc Equipment 35,000
111 431 174 1 PARS 7,350
111 610 4473 2 RAC Improvements 15,000
111 620 111 1 Full Time Regular (7,730)
111 620 171 1 Worker's Compensation 310
111 620 173 1 Group Insurance Program (10,480)
111 620 175 1 Retirement Program (1,810)
RESOLUTION NO. 2018-016
Fiscal Year Ended 2018(Continued)
Expenditures(Continued) Use of Funds Source of Funds
111 620 174 1 PARS (5,230)
111 620 177 1 Medicare (110)
111 439 173 1 Group Insurance Program
111 641 111 1 Full Time Regular (4,910)
111 641 171 1 Worker's Compensation (30)
111 641 173 1 Group Insurance Program 4,760
111 641 175 1 Retirement Program (870)
111 641 174 1 PARS (11,320)
111 641 177 1 Medicare 140
111 421 2281 1 Office Equiopment 1,100
142 852 8928 83 Consultant Resources Group 50,000
142 854 8908 17 Demand Side Management-PMP 125,000
142 859 4207 41 Oregon Substation Modernize 500,000
142 888 2278 1 Bank Service Fees 200,000
151 895 4163 1 Generator&Recovery System 25,000
151 895 5714 1 Software (15,000)
151 895 5899 1 Other Equipment (10,000)
154 891 190 1 Temp Employee Services 15,000
$ 522,530 $ 522,530
Fiscal Year Ended 2019
Decrease(Increase)Fund Balance Use of Funds Source of Funds
111 427 01 0001 01 Beginning Balance $ - $ (35,950)
Expenditures Use of Funds Source of Funds
111 501 2447 1 Software (10,000)
111 431 174 1 PARS 10,150
111 620 111 1 Full Time Regular 5,450
111 620 171 1 Worker's Compensation 520
111 620 173 1 Group Insurance Program (14,640)
111 620 175 1 Retirement Program (2,540)
111 620 174 1 PARS (6,400)
111 620 177 1 Medicare 80
111 641 111 1 Full Time Regular (9,110)
111 641 171 1 Worker's Compensation (80)
111 641 173 1 Group Insurance Program 9,800
111 641 175 1 Retirement Program (850)
111 641 174 1 PARS (18,190)
111 641 177 1 Medicare (140)
$ (35,950) $ (35,950)
PERSONNEL FYE 2018 FYE 2019
Part Time Recreation Supervisor II (0.75) (0.75)
Part Time Clerk II 0.50 0.50
Part Time Clerk II 0.50 0.50
RESOLUTION NO. 2018-016
THAT the purpose is to increase appropriations by$522,530 for fiscal year 2017-2018 and reduce
appropriations by$35,950 for fiscal year 2018-19.
I HEREBY CERTIFY that the foregoing resolution was introduced at a regular meeting of the City
Council for the City of Redding on the 20th day of February,2018,and was duly adopted at said meeting
by the following vote:
AYES: COUNCIL MEMBERS:McElvain,Sullivan,Weaver,Winter,&Schreder
NOES: COUNCIL MEMBERS:None
ABSENT: COUNCIL MEMBERS:None
ABSTAIN: COUNCIL MEMBERS:None
6/, &
KRISTEN SCHREDE yor
Al" 'EST: l n FORM APPROVAL:
PAMELA MIZE,City Cl r'l BARRY E.DeWALT,City Attorney