HomeMy WebLinkAboutReso 2000-080 - Amend SEIU rates RESOLUTION NO. 2000- 10
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF REDDING
AMENDING THE NON-EXEMPT EMPLOYEE SCHEDULE OF
CLASSIFICATIONS AND HOURLY WAGE RATES FOR THE SERVICE
EMPLOYEES INTERNATIONAL UNION—CLERICAL,TECHNICAL AND
PROFESSIONAL UNIT, EFFECTIVE APRIL 30, 2000.
WHEREAS,the Administrative Services Director has recommended that the Non-Exempt
Employee Schedule of Classifications and Hourly Wage Rates for the Service Employees
International Union—Clerical, Technical and Professional Unit be amended as set forth in
Exhibit"A-4, effective April 30,2000, in order to add the classification of Lead Customer Service
Representative; and
WHEREAS, the City Council deems it to be in the best interests of the City to adopt such
recommendations;
NOW, THEREFORE, IT IS HEREBY RESOLVED by the City Council that the Non-
Exempt Employee Schedule of Classifications and Hourly Wage Rates for the Service Employees
International Union—Clerical, Technical and Professional Unit be amended, as set forth in
Exhibit "A-4", effective April 30, 2000.
I HEREBY CERTIFY that the foregoing Resolution was introduced,read,and adopted at
a regular meeting of the City Council of the City of Redding on the 2nd day of May, 2000, by the
following vote:
AYES: COUNCIL MEMBERS: Cibula, Kight, McGeorge, Polhmeyer and Anderson
NOES: COUNCIL MEMBERS: None
ABSENT: COUNCIL MEMBERS: None
ABSTAIN: COUNCIL MEMBERS: None
OBERT C. ANDERSON, Mayor
ATTEST: FORM APPROVED:
._
CONNIE STROHMAYE 7Ci Clerk W.LEONARD / INGATE, '"fii�.rney
Dom ( •
A •).ctp reso-lcsr.wpd
I
SEN-CLERICAL, TECHNICAL AND PROFESSIONAL UNIT
EXHIBIT "A-4":
NON-EXEMPT EMPLOYEE SCHEDULE OF CLASSIFICATIONS
AND HOURLY WAGE RATES
Effective: April 30, 2000
Hourly Wage Rate- Salary Step
1 2 3 4 5
916 Mail Courier 5.94 6.24 6.55 6.88 7.22
964 Student Aid 5.94 6.24 6.55 6.88 7.22
399 Cashier 5.94 6.43 6.95 7.52 8.14
968 Assistant Museum Curator 6.71 7.47 8.21 8.94 9.73
910 Technical Intern 6.71 7.47 8.21 8.94 9.73
927 Administrative Intern 7.47 8.21 8.94 9.73 10.46
398 Clerk I 8.66 9.22 9.78 10.32 10.84
383 Reprographics Technician I 8.66 9.22 9.78 10.32 10.84
397 Clerk II 10.09 10.51 11.05 11.60 12.17
978 Janitor 10.16 10.69 11.21 11.76 12.36
922 Stage Technician 10.11 10.73 11.37 12.01 12.63
919 Computer Operator Technician 9.73 10.46 11.19 11.93 12.67
917 Telecommunications Technician I 9.73 10.46 11.19 11.93 12.67
967 Museum Registrar 11.19 11.58 11.93 12.31 12.67
391 Data Entry Operator 10.51 11.05 11.60 12.17 12.70
393 Account Clerk I 10.51 11.05 11.60 12.17 12.70
384 Reprographics Technician II 10.51 11.05 11.60 12.17 12.70
373 Clerk III 10.70 11.37 12.04 12.69 13.38
969 Computer Graphics Designer 10.70 11.37 12.04 12.69 13.38
390 Secretary I* 10.70 11.37 12.04 12.69 13.38
918 Community Services Coordinator 10.46 11.19 11.93 12.67 13.42
374 Crime Analysis Technician 11.60 12.17 12.70 13.37 14.03
351 Customer Services Representative 11.60 12.17 12.70 13.37 14.03
375 Junior Engineering Aid 11.60 12.17 12.70 13.37 14.03
370 Account Clerk II 11.60 12.17 12.70 13.37 14.03
Hourly Wage Rate - Salary Step
1 2 3 4 5
341 Development Services Technician-Planning 11.72 12.13 12.97 13.66 14.38
369 Housing Technician 11.72 12.13 12.97 13.66 14.38
377 Secretary II* 12.00 12.56 13.15 13.82 14.52
908 Technical Director 11.64 12.33 13.07 13.81 14.53
368 Parking Violation Officer 12.43 13.05 13.76 14.40 15.10
362 Accounting Specialist 12.62 13.22 13.83 14.54 15.28
361 Computer/Network Technician I 12.62 13.22 13.83 14.54 15.28
363 Computer Support Specialist I 12.62 13.22 13.83 14.54 15.28
352 Lead Customer Service Representative 12.62 13.22 13.83 14.54 15.28
392 Records Specialist 12.62 13.22 13.83 14.54 15.28
385 Reprographics Technician III 12.62 13.22 13.83 14.54 15.28
360 Executive Secretary** 13.22 13.83 14.54 15.28 16.07
371 Building Technician 13.76 14.40 15.10 15.86 16.65
357 Engineering Aid 13.76 14.40 15.10 15.86 16.65
346 Secretary to City Council 14.15 15.03 15.91 16.81 17.69
320 Computer/Network Technician II 15.19 15.95 16.75 17.59 18.47
332 Engineering Technician 15.50 16.25 17.05 17.94 18.75
356 Computer Support Specialist II 15.50 16.25 17.05 17.94 18.75
367 Telecommunications Technician II 15.50 16.25 17.05 17.94 18.75
355 Housing Specialist I 15.57 16.40 17.20 18.06 18.98
366 Hazardous Waste Specialist 15.57 16.40 17.20 18.06 18.98
331 Computer Support Specialist III 16.58 17.41 18.28 19.19 20.15
319 Building Inspector 17.05 17.94 18.75 19.69 20.71
323 Housing Specialist II 17.05 17.94 18.75 19.69 20.71
325 Landscape Technician 17.05 17.94 18.75 19.69 20.71
321 Public Works Inspector 17.05 17.94 18.75 19.69 20.71
329 Wastewater Laboratory Technician 17.05 17.94 18.75 19.69 20.71
317 Computer/Network Technician III 17.84 18.97 20.09 21.20 22.33
318 Senior Building Inspector 18.24 19.36 20.51 21.64 22.78
* Classifications subject to five percent(5%) differential for shorthand per class specifications.
** Classification subject to five percent (5%) differential when assigned to be primary secretary to the
City Council.
A:\CTP.4-30-00.1c sr.wpd