HomeMy WebLinkAboutReso 2001-002 - Part Time Employees RESOLUTION NO. 2001- Z-
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF REDDING
AMENDING THE SCHEDULE OF PART-TIME EMPLOYEE CLASSIFI-
CATIONS AND WAGE RATES/RANGES FOR UNREPRESENTED
EMPLOYEES AND THE NON-EXEMPT EMPLOYEE SCHEDULE OF
CLASSIFICATIONS AND HOURLY WAGE RATES FOR THE SERVICE
EMPLOYEES INTERNATIONAL UNION—CLERICAL,TECHNICAL AND
PROFESSIONAL UNIT.
WHEREAS, the Administrative Services Director has recommended that the Schedule of
Part-Time Employee Classifications and Wage Rates/Ranges for unrepresented employees be
amended as set forth in Exhibit A-1, effective January 7, 2001, and as set forth in Exhibit A-2,
effective January 6, 2002; and the Non-Exempt Employee Schedule of Classifications and Hourly
Wage Rates for the Service Employees International Union—Clerical, Technical and Professional
Unit be amended as set forth in Exhibit A-4, effective January 7, 2001; and
WHEREAS, the City Council deems it to be in the best interests of the City to adopt such
recommendation;
NOW,THEREFORE,IT IS HEREBY RESOLVED by the City Council that the Schedule
of Part-Time Employee Classifications and Wage Rates/Ranges for unrepresented employees be
amended, as set forth in A-1, effective January 7, 2001, and as set forth in Exhibit A-2, effective
January 6,2002;and the Non-Exempt Employee Schedule of Classifications and Hourly Wage Rates
for the Service Employees International Union—Clerical, Technical and Professional Unit be
amended as set forth in Exhibit A-4, effective January 7, 2001.
I HEREBY CERTIFY that the foregoing Resolution was introduced,read, and adopted at
a regular meeting of the City Council of the City of Redding on the 2nd day of January,2001,by the
following vote:
AYES: COUNCIL MEMBERS: Cibula, Kight, Pohlmeyer, Stegall and McGeorge
NOES: COUNCIL MEMBERS: None
ABSENT: COUNCIL MEMBERS: None
ABSTAIN: COUNCIL MEMBERS: None
01.
DAVI I / C G:4" GE i.f ayor
ATTEST: FORM APPROVED:
/1/Z.,cw'(
CONNIE S_ROHMA 31:' ity Clerk W. LEONARD WI TE,City Attorney
D:\work\COUNCIL\12-5-00.min wage-part-time.res.wpd
EXHIBIT A-1
CITY OF REDDING
SCHEDULE OF PART-TIME EMPLOYEE CLASSIFICATIONS
AND WAGE RATES/RANGES
Effective: January 7, 2001
Steps
J/C Classification
1 2 3 4 5
401 Recreation Leader $ 6.25 $ 6.56 $ 6.89 $ 7.23 $ 7.59
406 Car Washer 6.25 6.56 6.89 7.23 7.59
411 Recreation Specialist 6.88 7.22 7.58 7.96 8.36
416 Supervising Recreation Leader 7.57 7.95 8.34 8.76 9.20
421 On-Call/Seasonal Firefighter 7.57 7.95 8.34 8.76 9.20
426 Police Cadet 7.57 7.95 8.34 8.76 9.20
431 Recreation Instructor 8.32 8.74 9.18 9.63 10.11
441 Recreation Coordinator I 9.16 9.61 10.09 10.61 11.12
446 Recreation Coordinator II 10.99 11.54 12.11 12.71 13.36
D:\work\SALARY\UNREP-PT.01.min wage.wpd
EXHIBIT A-2
CITY OF REDDING
SCHEDULE OF PART-TIME EMPLOYEE CLASSIFICATIONS
AND WAGE RATES/RANGES
Effective: January 6, 2002
Steps
J/C Classification
1 2 3 4 5
401 Recreation Leader $ 6.75 $ 7.09 $ 7.44 $ 7.81 $ 8.20
406 Car Washer 6.75 7.09 7.44 7.81 8.20
411 Recreation Specialist 7.43 7.80 8.19 8.60 9.03
416 Supervising Recreation Leader 8.18 8.59 9.01 9.46 9.94
421 On-Call/Seasonal Firefighter 8.18 8.59 9.01 9.46 9.94
426 Police Cadet 8.18 8.59 9.01 9.46 9.94
431 Recreation Instructor 8.99 9.44 9.91 10.40 10.92
441 Recreation Coordinator I 9.89 10.38 10.90 11.46 12.01
446 Recreation Coordinator II 11.87 12.46 13.08 13.73 14.43
D:\work\SALARY\UNREP-PT.02.min wage.wpd
SEIU-CLERICAL, TECHNICAL AND PROS....,SIONAL UNIT
EXHIBIT "A-4":
NON-EXEMPT EMPLOYEE SCHEDULE OF CLASSIFICATIONS
AND HOURLY WAGE RATES
Effective: January 7, 2001
Hourly Wage Rate- Salary Step
1 2 3 4 5
916 Mail Courier 6.25 6.56 6.89 7.23 7.59
964 Student Aid 6.25 6.56 6.89 7.23 7.59
399 Cashier 6.25 6.56 6.99 7.57 8.21
968 Assistant Museum Curator 6.71 7.47 8.21 8.94 9.73
910 Technical Intern 6.71 7.47 8.21 8.94 9.73
927 Administrative Intern 7.47 8.21 8.94 9.73 10.46
398 Clerk I 8.66 9.22 9.78 10.32 10.84
383 Reprographics Technician I 8.66 9.22 9.78 10.32 10.84
397 Clerk II 10.09 10.51 11.05 11.60 12.17
978 Janitor 10.16 10.69 11.21 11.76 12.36
922 Stage Technician 10.11 10.73 11.37 12.01 12.63
919 Computer Operator Technician 9.73 10.46 11.19 11.93 12.67
917 Telecommunications Technician I 9.73 10.46 11.19 11.93 12.67
967 Museum Registrar 11.19 11.58 11.93 12.31 12.67
391 Data Entry Operator 10.51 11.05 11.60 12.17 12.70
393 Account Clerk I 10.51 11.05 11.60 12.17 12.70
384 Reprographics Technician II 10.51 11.05 11.60 12.17 12.70
373 Clerk III 10.70 11.37 12.04 12.69 13.38
969 Computer Graphics Designer 10.70 11.37 12.04 12.69 13.38
390 Secretary I* 10.70 11.37 12.04 12.69 13.38
918 Community Services Coordinator 10.46 11.19 11.93 12.67 13.42
374 Crime Analysis Technician 11.60 12.17 12.70 13.37 14.03
351 Customer Services Representative 11.60 12.17 12.70 13.37 14.03
375 Junior Engineering Aid 11.60 12.17 12.70 13.37 14.03
370 Account Clerk II 11.60 12.17 12.70 13.37 14.03
341 Development Services Technician-Planning 11.72 12.13 12.97 13.66 14.38
369 Housing Technician 11.72 12.13 12.97 13.66 14.38
377 Secretary II* 12.00 12.56 13.15 13.82 14.52
908 Technical Director 11.64 12.33 13.07 13.81 14.53
Hourly Wage Rate - Salary Step
1 2 3 4 5
368 Parking Violation Officer 12.43 13.05 13.76 14.40 15.10
362 Accounting Specialist 12.62 13.22 13.83 14.54 15.28
361 Computer/Network Technician I 12.62 13.22 13.83 14.54 15.28
363 Computer Support Specialist I 12.62 13.22 13.83 14.54 15.28
352 Lead Customer Service Representative 12.62 13.22 13.83 14.54 15.28
392 Records Specialist 12.62 13.22 13.83 14.54 15.28
385 Reprographics Technician III 12.62 13.22 13.83 14.54 15.28
360 Executive Secretary** 13.22 13.83 14.54 15.28 16.07
371 Building Technician 13.76 14.40 15.10 15.86 16.65
357 Engineering Aid 13.76 14.40 15.10 15.86 16.65
346 Secretary to City Council 14.15 15.03 15.91 16.81 17.69
333 Utility Support Technician 14.15 15.03 15.91 16.81 17.69
320 Computer/Network Technician II 15.19 15.95 16.75 17.59 18.47
332 Engineering Technician 15.50 16.25 17.05 17.94 18.75
356 Computer Support Specialist II 15.50 16.25 17.05 17.94 18.75
328 GIS Analyst I 15.50 16.25 17.05 17.94 18.75
367 Telecommunications Technician II 15.50 16.25 17.05 17.94 18.75
355 Housing Specialist I 15.57 16.40 17.20 18.06 18.98
366 Hazardous Waste Specialist 15.57 16.40 17.20 18.06 18.98
577 Wastewater Plant Operator 17.56 18.42 19.32
579 Water Plant Operator 17.56 18.42 19.32
331 Computer Support Specialist III 16.58 17.41 18.28 19.19 20.15
319 Building Inspector 17.05 17.94 18.75 19.69 20.71
330 GIS Analyst II 17.05 17.94 18.75 19.69 20.71
323 Housing Specialist II 17.05 17.94 18.75 19.69 20.71
325 Landscape Technician 17.05 17.94 18.75 19.69 20.71
321 Public Works Inspector 17.05 17.94 18.75 19.69 20.71
329 Wastewater Laboratory Technician 17.05 17.94 18.75 19.69 20.71
552 Senior Wastewater Plant Operator 19.76 20.74
553 Senior Water Plant Operator 19.76 20.74
520 Working Supervisor-Wastewater Plant 21.53
525 Working Supervisor-Water Plant 21.53
317 Computer/Network Technician III 17.84 18.97 20.09 21.20 22.33
318 Senior Building Inspector 18.24 19.36 20.51 21.64 22.78
* Classifications subject to five percent(5%) differential for shorthand per class specifications.
** Classification subject to five percent (5%) differential when assigned to be primary secretary to the
City Council.
D:\work\SALARY\CTP-A.1-7-01.min wage.wpd