HomeMy WebLinkAboutReso 2002-006 - Hourly Wage Rates RESOLUTION NO. 2001- to
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF REDDING
AMENDING THE NON-EXEMPT EMPLOYEE SCHEDULE OF
CLASSIFICATIONS AND HOURLY WAGE RATES FOR THE SERVICE
EMPLOYEES INTERNATIONAL UNION—CLERICAL,TECHNICAL AND
PROFESSIONAL UNIT,EFFECTIVE JANUARY 6,2002.
WHEREAS,the Administrative Services Director has recommended that the Non-Exempt
Employee Schedule of Classifications and Hourly Wage Rates for the Service Employees
International Union—Clerical, Technical and Professional Unit, be amended as set forth in
Exhibit "A-2," effective January 6, 2002, in order to add the classification of Fire Prevention
Specialist; and
WHEREAS, the City Council deems it to be in the best interests of the City to adopt such
recommendation;
NOW, THEREFORE, IT IS HEREBY RESOLVED by the City Council that the Non-
Exempt Employee Schedule of Classifications and Hourly Wage Rates for the Service Employees
International Union—Clerical, Technical and Professional Unit, be amended as set forth in
Exhibit"A-2,"effective January 6, 2002.
I HEREBY CERTIFY that the foregoing Resolution was introduced,read, and adopted at
a regular meeting of the City Council of the City of Redding on the 2°a day of January,2002,by the
following vote:
AYES: COUNCIL MEMBERS: Cibula, McGeorge, Pohlmeyer, Stegall and Kight
NOES: COUNCIL MEMBERS: None
ABSENT: COUNCIL MEMBERS: None
ABSTAIN: COUNCIL MEMBERS: None
PAT KIGHT,Mayor
ATTEST: FORM APPROVED:
ZCONNIE STROH City Clerk W. LEONARD WI TE City Attorney
D:\work\COUNCL:\I-2-02-seiu-ctp.res.wpd o
N
SERVICANMPLOYEES INTERNATIONAL N
CLERICAMPIECHNICAL AND PROFESSION . NIT
EXHIBIT "A-2"
NON-EXEMPT EMPLOYEE SCHEDULE OF CLASSIFICATIONS AND HOURLY WAGE RATES
Effective: January 6, 2002
Hourly Wage Rate-Salary Step
Classification 1 2 3 4 5 6
964 Student Aid $6.98 $7.32 $7.69 $8.08 $8.48 $8.90
399 Cashier $8.28 $8.69 $9.13 $9.58 $10.06 $10.56
916 Mail Courier $8.28 $8.69 $9.13 $9.58 $10.06 $10.56
910 Technical Intern $8.28 $8.69 $9.13 $9.58 $10.06 $10.56
927 Administrative Intern $8.90 $9.34 $9.81 $10.30 $10.82 $11.36
398 Clerk I $9.22 $9.68 $10.17 $10.67 $11.21 $11.77
383 Reprographics Technician I $9.22 $9.68 $10.17 $10.67 $11.21 $11.77
397 Clerk II $10.35 $10.87 $11.41 $11.98 $12.58 $13.21
978 Janitor $10.51 $11.04 $11.59 $12.17 $12.78 $13.42
919 Computer Operator Technician $10.78 $11.32 $11.88 $12.48 $13.10 $13.76
917 Telecommunications Technician I $10.78 $11.32 $11.88 $12.48 $13.10 $13.76
391 Data Entry Operator $10.80 $11.34 $11.91 $12.51 $13.13 $13.79
393 Account Clerk I $10.80 $11.34 $11.91 $12.51 $13.13 $13.79
384 Reprographics Technician II $10.80 $11.34 $11.91 $12.51 $13.13 $13.79
373 Clerk III $11.38 $11.95 $12.55 $13.18 $13.83 $14.53
390 Secretary I* $11.38 $11.95 $12.55 $13.18 $13.83 $14.53
918 Community Services Coordinator $11.42 $11.99 $12.59 $13.22 $13.88 $14.57
374 Crime Analysis Technician $11.93 $12.53 $13.16 $13.82 $14.51 $15.23
351 Customer Service Representative $11.93 $12.53 $13.16 $13.82 $14.51 $15.23
375 Junior Engineering Aid $11.93 $12.53 $13.16 $13.82 $14.51 $15.23
370 Account Clerk II $11.93 $12.53 $13.16 $13.82 $14.51 $15.23
359 Police Records Technician $11.93 $12.53 $13.16 $13.82 $14.51 $15.23
341 Development Services Technician - Planning $12.23 $12.84 $13.49 $14.16 $14.87 $15.61
369 Housing Technician $12.23 $12.84 $13.49 $14.16 $14.87 $15.61
377 Secretary II* $12.35 $12.97 $13.62 $14.30 $15.01 $15.76
368 Parking Violation Officer $12.85 $13.49 $14.16 $14.87 $15.61 $16.39
362 Accounting Specialist $13.00 $13.65 $14.33 $15.05 $15.80 $16.59
361 Computer/Network Technician I $13.00 $13.65 $14.33 $15.05 $15.80 $16.59
363 Computer Support Specilaist I $13.00 $13.65 $14.33 $15.05 $15.80 $16.59
392 Records Specialist $13.00 $13.65 $14.33 $15.05 $15.80 $16.59
385 Reprographics Technician III $13.00 $13.65 $14.33 $15.05 $15.80 $16.59
360 Executive Secretary** $13.67 $14.35 $15.07 $15.83 $16.62 $17.45
372 Fire Prevention Specialist $14.11 $14.81 $15.56 $16.33 $17.15 $18.01
Hourly Wag. .e-Salary Step
1 2 3 4 5 6
371 Building Technician $14.16 $14.87 $15.62 $16.40 $17.22 $18.08
969 Graphic Designer $14.16 $14.87 $15.62 $16.40 $17.22 $18.08
357 Engineering Aid $14.16 $14.87 $15.62 $16.40 $17.22 $18.08
352 Lead Customer Service Representative $14.16 $14.87 $15.62 $16.40 $17.22 $18.08
313 Electric Utility Distribution Technician I $15.05 $15.80 $16.59 $17.42 $18.29 $19.21
333 Utility Support Technician $15.05 $15.80 $16.59 $17.42 $18.29 $19.21
320 Computer/Network Technician II $15.71 $16.50 $17.32 $18.19 $19.10 $20.05
332 Engineering Technician $15.95 $16.75 $17.59 $18.46 $19.39 $20.36
356 Computer Support Specilaist II $15.95 $16.75 $17.59 $18.46 $19.39 $20.36
328 GIS Analyst I $15.95 $16.75 $17.59 $18.46 $19.39 $20.36
367 Telecommunications Technician II $15.95 $16.75 $17.59 $18.46 $19.39 $20.36
358 Business License Specialist $16.15 $16.95 $17.80 $18.69 $19.63 $20.61
355 Housing Specialist I $16.15 $16.95 $17.80 $18.69 $19.63 $20.61
366 Hazardous Waste Specialist $16.15 $16.95 $17.80 $18.69 $19.63 $20.61
331 Computer Support Specialist III $17.14 $18.00 $18.90 $19.84 $20.84 $21.88
577 Wastewater Plant Operator $17.26 $18.12 $19.03 $19.98 $20.98 $22.03
579 Water Plant Operator $17.26 $18.12 $19.03 $19.98 $20.98 $22.03
319 Building Inspector $17.62 $18.50 $19.42 $20.39 $21.41 $22.48
330 GIS Analyst II $17.62 $18.50 $19.42 $20.39 $21.41 $22.48
323 Housing Specialist II $17.62 $18.50 $19.42 $20.39 $21.41 $22.48
325 Landscape Technician $17.62 $18.50 $19.42 $20.39 $21.41 $22.48
321 Public Works Inspector $17.62 $18.50 $19.42 $20.39 $21.41 $22.48
329 Wastewater Laboratory Technician $17.62 $18.50 $19.42 $20.39 $21.41 $22.48
314 Electric Utility Distribution Technician II $18.02 $18.92 $19.86 $20.86 $21.90 $23.00
317 Computer/Network Technician III $19.00 $19.95 $20.94 $21.99 $23.09 $24.24
318 Senior Building Inspector $19.38 $20.35 $21.36 $22.43 $23.55 $24.73
552 Senior Wastewater Plant Operator $19.97 $20.97 $22.01 $23.11 $24.27 $25.48
553 Senior Water Plant Operator $19.97 $20.97 $22.01 $23.11 $24.27 $25.48
520 Working Supervisor-Wastewater Plant $25.50 $26.78
525 Working Supervisor-Water Plant $25.50 $26.78
* Classifications subject to five percent(5%)differential for shorthand per class specifications.
** Classification subject to five percent(5%)differential when assigned to be primary secretary to the City Council.